Damaged roads or pavements
- Issues on the Kerb, Road (Carriageway), Footway and Cycleway
- Issues Around manholes / gullies / BT boxes in the carriageway, Footway or cycleway
- General Road Condition
Flooding and drainage
- Drains, Gullies or Manhole Issues
- Water on the Network
- Flooding
Roadworks, signals, signs and lines
- Problem with works happening now
- Parked Vehicles
- Worn Road Markings
- Issues Signs or Zebra Crossing
- Faulty Traffic Signal Lights
Lighting
- Lights with Missing covers or Wires Exposed
- Damaged, Falling or learning Lighting issues
- Worn Road Markings
- Lighting which is always on / off / Flashing
- Lighting which is obstructed
Grass, trees, weeds and hedges
- Overgrown Grass, Trees, Hedges or Weeds
- Fallen tree or large Branch
- Roots cause damage
- Grass which has been driven over
Things blocking the road or pavement
- Issues with Trees, Mud, Stones, Gravel in the road
- Issues with Oil, Vehicles parts, Deceased animals, A boards or debris in the road
- Scaffolding and Skips cause Obstructions
- Parked Vehicles or Catering Vans
- Fly tipping
- General Road Sweeping
- Items for sale
- Electric Vehicle Cables
Structures and street furniture
- Graffiti
- Damage
- Parked Vehicles or Catering Vans
I want to apply for
- Disabled Parking Bays
- Grit Bin / Pile
- Electric Vehicle Enquiry
Road Safety Concerns
- Speeding and Road Safety
- HGV Traffic Concerns
- Problem Parking
ReportIt explained
- Find answers to our most frequently asked questions here
Check the status of your report
- If you have your 7-digit reference number and would like an update on your report, click this button.
Make a claim
- If you would like to submit a claim use this button for more information on the claims process
Leave feedback
- We've made some great improvements to our reporting system and would like to hear your feedback.
Today's Latest Cases
| Reference | Case Type | Enquiry Type | Status | Created | Street | Town |
|---|---|---|---|---|---|---|
| DTP022830 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19:01 | HINKSFORD LANE | GREENSFORGE |
| DTP022829 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18:50 | TIXALL ROAD | TIXALL |
| DTP022828 | Damage to Roads and Pavements | Pothole | Potential emergency enquiry | 18:50 | ST MICHAELS ROAD | STRAMSHALL |
| DTP022827 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 18:30 | BROOK END | FAZELEY |
| DTP022826 | Damage to Roads and Pavements | Pothole | Potential emergency enquiry | 18:16 | CHAPEL STREET | CANNOCK |
| DTP022825 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18:15 | ST MICHAELS ROAD | STRAMSHALL |
| DTP022824 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:47 | RUGELEY ROAD | CANNOCK |
| DTP022823 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:35 | HILL STREET | CANNOCK |
| DTP022822 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:31 | LONDON ROAD | NEWCASTLE UNDER LYME |
| DTP022821 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:26 | EASTERN WAY | CANNOCK |
| TBR001973 | Things Blocking Road | Pavement / Road Hazard | Enquiry raised | 16:42 | WALSALL ROAD | LICHFIELD |
| DTP022820 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 16:24 | SUNLEY DRIVE | CANNOCK |
| DTP022819 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16:22 | OAKDENE ROAD | BURNTWOOD |
| DTP022818 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16:18 | PHOENIX ROAD | CANNOCK |
| DRN005727 | Drains | Drain Flooding | Potential emergency enquiry | 16:15 | SANDON ROAD | STAFFORD |
| DTP022817 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16:04 | MARKET STREET | CANNOCK |
| DTP022816 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16:03 | PHOENIX ROAD | CANNOCK |
| DTP022815 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16:03 | SANDON ROAD | SAVERLEY GREEN |
| DTP022814 | Damage to Roads and Pavements | Pothole | Enquiry raised | 15:58 | BRICKHILL LANE | NEWBOROUGH |
| DTP022813 | Damage to Roads and Pavements | Pothole | Enquiry raised | 15:56 | UTTOXETER ROAD | BLYTHE BRIDGE |
| RCN007284 | Road condition | Problem with Road Condition | Enquiry raised | 15:51 | MOAT LANE | NEWBOROUGH |
| GTW005311 | Grass Trees Weeds | Verge Hazard | Enquiry raised | 15:51 | PARKSIDE | TAMWORTH |
| RCN007283 | Road condition | Problem with Road Condition | Enquiry raised | 15:48 | 2026-04-01T15:48:18+01:00 | STAFFORD |
| RCN007282 | Road condition | Problem with Road Condition | Enquiry raised | 15:47 | BRICKHILL LANE | NEWBOROUGH |
| SSF000962 | Structures and Street Furniture | Damaged Street Furniture | Enquiry raised | 15:47 | STATION ROAD | BIDDULPH |
| LHT004457 | Lighting | Street Lighting Non Functional | Enquiry raised | 15:47 | MANORFIELD CLOSE | PENKRIDGE |
| GTW005310 | Grass Trees Weeds | Fallen Tree | Work raised - enquiry closed | 15:37 | GUERNSEY DRIVE | NEWCASTLE UNDER LYME |
| DTP022812 | Damage to Roads and Pavements | Pothole | Enquiry raised | 15:26 | WHEATON ASTON ROAD | LONGNOR |
| RSS006057 | Roadworks Signals Signs and Lining | Worn/Missing/Misleading - Markings, Signs or Layout | Enquiry raised | 15:17 | DELTA WAY | CANNOCK |
| GTW005309 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 14:55 | JOHN AMERY DRIVE | STAFFORD |
| DTP022811 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:46 | STREETWAY ROAD | SHENSTONE |
| GTW005308 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 14:45 | STAFFORD ROAD | GNOSALL |
| DTP022810 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:43 | HAUNTON ROAD | HARLASTON |
| RCN007281 | Road condition | Problem with Road Condition | Enquiry raised | 14:43 | BONEHILL ROAD | TAMWORTH |
| DTP022809 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 14:37 | NORTON EAST ROAD | CANNOCK |
| DTP022808 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:21 | UNITY WAY | NEWCASTLE UNDER LYME |
| RCN007280 | Road condition | Problem with Road Condition | Enquiry raised | 14:20 | PONESFIELD ROAD | LICHFIELD |
| RCN007279 | Road condition | Problem with Road Condition | Enquiry raised | 14:20 | MAPLEBROOK LANE | GENTLESHAW |
| RCN007278 | Road condition | Problem with Road Condition | Enquiry raised | 14:16 | HALIFAX AVENUE | FRADLEY |
| RSS006056 | Roadworks Signals Signs and Lining | Worn/Missing/Misleading - Markings, Signs or Layout | Enquiry raised | 14:13 | COLLEGE LANE | TAMWORTH |
| DTP022807 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 14:11 | BROAD LANE | HUDDLESFORD |
| DTP022806 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:03 | WOLVERHAMPTON ROAD | ESSINGTON |
| DTP022805 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:02 | STAPLEFORD GARDENS | BURNTWOOD |
| RCN007277 | Road condition | Problem with Road Condition | Enquiry raised | 14:02 | HILDERSTONE ROAD | MEIR HEATH |
| RSS006055 | Roadworks Signals Signs and Lining | Perm Signals Non Functional | Enquiry raised | 13:59 | GUILD STREET | BURTON UPON TRENT |
| RCN007276 | Road condition | Problem with Road Condition | Enquiry raised | 13:51 | BROAD LANE | HUDDLESFORD |
| RSS006054 | Roadworks Signals Signs and Lining | Worn/Missing/Misleading - Markings, Signs or Layout | Enquiry raised | 13:49 | A5121 BRANSTON ROUNDABOUT AT A38 JUNCTIO | BRANSTON |
| DTP022804 | Damage to Roads and Pavements | Pothole | Enquiry raised | 13:41 | WESTON ROAD | STAFFORD |
| LHT004456 | Lighting | Street Lighting Damage | Enquiry raised | 13:39 | DERBY ROAD | UTTOXETER |
| RSS006053 | Roadworks Signals Signs and Lining | Roadwork Blocking Access | Enquiry raised | 13:36 | LINK FOOTWAY FROM SIDE OF 43 QUINCE TO 5 | TAMWORTH |

Potholes
The page provides information on how to report potholes in Staffordshire, including an online form for submissions, details on the repair process, and contact information for further assistance.

Roadworks
Updates on current and planned roadworks in Staffordshire, including details on road closures, diversions, and expected completion dates to help you plan your journeys.

Licences
Licences for vehicle access crossings, temporary excavations, scaffolding, traffic management, skips, and seasonal decorations. It also details fees, registration, and related licences.
