Damaged roads or pavements
- Issues on the Kerb, Road (Carriageway), Footway and Cycleway
- Issues Around manholes / gullies / BT boxes in the carriageway, Footway or cycleway
- General Road Condition
Flooding and drainage
- Drains, Gullies or Manhole Issues
- Water on the Network
- Flooding
Roadworks, signals, signs and lines
- Problem with works happening now
- Parked Vehicles
- Worn Road Markings
- Issues Signs or Zebra Crossing
- Faulty Traffic Signal Lights
Lighting
- Lights with Missing covers or Wires Exposed
- Damaged, Falling or learning Lighting issues
- Worn Road Markings
- Lighting which is always on / off / Flashing
- Lighting which is obstructed
Grass, trees, weeds and hedges
- Overgrown Grass, Trees, Hedges or Weeds
- Fallen tree or large Branch
- Roots cause damage
- Grass which has been driven over
Things blocking the road or pavement
- Issues with Trees, Mud, Stones, Gravel in the road
- Issues with Oil, Vehicles parts, Deceased animals, A boards or debris in the road
- Scaffolding and Skips cause Obstructions
- Parked Vehicles or Catering Vans
- Fly tipping
- General Road Sweeping
- Items for sale
- Electric Vehicle Cables
Structures and street furniture
- Graffiti
- Damage
- Parked Vehicles or Catering Vans
I want to apply for
- Disabled Parking Bays
- Grit Bin / Pile
- Electric Vehicle Enquiry
Road Safety Concerns
- Speeding and Road Safety
- HGV Traffic Concerns
- Problem Parking
ReportIt explained
- Find answers to our most frequently asked questions here
Check the status of your report
- If you have your ReportIT reference number (i.e - DTP000000) and would like an update on your report, click this button.
Make a claim
- If you would like to submit a claim use this button for more information on the claims process
Leave feedback
- We've made some great improvements to our reporting system and would like to hear your feedback.
Today's Latest Cases
| Reference | Case Type | Enquiry Type | Status | Created | Street | Town |
|---|---|---|---|---|---|---|
| DTP027229 | Damage to Roads and Pavements | Pothole | Potential emergency enquiry | 20:31 | LION STREET | RUGELEY |
| RCN008718 | Road condition | Problem with Road Condition | Enquiry raised | 20:18 | LION STREET | RUGELEY |
| LHT005056 | Lighting | Street Lighting Non Functional | Enquiry raised | 20:14 | CARLOS PLACE | NEWCASTLE UNDER LYME |
| GTW007273 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 19:52 | COPPY NOOK LANE | HAMMERWICH |
| DRN006462 | Drains | Blocked Drain | Enquiry raised | 19:31 | ASPLEY LANE | SLINDON |
| TBR002409 | Things Blocking Road | Site Safety Concerns | Enquiry raised | 19:18 | HOLLINGTON ROAD | UPPER TEAN |
| DTP027228 | Damage to Roads and Pavements | Pothole | Potential emergency enquiry | 19:04 | MILL HAYES ROAD | KNYPERSLEY |
| GTW007272 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 19:00 | LINDEN CLOSE | NEWCASTLE UNDER LYME |
| DTP027227 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18:48 | PARKSIDE LANE | HATHERTON |
| DTP027226 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18:44 | WATLING STREET | WESTON UNDER LIZARD |
| RCN008717 | Road condition | Problem with Road Condition | Enquiry raised | 17:54 | CROSSLEY STONE | RUGELEY |
| RCN008716 | Road condition | Problem with Road Condition | Enquiry raised | 17:53 | SAINTE FOY AVENUE | LICHFIELD |
| DTP027225 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:51 | NEW ROAD | ARMITAGE |
| GTW007271 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 17:05 | BELLS HOLLOW | NEWCASTLE UNDER LYME |
| RSS007553 | Roadworks Signals Signs and Lining | Worn/Missing/Misleading - Markings, Signs or Layout | Enquiry raised | 16:53 | ASHBOURNE ROAD | LEEK |
| DTP027224 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16:51 | HIGHFIELD AVENUE | KIDSGROVE |
| RSS007552 | Roadworks Signals Signs and Lining | Broken or Missing Sign | Enquiry raised | 16:48 | SUTTON AVENUE | TAMWORTH |
| DTP027223 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 16:32 | MARTINS WAY | HIXON |
| RCN008715 | Road condition | Problem with Road Condition | Enquiry raised | 16:32 | LION STREET | RUGELEY |
| DTP027222 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 16:28 | BROWN LANE | FLASH |
| RSS007551 | Roadworks Signals Signs and Lining | Perm Signals Non Functional | Work raised - enquiry closed | 16:15 | UNION STREET | BURTON UPON TRENT |
| RSS007550 | Roadworks Signals Signs and Lining | Worn/Missing/Misleading - Markings, Signs or Layout | Enquiry raised | 16:00 | LEAM DRIVE | BURNTWOOD |
| LHT005055 | Lighting | Street Lighting Non Functional | Enquiry raised | 15:59 | CHRISTCHURCH WAY | STONE |
| DTP027221 | Damage to Roads and Pavements | Pothole | Enquiry raised | 15:51 | DENE ROAD | ORTON |
| DRN006461 | Drains | Drain Flooding | Enquiry raised | 15:49 | THE LINDENS | STONE |
| GTW007270 | Grass Trees Weeds | Verge Hazard | Enquiry raised | 15:40 | BRIDGNORTH ROAD | TRESCOTT |
| LHT005054 | Lighting | Street Lighting Non Functional | Enquiry raised | 15:32 | COALPIT LANE | RUGELEY |
| DTP027220 | Damage to Roads and Pavements | Pothole | Enquiry raised | 15:29 | CHERRY STREET | TAMWORTH |
| GTW007269 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 15:25 | KINGSMEAD | BURTON UPON TRENT |
| DTP027219 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 15:19 | RAILWAY STREET | CANNOCK |
| RCN008714 | Road condition | Problem with Road Condition | Enquiry raised | 15:11 | WATLING STREET | WESTON UNDER LIZARD |
| DTP027218 | Damage to Roads and Pavements | Pothole | Enquiry raised | 15:05 | MIDDLE LANE | NORBURY |
| DTP027217 | Damage to Roads and Pavements | Pothole | Enquiry raised | 15:02 | WILMOT DRIVE | NEWCASTLE UNDER LYME |
| DTP027216 | Damage to Roads and Pavements | Pothole | Enquiry raised | 15:00 | MIDDLE LANE | NORBURY |
| RSS007549 | Roadworks Signals Signs and Lining | Fallen Tree | Enquiry raised | 14:47 | CANNOCK ROAD | CHASE TERRACE |
| GTW007268 | Grass Trees Weeds | Verge Hazard | Enquiry raised | 14:40 | BLORE ROAD | ILAM |
| RSS007548 | Roadworks Signals Signs and Lining | Roadwork Delay/Disruption | Enquiry raised | 14:35 | MEADOWS ROAD | NEWCASTLE UNDER LYME |
| DRN006460 | Drains | Problem with Metalwork (e.g. grid, gully etc) | Potential emergency enquiry | 14:26 | HISTONS HILL | CODSALL |
| SSF001181 | Structures and Street Furniture | Missing/Loose Bollard | Enquiry raised | 14:23 | OAK ROAD | BURTON UPON TRENT |
| DTP027215 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:20 | STAFFORD ROAD | STAFFORD |
| SSF001180 | Structures and Street Furniture | Bus Stop Enquiry | No action required - enquiry closed | 14:15 | KEELE ROAD | NEWCASTLE UNDER LYME |
| RSS007547 | Roadworks Signals Signs and Lining | Roadwork Delay/Disruption | Enquiry raised | 13:38 | GUTHRUM CLOSE | PERTON |
| DTP027214 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 13:35 | SYCAMORE GREEN | CANNOCK |
| GTW007267 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 13:24 | VICTORIA WAY | STAFFORD |
| DTP027213 | Damage to Roads and Pavements | Pothole | Enquiry raised | 13:24 | LONDON ROAD | NEWCASTLE UNDER LYME |
| RCN008713 | Road condition | Problem with Road Condition | Enquiry raised | 13:15 | LULLINGTON ROAD | EDINGALE |
| GTW007266 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 12:47 | LINLEY ROAD | NEWCASTLE UNDER LYME |
| DRN006459 | Drains | Blocked Drain | Enquiry raised | 12:37 | SPRINGHILL PARK | LOWER PENN |
| RCN008712 | Road condition | Problem with Road Condition | Enquiry raised | 12:36 | GRANGE LANE | ELMHURST |
| LHT005053 | Lighting | Street Lighting Non Functional | Enquiry raised | 12:31 | PRINCE STREET | LEEK |

Licences
Licences for vehicle access crossings, temporary excavations, scaffolding, traffic management, skips, and seasonal decorations. It also details fees, registration, and related licences.

Potholes
The page provides information on how to report potholes in Staffordshire, including an online form for submissions, details on the repair process, and contact information for further assistance.

Roadworks
Updates on current and planned roadworks in Staffordshire, including details on road closures, diversions, and expected completion dates to help you plan your journeys.
