Damaged roads or pavements
- Issues on the Kerb, Road (Carriageway), Footway and Cycleway
- Issues Around manholes / gullies / BT boxes in the carriageway, Footway or cycleway
- General Road Condition
Flooding and drainage
- Drains, Gullies or Manhole Issues
- Water on the Network
- Flooding
Roadworks, signals, signs and lines
- Problem with works happening now
- Parked Vehicles
- Worn Road Markings
- Issues Signs or Zebra Crossing
- Faulty Traffic Signal Lights
Lighting
- Lights with Missing covers or Wires Exposed
- Damaged, Falling or learning Lighting issues
- Worn Road Markings
- Lighting which is always on / off / Flashing
- Lighting which is obstructed
Grass, trees, weeds and hedges
- Overgrown Grass, Trees, Hedges or Weeds
- Fallen tree or large Branch
- Roots cause damage
- Grass which has been driven over
Things blocking the road or pavement
- Issues with Trees, Mud, Stones, Gravel in the road
- Issues with Oil, Vehicles parts, Deceased animals, A boards or debris in the road
- Scaffolding and Skips cause Obstructions
- Parked Vehicles or Catering Vans
- Fly tipping
- General Road Sweeping
- Items for sale
- Electric Vehicle Cables
Structures and street furniture
- Graffiti
- Damage
- Parked Vehicles or Catering Vans
I want to apply for
- Disabled Parking Bays
- Grit Bin / Pile
- Electric Vehicle Enquiry
Road Safety Concerns
- Speeding and Road Safety
- HGV Traffic Concerns
- Problem Parking
ReportIt explained
- Find answers to our most frequently asked questions here
Check the status of your report
- If you have your ReportIT reference number (i.e - DTP000000) and would like an update on your report, click this button.
Make a claim
- If you would like to submit a claim use this button for more information on the claims process
Leave feedback
- We've made some great improvements to our reporting system and would like to hear your feedback.
Today's Latest Cases
| Reference | Case Type | Enquiry Type | Status | Created | Street | Town |
|---|---|---|---|---|---|---|
| LHT006297 | Lighting | Street Lighting Non Functional | Enquiry raised | 18:59 | PARKING OPPOSITE 1 TO 47 HASTINGS CLOSE | |
| TBR003012 | Things Blocking Road | Road Hazard | Potential emergency enquiry | 18:53 | HAZEL LANE | LANDYWOOD |
| DTP029915 | Damage to Roads and Pavements | Pothole | Potential emergency enquiry | 18:43 | TAMWORTH ROAD | TAMWORTH |
| LHT006296 | Lighting | Street Lighting Non Functional | Enquiry raised | 18:32 | LINK FOOTWAY FROM BROOKSIDE ROAD TO FALL | BARTON UNDER NEEDWOOD |
| LHT006295 | Lighting | Street Lighting Non Functional | Enquiry raised | 18:31 | UTTOXETER ROAD | LOWER TEAN |
| DRN008013 | Drains | Problem with Metalwork (e.g. grid, gully etc) | Enquiry raised | 18:29 | WELLINGTON ROAD | BURTON UPON TRENT |
| DTP029914 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:48 | NEWCASTLE ROAD | NEWCASTLE UNDER LYME |
| DTP029913 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 17:35 | GOLBORN AVENUE | MEIR HEATH |
| GTW008997 | Grass Trees Weeds | Verge Hazard | Enquiry raised | 17:25 | WESTMORLAND AVENUE | NEWCASTLE UNDER LYME |
| DRN008012 | Drains | Blocked Drain | Enquiry raised | 16:49 | BROWNHILLS ROAD | CANNOCK |
| RCN009922 | Road condition | Problem with Road Condition | Enquiry raised | 16:47 | BIRMINGHAM ROAD | SHENSTONE |
| DTP029912 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16:39 | RED LION LANE | CANNOCK |
| GTW008996 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 16:33 | LIME LANE | CANNOCK |
| GTW008995 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 16:27 | LIME LANE | CANNOCK |
| LHT006294 | Lighting | Street Lighting Non Functional | Enquiry raised | 16:19 | GEORGE ELLIOTT CLOSE | UTTOXETER |
| TBR003011 | Things Blocking Road | Site Safety Concerns | Enquiry raised | 16:07 | SANDON BANK | STAFFORD |
| GTW008994 | Grass Trees Weeds | Tree / Hedge | Enquiry raised | 15:30 | LINK FOOTWAY FROM REAR OF 1 WOLSELEY TO | TAMWORTH |
| DRN008011 | Drains | Drain Flooding | Enquiry raised | 15:23 | LINK FOOTWAY FROM REAR OF HARTLEYBURN TO | TAMWORTH |
| DRN008010 | Drains | Blocked Drain | Enquiry raised | 15:19 | JOHNS LANE | GREAT WYRLEY |
| RCN009921 | Road condition | Problem with Road Condition | Enquiry raised | 15:18 | GLENTHORNE DRIVE | CHESLYN HAY |
| RSS009687 | Roadworks Signals Signs and Lining | Worn/Missing/Misleading - Markings, Signs or Layout | Enquiry raised | 15:09 | CHRISTCHURCH WAY | STONE |
| DRN008009 | Drains | Blocked Drain | Enquiry raised | 15:01 | MOOR STREET | TAMWORTH |
| DRN008008 | Drains | Drain Flooding | Enquiry raised | 15:00 | SAREDON ROAD | LITTLE SAREDON |
| RCN009920 | Road condition | Problem with Road Condition | Enquiry raised | 14:56 | BATFIELD LANE | GILBERTS CROSS |
| GTW008993 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 14:49 | CYCLEWAY FROM REAR OF 42 AVON TO 46 TAMA | TAMWORTH |
| DTP029911 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:33 | ROCHESTER AVENUE | BURNTWOOD |
| DTP029910 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:31 | LEIGH LANE | LEIGHBANK |
| RSS009686 | Roadworks Signals Signs and Lining | Worn/Missing/Misleading - Markings, Signs or Layout | Enquiry raised | 14:29 | BYWAY OPEN TO ALL TRAFFIC HEDNESFORD 6 | CANNOCK |
| DRN008007 | Drains | Drain Flooding | Enquiry raised | 14:28 | FAZELEY ROAD | TAMWORTH |
| DRN008006 | Drains | Drain Flooding | Enquiry raised | 14:25 | FOSSDALE ROAD | TAMWORTH |
| RSS009685 | Roadworks Signals Signs and Lining | Perm Signals Non Functional | Work raised - enquiry closed | 14:03 | MARLBOROUGH WAY | TAMWORTH |
| DRN008005 | Drains | Blocked Drain | Enquiry raised | 13:59 | LITTLEWORTH ROAD | CANNOCK |
| RSS009684 | Roadworks Signals Signs and Lining | Worn/Missing/Misleading - Markings, Signs or Layout | Enquiry raised | 13:54 | ARMITAGE ROAD | ARMITAGE |
| GTW008992 | Grass Trees Weeds | Tree / Hedge | Enquiry raised | 13:50 | LINK FOOTWAY FROM REAR OF 1 WOLSELEY TO | TAMWORTH |
| DRN008004 | Drains | Drain Flooding | Enquiry raised | 13:48 | WALSALL ROAD | GREAT WYRLEY |
| RSS009683 | Roadworks Signals Signs and Lining | Perm Signals Non Functional | Work raised - enquiry closed | 13:44 | EASTERN WAY | CANNOCK |
| RSS009682 | Roadworks Signals Signs and Lining | Worn/Missing/Misleading - Markings, Signs or Layout | Enquiry raised | 13:43 | MEADOWS WAY | BIDDULPH |
| RSS009681 | Roadworks Signals Signs and Lining | Worn/Missing/Misleading - Markings, Signs or Layout | Enquiry raised | 13:37 | PORTHILL BANK | NEWCASTLE UNDER LYME |
| RSS009680 | Roadworks Signals Signs and Lining | Worn/Missing/Misleading - Markings, Signs or Layout | Enquiry raised | 13:36 | EASTERN WAY | CANNOCK |
| RCN009919 | Road condition | Problem with Road Condition | Enquiry raised | 13:33 | SHUTT GREEN LANE | BREWOOD |
| DRN008003 | Drains | Drain Flooding | Enquiry raised | 13:32 | MILL LANE | MODDERSHALL |
| RSS009679 | Roadworks Signals Signs and Lining | Worn/Missing/Misleading - Markings, Signs or Layout | Enquiry raised | 13:30 | MARKET STREET | RUGELEY |
| GTW008991 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 13:26 | LINK FOOTWAY AT REAR OF 1 HORTHORN WAY T | RUGELEY |
| RSS009678 | Roadworks Signals Signs and Lining | Worn/Missing/Misleading - Markings, Signs or Layout | Enquiry raised | 13:24 | FORGE ROAD | RUGELEY |
| LHT006293 | Lighting | Street Lighting Non Functional | Enquiry raised | 13:20 | TUTBURY ROAD | BURTON UPON TRENT |
| GTW008990 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 13:17 | OULTON ROAD | STONE |
| LHT006292 | Lighting | Street Lighting Non Functional | No action required - enquiry closed | 13:17 | TUTBURY ROAD | BURTON UPON TRENT |
| GTW008989 | Grass Trees Weeds | Verge Hazard | Enquiry raised | 13:16 | NEWCHAPEL ROAD | NEWCASTLE UNDER LYME |
| LHT006291 | Lighting | Street Lighting Non Functional | No action required - enquiry closed | 13:14 | HORNINGLOW ROAD NORTH | BURTON UPON TRENT |
| LHT006290 | Lighting | Street Lighting Non Functional | No action required - enquiry closed | 13:12 | HORNINGLOW ROAD NORTH | BURTON UPON TRENT |

Roadworks
Updates on current and planned roadworks in Staffordshire, including details on road closures, diversions, and expected completion dates to help you plan your journeys.

Potholes
The page provides information on how to report potholes in Staffordshire, including an online form for submissions, details on the repair process, and contact information for further assistance.

Licences
Licences for vehicle access crossings, temporary excavations, scaffolding, traffic management, skips, and seasonal decorations. It also details fees, registration, and related licences.
