Damaged roads or pavements
- Issues on the Kerb, Road (Carriageway), Footway and Cycleway
- Issues Around manholes / gullies / BT boxes in the carriageway, Footway or cycleway
- General Road Condition
Flooding and drainage
- Drains, Gullies or Manhole Issues
- Water on the Network
- Flooding
Roadworks, signals, signs and lines
- Problem with works happening now
- Parked Vehicles
- Worn Road Markings
- Issues Signs or Zebra Crossing
- Faulty Traffic Signal Lights
Lighting
- Lights with Missing covers or Wires Exposed
- Damaged, Falling or learning Lighting issues
- Worn Road Markings
- Lighting which is always on / off / Flashing
- Lighting which is obstructed
Grass, trees, weeds and hedges
- Overgrown Grass, Trees, Hedges or Weeds
- Fallen tree or large Branch
- Roots cause damage
- Grass which has been driven over
Things blocking the road or pavement
- Issues with Trees, Mud, Stones, Gravel in the road
- Issues with Oil, Vehicles parts, Deceased animals, A boards or debris in the road
- Scaffolding and Skips cause Obstructions
- Parked Vehicles or Catering Vans
- Fly tipping
- General Road Sweeping
- Items for sale
- Electric Vehicle Cables
Structures and street furniture
- Graffiti
- Damage
- Parked Vehicles or Catering Vans
I want to apply for
- Disabled Parking Bays
- Grit Bin / Pile
- Electric Vehicle Enquiry
Road Safety Concerns
- Speeding and Road Safety
- HGV Traffic Concerns
- Problem Parking
ReportIt explained
- Find answers to our most frequently asked questions here
Check the status of your report
- If you have your ReportIT reference number (i.e - DTP000000) and would like an update on your report, click this button.
Make a claim
- If you would like to submit a claim use this button for more information on the claims process
Leave feedback
- We've made some great improvements to our reporting system and would like to hear your feedback.
Today's Latest Cases
| Reference | Case Type | Enquiry Type | Status | Created | Street | Town |
|---|---|---|---|---|---|---|
| DTP025110 | Damage to Roads and Pavements | Pothole | Potential emergency enquiry | 11:48 | STATION ROAD | ONNELEY |
| GTW005739 | Grass Trees Weeds | Fallen Tree | Potential emergency enquiry | 11:44 | STALLINGTON ROAD | STALLINGTON |
| GTW005738 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 11:42 | WOODLAND CLOSE | CANNOCK |
| DTP025109 | Damage to Roads and Pavements | Pothole | Enquiry raised | 11:40 | RIVER DRIVE | TAMWORTH |
| TBR002119 | Things Blocking Road | Verge Hazard | Enquiry raised | 11:39 | BRATCH LANE | WOMBOURNE |
| GTW005737 | Grass Trees Weeds | Tree Damaged | Enquiry raised | 11:37 | LINK FOOTWAY FROM LAKEVIEW AVENUE TO 91 | TAMWORTH |
| TBR002118 | Things Blocking Road | Road Hazard | Enquiry raised | 11:37 | HOLLIES LANE | ENVILLE |
| DTP025108 | Damage to Roads and Pavements | Pothole | Enquiry raised | 11:36 | BASIN LANE | TAMWORTH |
| DTP025107 | Damage to Roads and Pavements | Pothole | Enquiry raised | 11:34 | BISHTON LANE | BISHTON |
| RSS006617 | Roadworks Signals Signs and Lining | Roadwork Delay/Disruption | Enquiry raised | 11:29 | ASHBY ROAD | NO MANS HEATH |
| DTP025106 | Damage to Roads and Pavements | Pothole | Enquiry raised | 11:27 | WESTBURY ROAD | NEWCASTLE UNDER LYME |
| DTP025105 | Damage to Roads and Pavements | Pothole | Enquiry raised | 11:21 | MANSFIELD CLOSE | NEWCASTLE UNDER LYME |
| DTP025104 | Damage to Roads and Pavements | Pothole | Enquiry raised | 11:14 | MERIDEN ROAD | NEWCASTLE UNDER LYME |
| RSS006616 | Roadworks Signals Signs and Lining | Worn/Missing/Misleading - Markings, Signs or Layout | Enquiry raised | 11:09 | NORTON HALL LANE | CANNOCK |
| GTW005736 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 11:09 | LONDON ROAD | LICHFIELD |
| DTP025103 | Damage to Roads and Pavements | Pothole | Enquiry raised | 11:08 | RUGELEY ROAD | CANNOCK |
| DTP025102 | Damage to Roads and Pavements | Pothole | Enquiry raised | 11:04 | ASHBY ROAD | NO MANS HEATH |
| GTW005735 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 10:58 | BUCKINGHAM ROAD | TAMWORTH |
| RSS006615 | Roadworks Signals Signs and Lining | Broken or Missing Sign | Enquiry raised | 10:57 | MAIN STREET | BARTON UNDER NEEDWOOD |
| DTP025101 | Damage to Roads and Pavements | Pothole | Enquiry raised | 10:55 | MARSTON ROAD | STAFFORD |
| DTP025100 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 10:53 | DORSET CLOSE | TAMWORTH |
| DTP025099 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 10:46 | CANNING ROAD | TAMWORTH |
| GTW005734 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 10:41 | SALES LANE | BURTON UPON TRENT |
| DTP025098 | Damage to Roads and Pavements | Pothole | Enquiry raised | 10:40 | FLATTS CLOSE | BURTON UPON TRENT |
| DTP025097 | Damage to Roads and Pavements | Pothole | Enquiry raised | 10:35 | MERIDEN ROAD | NEWCASTLE UNDER LYME |
| GTW005733 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 10:33 | LINK FOOTWAY 2 AND 4 DANELAGH CLOSE | TAMWORTH |
| TBR002117 | Things Blocking Road | Fallen Tree | Enquiry raised | 10:23 | NEWCASTLE ROAD | BALDWINS GATE |
| TBR002116 | Things Blocking Road | Fallen Tree | Enquiry raised | 10:18 | PHEASANT WALK | LOGGERHEADS |
| DTP025096 | Damage to Roads and Pavements | Pothole | Enquiry raised | 10:02 | BURNSIDE | ROLLESTON ON DOVE |
| SSF001043 | Structures and Street Furniture | Structure Damage | Enquiry raised | 09:58 | CHURCH ROAD | ROLLESTON ON DOVE |
| LHT004703 | Lighting | Street Lighting Non Functional | Enquiry raised | 09:51 | ASH TREE ROAD | BARTON UNDER NEEDWOOD |
| SSF001042 | Structures and Street Furniture | Structure Damage | Enquiry raised | 09:42 | LIVERPOOL ROAD | NEWCASTLE UNDER LYME |
| RCN007891 | Road condition | Problem with Road Condition | Enquiry raised | 09:42 | ASHBOURNE ROAD | CHEADLE |
| DTP025095 | Damage to Roads and Pavements | Pothole | Enquiry raised | 09:41 | GRINDLEY LANE | MEIR HEATH |
| RCN007890 | Road condition | Problem with Road Condition | Enquiry raised | 09:39 | FROG LANE | LICHFIELD |
| GTW005732 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 09:27 | THE PARKWAY | PERTON |
| RCN007889 | Road condition | Problem with Road Condition | Enquiry raised | 09:20 | SYERSCOTE LANE | HAUNTON |
| DTP025094 | Damage to Roads and Pavements | Pothole | Enquiry raised | 09:14 | TUTBURY ROAD | NEEDWOOD |
| RSS006614 | Roadworks Signals Signs and Lining | Roadwork Delay/Disruption | Enquiry raised | 09:11 | NEWCASTLE ROAD | MADELEY |
| DTP025093 | Damage to Roads and Pavements | Pothole | Enquiry raised | 09:11 | NICHOLLS LANE | OULTON |
| GTW005731 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 09:07 | MILTON AVENUE | TAMWORTH |
| RSS006613 | Roadworks Signals Signs and Lining | Worn/Missing/Misleading - Markings, Signs or Layout | Enquiry raised | 09:04 | BIRKHOLME DRIVE | MEIR HEATH |
| GTW005730 | Grass Trees Weeds | Verge Hazard | Enquiry raised | 08:38 | LITTLE ASTON ROAD | ALDRIDGE |
| RSS006612 | Roadworks Signals Signs and Lining | Worn/Missing/Misleading - Markings, Signs or Layout | Enquiry raised | 08:37 | UTTOXETER ROAD | WILLSLOCK |
| DTP025092 | Damage to Roads and Pavements | Pothole | Enquiry raised | 07:53 | WALNUT DRIVE | CANNOCK |
| GTW005729 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 07:53 | TURNER AVENUE | NEWCASTLE UNDER LYME |
| DTP025091 | Damage to Roads and Pavements | Pothole | Enquiry raised | 07:36 | DIAMOND WAY | STONE |
| GTW005728 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 07:29 | BURY BANK | DARLASTON |
| DTP025090 | Damage to Roads and Pavements | Pothole | Enquiry raised | 07:17 | GREATGATE ROAD | WINNOTHDALE |
| RCN007888 | Road condition | Problem with Road Condition | Enquiry raised | 06:20 | LINK FOOTWAY FROM 29 TO 40 TREFOIL | TAMWORTH |

Roadworks
Updates on current and planned roadworks in Staffordshire, including details on road closures, diversions, and expected completion dates to help you plan your journeys.

Licences
Licences for vehicle access crossings, temporary excavations, scaffolding, traffic management, skips, and seasonal decorations. It also details fees, registration, and related licences.

Potholes
The page provides information on how to report potholes in Staffordshire, including an online form for submissions, details on the repair process, and contact information for further assistance.
