Damaged roads or pavements
- Issues on the Kerb, Road (Carriageway), Footway and Cycleway
- Issues Around manholes / gullies / BT boxes in the carriageway, Footway or cycleway
- General Road Condition
Flooding and drainage
- Drains, Gullies or Manhole Issues
- Water on the Network
- Flooding
Roadworks, signals, signs and lines
- Problem with works happening now
- Parked Vehicles
- Worn Road Markings
- Issues Signs or Zebra Crossing
- Faulty Traffic Signal Lights
Lighting
- Lights with Missing covers or Wires Exposed
- Damaged, Falling or learning Lighting issues
- Worn Road Markings
- Lighting which is always on / off / Flashing
- Lighting which is obstructed
Grass, trees, weeds and hedges
- Overgrown Grass, Trees, Hedges or Weeds
- Fallen tree or large Branch
- Roots cause damage
- Grass which has been driven over
Things blocking the road or pavement
- Issues with Trees, Mud, Stones, Gravel in the road
- Issues with Oil, Vehicles parts, Deceased animals, A boards or debris in the road
- Scaffolding and Skips cause Obstructions
- Parked Vehicles or Catering Vans
- Fly tipping
- General Road Sweeping
- Items for sale
- Electric Vehicle Cables
Structures and street furniture
- Graffiti
- Damage
- Parked Vehicles or Catering Vans
I want to apply for
- Disabled Parking Bays
- Grit Bin / Pile
- Electric Vehicle Enquiry
Road Safety Concerns
- Speeding and Road Safety
- HGV Traffic Concerns
- Problem Parking
ReportIt explained
- Find answers to our most frequently asked questions here
Check the status of your report
- If you have your ReportIT reference number (i.e - DTP000000) and would like an update on your report, click this button.
Make a claim
- If you would like to submit a claim use this button for more information on the claims process
Leave feedback
- We've made some great improvements to our reporting system and would like to hear your feedback.
Today's Latest Cases
| Reference | Case Type | Enquiry Type | Status | Created | Street | Town |
|---|---|---|---|---|---|---|
| RCN009324 | Road condition | Problem with Road Condition | Enquiry raised | 19:53 | CYCLAMEN CLOSE | BURTON UPON TRENT |
| DRN007272 | Drains | Blocked Drain | Enquiry raised | 19:47 | EASTERN AVENUE | LICHFIELD |
| GTW008216 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 18:44 | BURTON ROAD | LICHFIELD |
| DTP028568 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:39 | BRICK KILN WAY | GOSPEL END |
| DTP028567 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:26 | GOSPEL END ROAD | GOSPEL END |
| GTW008215 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 17:21 | BEASLEY AVENUE | NEWCASTLE UNDER LYME |
| GTW008214 | Grass Trees Weeds | Tree Damaged | Enquiry raised | 17:15 | BRAMSHALL ROAD | UTTOXETER |
| RCN009323 | Road condition | Problem with Road Condition | Enquiry raised | 16:54 | PERSHORE DRIVE | BURTON UPON TRENT |
| RSS008600 | Roadworks Signals Signs and Lining | Roadwork Blocking Access | Enquiry raised | 16:54 | HIGH STREET | CHESLYN HAY |
| RCN009322 | Road condition | Problem with Road Condition | Enquiry raised | 16:52 | THE GRANGE | HYDE LEA |
| GTW008213 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 16:50 | REDGRAVE DRIVE | STAFFORD |
| DTP028566 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16:41 | BEES LANE | RUGELEY |
| GTW008212 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 16:36 | MERCIAN WAY | TAMWORTH |
| SSF001303 | Structures and Street Furniture | Missing/Loose Bollard | Enquiry raised | 16:35 | ST CHADS PLACE | STAFFORD |
| GTW008211 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 16:00 | CHILLINGTON LANE | CODSALL WOOD |
| GTW008210 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 15:45 | WYVERN GROVE | CANNOCK |
| TBR002699 | Things Blocking Road | Pavement / Road Hazard | Potential emergency enquiry | 15:45 | JORDAN WAY | STONE |
| RSS008599 | Roadworks Signals Signs and Lining | Roadwork Signals Fault | Potential emergency enquiry | 15:41 | WOLVERHAMPTON ROAD | DUNSTON |
| TBR002698 | Things Blocking Road | Fallen / Overgrown Tree | Enquiry raised | 15:37 | RUGELEY ROAD | BURNTWOOD |
| RCN009321 | Road condition | Problem with Road Condition | Enquiry raised | 15:37 | SCOTCH HILL ROAD | NEWCHURCH |
| RSS008598 | Roadworks Signals Signs and Lining | Roadwork Signals Fault | No action required - enquiry closed | 15:33 | COTON LANE | TAMWORTH |
| DTP028565 | Damage to Roads and Pavements | Pothole | Enquiry raised | 15:19 | MANOR LANE | HARLASTON |
| DTP028564 | Damage to Roads and Pavements | Pothole | Enquiry raised | 15:16 | WASHDALE LANE | OULTON HEATH |
| RCN009320 | Road condition | Problem with Road Condition | Enquiry raised | 15:02 | WOOD ROAD | CODSALL WOOD |
| GTW008209 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 14:45 | COMMON WALK | HUNTINGTON |
| GTW008208 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 14:41 | LICHFIELD ROAD | RUGELEY |
| RCN009319 | Road condition | Problem with Road Condition | Enquiry raised | 14:35 | HIGH STREET | KIDSGROVE |
| DTP028563 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 14:34 | SPRINGHILL LANE | LOWER PENN |
| LHT005506 | Lighting | Street Lighting Non Functional | Enquiry raised | 14:34 | LINK FOOTWAY FROM OPP 122 PRIORY ROAD TO | STONE |
| RCN009318 | Road condition | Problem with Road Condition | Enquiry raised | 14:31 | LEEK ROAD | ENDON |
| GTW008207 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 14:28 | LINDEN GROVE | NEWCASTLE UNDER LYME |
| RSS008597 | Roadworks Signals Signs and Lining | Roadwork Diversion | Enquiry raised | 14:22 | AUDLEY ROAD | NEWCASTLE UNDER LYME |
| RSS008596 | Roadworks Signals Signs and Lining | Perm Signals Non Functional | Enquiry raised | 14:17 | NEWCASTLE STREET | STONE |
| DTP028562 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:12 | STATION ROAD | STONE |
| SSF001302 | Structures and Street Furniture | Missing/Loose Bollard | Enquiry raised | 14:03 | PARADISE LANE | SLADE HEATH |
| LHT005505 | Lighting | Street Lighting Non Functional | Enquiry raised | 14:03 | FERNHURST CLOSE | STONE |
| RSS008595 | Roadworks Signals Signs and Lining | Roadwork Delay/Disruption | Enquiry raised | 13:58 | ROCHESTER AVENUE | BURNTWOOD |
| DRN007271 | Drains | Blocked Drain | Enquiry raised | 13:52 | GLENWOOD RISE | STONNALL |
| DTP028561 | Damage to Roads and Pavements | Pothole | Enquiry raised | 13:50 | STOCKTON LANE | STAFFORD |
| RCN009317 | Road condition | Problem with Road Condition | Enquiry raised | 13:49 | RADDLE LANE | TAMWORTH |
| DTP028560 | Damage to Roads and Pavements | Pothole | Enquiry raised | 13:36 | BURTON BANK LANE | STAFFORD |
| SSF001301 | Structures and Street Furniture | Damaged Bus Stop | Enquiry raised | 13:34 | LICHFIELD STREET | FAZELEY |
| GTW008206 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 13:31 | BRIDGE STREET | UTTOXETER |
| LHT005504 | Lighting | Street Lighting Non Functional | Enquiry raised | 13:23 | STAFFORD STREET | STONE |
| RCN009316 | Road condition | Problem with Road Condition | Enquiry raised | 13:22 | GOSPEL END ROAD | GOSPEL END |
| DRN007270 | Drains | Blocked Drain | Enquiry raised | 13:21 | AFFLECK AVENUE | FAZELEY |
| TBR002697 | Things Blocking Road | Road Hazard | Enquiry raised | 13:20 | NEW WOOD CLOSE | NEW WOOD |
| RCN009315 | Road condition | Problem with Road Condition | Enquiry raised | 13:08 | BROOKHOUSE LANE | FEATHERSTONE |
| DTP028559 | Damage to Roads and Pavements | Pothole | Enquiry raised | 12:57 | JORDAN AVENUE | BURTON UPON TRENT |
| DTP028558 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 12:53 | MARSH GREEN ROAD | BIDDULPH |

Licences
Licences for vehicle access crossings, temporary excavations, scaffolding, traffic management, skips, and seasonal decorations. It also details fees, registration, and related licences.

Roadworks
Updates on current and planned roadworks in Staffordshire, including details on road closures, diversions, and expected completion dates to help you plan your journeys.

Potholes
The page provides information on how to report potholes in Staffordshire, including an online form for submissions, details on the repair process, and contact information for further assistance.
