Damaged roads or pavements
- Issues on the Kerb, Road (Carriageway), Footway and Cycleway
- Issues Around manholes / gullies / BT boxes in the carriageway, Footway or cycleway
- General Road Condition
Flooding and drainage
- Drains, Gullies or Manhole Issues
- Water on the Network
- Flooding
Roadworks, signals, signs and lines
- Problem with works happening now
- Parked Vehicles
- Worn Road Markings
- Issues Signs or Zebra Crossing
- Faulty Traffic Signal Lights
Lighting
- Lights with Missing covers or Wires Exposed
- Damaged, Falling or learning Lighting issues
- Worn Road Markings
- Lighting which is always on / off / Flashing
- Lighting which is obstructed
Grass, trees, weeds and hedges
- Overgrown Grass, Trees, Hedges or Weeds
- Fallen tree or large Branch
- Roots cause damage
- Grass which has been driven over
Things blocking the road or pavement
- Issues with Trees, Mud, Stones, Gravel in the road
- Issues with Oil, Vehicles parts, Deceased animals, A boards or debris in the road
- Scaffolding and Skips cause Obstructions
- Parked Vehicles or Catering Vans
- Fly tipping
- General Road Sweeping
- Items for sale
- Electric Vehicle Cables
Structures and street furniture
- Graffiti
- Damage
- Parked Vehicles or Catering Vans
I want to apply for
- Disabled Parking Bays
- Grit Bin / Pile
- Electric Vehicle Enquiry
Road Safety Concerns
- Speeding and Road Safety
- HGV Traffic Concerns
- Problem Parking
ReportIt explained
- Find answers to our most frequently asked questions here
Check the status of your report
- If you have your 7-digit reference number and would like an update on your report, click this button.
Make a claim
- If you would like to submit a claim use this button for more information on the claims process
Leave feedback
- We've made some great improvements to our reporting system and would like to hear your feedback.
Today's Latest Cases
| Reference | Case Type | Enquiry Type | Status | Created | Street | Town |
|---|---|---|---|---|---|---|
| DTP022081 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18:41 | BROOKHOUSE ROAD | GNOSALL |
| DTP022080 | Damage to Roads and Pavements | Pothole | Potential emergency enquiry | 18:22 | CHURCH LANE | HATHERTON |
| DTP022079 | Damage to Roads and Pavements | Pothole | Potential emergency enquiry | 18:09 | MOAT LANE | NEWCASTLE UNDER LYME |
| GTW005198 | Grass Trees Weeds | Verge Hazard | Enquiry raised | 18:09 | OAKENFIELD | LICHFIELD |
| DTP022078 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18:08 | CHURCH LANE | HATHERTON |
| LHT004355 | Lighting | Street Lighting Non Functional | Enquiry raised | 18:05 | SPINNEY LANE | BURNTWOOD |
| RCN007066 | Road condition | Problem with Road Condition | Enquiry raised | 17:57 | MOW COP ROAD | KIDSGROVE |
| TBR001922 | Things Blocking Road | Road Hazard | Potential emergency enquiry | 17:55 | RUGELEY ROAD | BURNTWOOD |
| DTP022077 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:47 | CASTLE ROAD | KIDSGROVE |
| DTP022076 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:45 | STATION ROAD | GREAT WYRLEY |
| DTP022075 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:40 | KIDSGROVE BANK | NEWCASTLE UNDER LYME |
| DTP022074 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:37 | WELL STREET | CHEADLE |
| DTP022073 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:34 | SANDY LANE | CANNOCK |
| DTP022072 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:18 | RAVENHILL DRIVE | CODSALL |
| DTP022071 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:06 | WILNECOTE LANE | TAMWORTH |
| DTP022070 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16:53 | GLASCOTE ROAD | GLASCOTE |
| RCN007065 | Road condition | Problem with Road Condition | Enquiry raised | 16:50 | MARSH PARADE | NEWCASTLE UNDER LYME |
| DTP022069 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16:47 | THE FILLYBROOKS | MEAFORD |
| DTP022068 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16:43 | ARPS ROAD | CODSALL |
| DTP022067 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 16:40 | STAFFORD ROAD | GNOSALL |
| DTP022066 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16:38 | ARPS ROAD | CODSALL |
| DTP022065 | Damage to Roads and Pavements | Pothole | Potential emergency enquiry | 16:37 | MARLBOROUGH WAY | TAMWORTH |
| DTP022064 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16:31 | CROXALL ROAD | CROXALL |
| RCN007064 | Road condition | Problem with Road Condition | Enquiry raised | 16:26 | RYKNILD STREET | LICHFIELD |
| DTP022063 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16:25 | CLIVE ROAD | PATTINGHAM |
| RCN007063 | Road condition | Problem with Road Condition | Enquiry raised | 16:19 | BROWNSFIELD ROAD | LICHFIELD |
| DTP022062 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 15:54 | WARSTONES HILL ROAD | NURTON |
| DRN005663 | Drains | Blocked Drain | Enquiry raised | 15:51 | ILAM MOOR LANE | ILAM |
| RCN007062 | Road condition | Problem with Road Condition | Enquiry raised | 15:49 | HINKSFORD LANE | GREENSFORGE |
| RCN007061 | Road condition | Problem with Road Condition | Enquiry raised | 15:28 | CHEDDLETON ROAD | LEEK |
| DTP022061 | Damage to Roads and Pavements | Pothole | Enquiry raised | 15:25 | HIGH STREET | GNOSALL |
| DTP022060 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:46 | SANDY BANK | CRANBERRY |
| RCN007060 | Road condition | Problem with Road Condition | Enquiry raised | 14:43 | EBSTREE ROAD | SEISDON |
| DTP022059 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:37 | BROOK ROAD | WOMBOURNE |
| DTP022058 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:24 | MAIN ROAD | LITTLE HAYWOOD |
| DTP022057 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:18 | JUNCTION ROAD | OULTON |
| DTP022056 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:17 | WATLING STREET | IVETSEY BANK |
| TBR001921 | Things Blocking Road | Pavement / Road Hazard | Enquiry raised | 14:14 | WOOD ROAD | CODSALL |
| DTP022055 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:13 | TIXALL ROAD | TIXALL |
| DTP022054 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:12 | WOOD ROAD | CODSALL WOOD |
| DTP022053 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:08 | TIXALL ROAD | TIXALL |
| DTP022052 | Damage to Roads and Pavements | Pothole | Potential emergency enquiry | 13:58 | HOLLINS LANE | KINGSLEY |
| RCN007059 | Road condition | Problem with Road Condition | Enquiry raised | 13:39 | TAMWORTH ROAD | CARROWAY HEAD |
| DRN005662 | Drains | Drain Flooding | Enquiry raised | 13:30 | POWY DRIVE | NEWCASTLE UNDER LYME |
| RCN007058 | Road condition | Problem with Road Condition | Enquiry raised | 13:29 | MARLBOROUGH WAY | TAMWORTH |
| DTP022051 | Damage to Roads and Pavements | Pothole | Enquiry raised | 13:02 | WESTON LANE | BOWERS |
| RCN007057 | Road condition | Problem with Road Condition | Enquiry raised | 12:45 | BURTON SQUARE | STAFFORD |
| DRN005661 | Drains | Blocked Drain | Enquiry raised | 12:34 | CHURCH EATON ROAD | APETON |
| RCN007056 | Road condition | Problem with Road Condition | Enquiry raised | 12:24 | BRACKEN ROAD | HUNTINGTON |
| DTP022050 | Damage to Roads and Pavements | Pothole | Enquiry raised | 12:15 | STAGBOROUGH WAY | CANNOCK |

Licences
Licences for vehicle access crossings, temporary excavations, scaffolding, traffic management, skips, and seasonal decorations. It also details fees, registration, and related licences.

Roadworks
Updates on current and planned roadworks in Staffordshire, including details on road closures, diversions, and expected completion dates to help you plan your journeys.

Potholes
The page provides information on how to report potholes in Staffordshire, including an online form for submissions, details on the repair process, and contact information for further assistance.
