Damaged roads or pavements
- Issues on the Kerb, Road (Carriageway), Footway and Cycleway
- Issues Around manholes / gullies / BT boxes in the carriageway, Footway or cycleway
- General Road Condition
Flooding and drainage
- Drains, Gullies or Manhole Issues
- Water on the Network
- Flooding
Roadworks, signals, signs and lines
- Problem with works happening now
- Parked Vehicles
- Worn Road Markings
- Issues Signs or Zebra Crossing
- Faulty Traffic Signal Lights
Lighting
- Lights with Missing covers or Wires Exposed
- Damaged, Falling or learning Lighting issues
- Worn Road Markings
- Lighting which is always on / off / Flashing
- Lighting which is obstructed
Grass, trees, weeds and hedges
- Overgrown Grass, Trees, Hedges or Weeds
- Fallen tree or large Branch
- Roots cause damage
- Grass which has been driven over
Things blocking the road or pavement
- Issues with Trees, Mud, Stones, Gravel in the road
- Issues with Oil, Vehicles parts, Deceased animals, A boards or debris in the road
- Scaffolding and Skips cause Obstructions
- Parked Vehicles or Catering Vans
- Fly tipping
- General Road Sweeping
- Items for sale
- Electric Vehicle Cables
Structures and street furniture
- Graffiti
- Damage
- Parked Vehicles or Catering Vans
I want something else…
- Speeding and Road Safety
- HGV Traffic Concerns
- Disabled Parking Bays and Problem Parking
- Grit Bin / Pile
- Electric Vehicle Enquiry
ReportIt explained
- Find answers to our most frequently asked questions here
Check the status of your report
- If you have your 7-digit reference number and would like an update on your report, click this button.
Make a claim
- If you would like to submit a claim use this button for more information on the claims process
Leave feedback
- We've made some great improvements to our reporting system and would like to hear your feedback.
Today's Latest Cases
| Reference | Case Type | Enquiry Type | Status | Created | Street | Town |
|---|---|---|---|---|---|---|
| DRN005409 | Drains | Drain Flooding | Enquiry raised | 21:14 | SANDON ROAD | STAFFORD |
| DTP019793 | Damage to Roads and Pavements | Pothole | Potential emergency enquiry | 21:11 | MILL HAYES ROAD | KNYPERSLEY |
| DRN005408 | Drains | Blocked Drain | Enquiry raised | 21:09 | UTTOXETER ROAD | MILWICH |
| DRN005407 | Drains | Blocked Drain | Enquiry raised | 21:02 | UTTOXETER ROAD | MILWICH |
| RCN006540 | Road condition | Problem with Road Condition | Enquiry raised | 20:52 | HIGHFIELDS PARK | CHESLYN HAY |
| RCN006539 | Road condition | Problem with Road Condition | Enquiry raised | 20:50 | CREWE ROAD | MADELEY HEATH |
| LHT004132 | Lighting | Street Lighting Non Functional | Enquiry raised | 20:47 | BLUESTONES CLOSE | BLACKSHAW MOOR |
| RCN006538 | Road condition | Problem with Road Condition | Enquiry raised | 20:47 | WALSALL ROAD | LITTLE ASTON |
| DTP019792 | Damage to Roads and Pavements | Pothole | Potential emergency enquiry | 20:30 | WESTBURY ROAD | NEWCASTLE UNDER LYME |
| DTP019791 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 20:20 | KIDDEMORE GREEN ROAD | BREWOOD |
| DTP019790 | Damage to Roads and Pavements | Pothole | Enquiry raised | 20:06 | CHURCH LANE | NEWCASTLE UNDER LYME |
| DTP019789 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 20:04 | JACOBS HALL LANE | LANDYWOOD |
| RCN006537 | Road condition | Problem with Road Condition | Enquiry raised | 20:01 | TIXALL ROAD | TIXALL |
| DTP019788 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19:46 | OAKEN LANES | CODSALL |
| DTP019787 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19:42 | FOX LANE | ALREWAS |
| RCN006536 | Road condition | Problem with Road Condition | Enquiry raised | 19:33 | JACOBS HALL LANE | LANDYWOOD |
| RCN006535 | Road condition | Problem with Road Condition | Enquiry raised | 19:27 | QUEENSVILLE AVENUE | STAFFORD |
| DTP019786 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19:22 | SAWPIT LANE | BROCTON |
| DTP019785 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19:21 | OXFORD GARDENS | STAFFORD |
| DTP019784 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19:18 | HAYES BANK | COTWALTON |
| DTP019783 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19:14 | TROUGHSTONES ROAD | BIDDULPH COMMON |
| DTP019782 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19:07 | LANE FROM OULTON TO COTWALTON | COTWALTON |
| DTP019781 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19:04 | LIME LANE | CANNOCK |
| DTP019780 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19:02 | BRIDGNORTH ROAD | STOURTON |
| DRN005406 | Drains | Blocked Drain | Potential emergency enquiry | 18:57 | CARROWAY HEAD | SUTTON COLDFIELD |
| DRN005405 | Drains | Blocked Drain | Enquiry raised | 18:57 | UTTOXETER ROAD | MILWICH |
| DRN005404 | Drains | Drain Flooding | Enquiry raised | 18:53 | UTTOXETER ROAD | MILWICH |
| DRN005403 | Drains | Drain Flooding | Enquiry raised | 18:47 | UTTOXETER ROAD | MILWICH |
| DTP019779 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18:42 | RIDGEHILL ROAD | GORSE CORNER |
| DRN005402 | Drains | Drain Flooding | Enquiry raised | 18:27 | HEMPSTALLS LANE | NEWCASTLE UNDER LYME |
| DTP019778 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18:22 | LIMEPIT LANE | HUNTINGTON |
| DTP019777 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18:18 | WHARF ROAD | RUGELEY |
| DTP019776 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18:14 | WINCHESTER ROAD | CANNOCK |
| RCN006534 | Road condition | Problem with Road Condition | Enquiry raised | 18:10 | STAFFORD ROAD | ECCLESHALL |
| DTP019775 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18:10 | LIMEPIT LANE | CANNOCK |
| DTP019774 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:54 | FOXLANDS CRESCENT | LLOYD HILL |
| DTP019773 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:46 | FOXLANDS CRESCENT | LLOYD HILL |
| RCN006533 | Road condition | Problem with Road Condition | Enquiry raised | 17:45 | WINCHESTER ROAD | CANNOCK |
| RCN006532 | Road condition | Problem with Road Condition | Enquiry raised | 17:39 | FOXLANDS DRIVE | LLOYD HILL |
| DTP019772 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:36 | BRANSTON ROAD | TATENHILL |
| DTP019771 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:31 | MOORES HILL | TATENHILL |
| DTP019770 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:24 | HEMLOCK WAY | CANNOCK |
| DRN005401 | Drains | Blocked Drain | Enquiry raised | 17:23 | MORLEY ROAD | BURNTWOOD |
| DTP019769 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:10 | RAVENHILL DRIVE | CODSALL |
| DTP019768 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:08 | OGLEY HAY ROAD | BURNTWOOD |
| LHT004131 | Lighting | Street Lighting Non Functional | Enquiry raised | 17:07 | DENEFIELDS | PENKRIDGE |
| TBR001838 | Things Blocking Road | Pavement / Road Hazard | Enquiry raised | 17:06 | GAINSBOROUGH DRIVE | PERTON |
| DRN005400 | Drains | Blocked Drain | Enquiry raised | 17:04 | MORLEYS HILL | BURTON UPON TRENT |
| RSS005558 | Roadworks Signals Signs and Lining | Broken or Missing Sign | Enquiry raised | 16:53 | BROADHURST GREEN | CANNOCK |
| DTP019767 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 16:46 | SHOOTING BUTTS ROAD | RUGELEY |

Potholes
The page provides information on how to report potholes in Staffordshire, including an online form for submissions, details on the repair process, and contact information for further assistance.

Roadworks
Updates on current and planned roadworks in Staffordshire, including details on road closures, diversions, and expected completion dates to help you plan your journeys.

Licences
Licences for vehicle access crossings, temporary excavations, scaffolding, traffic management, skips, and seasonal decorations. It also details fees, registration, and related licences.
