Damaged roads or pavements
- Issues on the Kerb, Road (Carriageway), Footway and Cycleway
- Issues Around manholes / gullies / BT boxes in the carriageway, Footway or cycleway
- General Road Condition
Flooding and drainage
- Drains, Gullies or Manhole Issues
- Water on the Network
- Flooding
Roadworks, signals, signs and lines
- Problem with works happening now
- Parked Vehicles
- Worn Road Markings
- Issues Signs or Zebra Crossing
- Faulty Traffic Signal Lights
Lighting
- Lights with Missing covers or Wires Exposed
- Damaged, Falling or learning Lighting issues
- Worn Road Markings
- Lighting which is always on / off / Flashing
- Lighting which is obstructed
Grass, trees, weeds and hedges
- Overgrown Grass, Trees, Hedges or Weeds
- Fallen tree or large Branch
- Roots cause damage
- Grass which has been driven over
Things blocking the road or pavement
- Issues with Trees, Mud, Stones, Gravel in the road
- Issues with Oil, Vehicles parts, Deceased animals, A boards or debris in the road
- Scaffolding and Skips cause Obstructions
- Parked Vehicles or Catering Vans
- Fly tipping
- General Road Sweeping
- Items for sale
- Electric Vehicle Cables
Structures and street furniture
- Graffiti
- Damage
- Parked Vehicles or Catering Vans
I want to apply for
- Disabled Parking Bays
- Grit Bin / Pile
- Electric Vehicle Enquiry
Road Safety Concerns
- Speeding and Road Safety
- HGV Traffic Concerns
- Problem Parking
ReportIt explained
- Find answers to our most frequently asked questions here
Check the status of your report
- If you have your ReportIT reference number (i.e - DTP000000) and would like an update on your report, click this button.
Make a claim
- If you would like to submit a claim use this button for more information on the claims process
Leave feedback
- We've made some great improvements to our reporting system and would like to hear your feedback.
Today's Latest Cases
| Reference | Case Type | Enquiry Type | Status | Created | Street | Town |
|---|---|---|---|---|---|---|
| DTP025722 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:18 | HAWFIELD LANE | BURTON UPON TRENT |
| SSF001074 | Structures and Street Furniture | Structure Graffiti | Enquiry raised | 17:16 | WELLINGTON ROAD | BURTON UPON TRENT |
| RSS006871 | Roadworks Signals Signs and Lining | Roadwork Blocking Access | Enquiry raised | 17:11 | MAIN ROAD | DENSTONE |
| DTP025721 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:05 | MILL LANE | STANDON |
| LHT004785 | Lighting | Street Lighting Non Functional | Enquiry raised | 17:05 | ANGLESEY ROAD | BURTON UPON TRENT |
| LHT004784 | Lighting | Street Lighting Non Functional | Enquiry raised | 16:59 | EVERSHED WAY | BURTON UPON TRENT |
| DRN006083 | Drains | Blocked Drain | Potential emergency enquiry | 16:59 | CHERRY ORCHARD | LICHFIELD |
| RSS006870 | Roadworks Signals Signs and Lining | Broken or Missing Sign | Enquiry raised | 16:56 | STATION STREET | BURTON UPON TRENT |
| RSS006869 | Roadworks Signals Signs and Lining | Roadwork Equipment Left | Enquiry raised | 16:54 | WHITEHOUSE DRIVE | LICHFIELD |
| RSS006868 | Roadworks Signals Signs and Lining | Broken or Missing Sign | Enquiry raised | 16:53 | STATION STREET | BURTON UPON TRENT |
| DRN006082 | Drains | Blocked Drain | Enquiry raised | 16:50 | NEW STREET | BURTON UPON TRENT |
| SSF001073 | Structures and Street Furniture | Missing/Loose Bollard | Enquiry raised | 16:47 | BRANSTON ROAD | BURTON UPON TRENT |
| DRN006081 | Drains | Blocked Drain | Enquiry raised | 16:45 | BRANSTON ROAD | BURTON UPON TRENT |
| GTW006029 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 16:39 | CHAPEL LANE | CODSALL |
| GTW006028 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 16:37 | STONEY LEA ROAD | CANNOCK |
| RCN008082 | Road condition | Problem with Road Condition | Enquiry raised | 16:35 | PALMERS CLOSE | CODSALL |
| GTW006027 | Grass Trees Weeds | Fallen Tree | Potential emergency enquiry | 16:25 | KESTREL CLOSE | BIDDULPH |
| DTP025720 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16:22 | HEATH MILL ROAD | WOMBOURNE |
| DTP025719 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16:16 | STONE LANE | KINVER |
| DTP025718 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16:01 | PALMERS WAY | CODSALL |
| DRN006080 | Drains | Drain Flooding | Enquiry raised | 15:45 | MILL STREET | CANNOCK |
| DRN006079 | Drains | Blocked Drain | Enquiry raised | 15:33 | SAREDON ROAD | CHESLYN HAY |
| DTP025717 | Damage to Roads and Pavements | Pothole | Enquiry raised | 15:27 | LITTLE HAY LANE | WEEFORD |
| DTP025716 | Damage to Roads and Pavements | Pothole | Enquiry raised | 15:26 | MARKET STREET | CANNOCK |
| GTW006026 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 15:24 | JOHN AMERY DRIVE | STAFFORD |
| DTP025715 | Damage to Roads and Pavements | Pothole | Enquiry raised | 15:18 | HEDNESFORD ROAD | CANNOCK |
| DTP025714 | Damage to Roads and Pavements | Pothole | Enquiry raised | 15:09 | SAREDON ROAD | CHESLYN HAY |
| DTP025713 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:59 | THE UPLANDS | BIDDULPH |
| GTW006025 | Grass Trees Weeds | Verge Hazard | Enquiry raised | 14:56 | WALK LANE | WOMBOURNE |
| DTP025712 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 14:51 | WALSALL ROAD | LICHFIELD |
| GTW006024 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 14:48 | BOOTH LANE | STOWE BY CHARTLEY |
| RSS006867 | Roadworks Signals Signs and Lining | Roadwork Signals Fault | Potential emergency enquiry | 14:34 | CANNOCK ROAD | CHASE TERRACE |
| RSS006866 | Roadworks Signals Signs and Lining | Perm Signals Non Functional | Job complete - enquiry closed | 14:33 | PYE GREEN ROAD | CANNOCK |
| GTW006023 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 14:31 | EMERY AVENUE | NEWCASTLE UNDER LYME |
| DTP025711 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:29 | WOLVERHAMPTON ROAD | GAILEY |
| DTP025710 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:26 | TIXALL ROAD | TIXALL |
| RCN008081 | Road condition | Problem with Road Condition | Enquiry raised | 14:20 | LILLESHALL ROAD | NEWCASTLE UNDER LYME |
| DTP025709 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:20 | THORNHILL ROAD | CANNOCK |
| GTW006022 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 14:16 | NEW ROAD | SLADE HEATH |
| DTP025708 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:12 | BRICKBRIDGE LANE | WOMBOURNE |
| RSS006865 | Roadworks Signals Signs and Lining | Zebra Crossing Non Functional | Work raised - enquiry closed | 14:10 | CHURCH STREET | KIDSGROVE |
| DTP025707 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 14:10 | ARGYLE AVENUE | TAMWORTH |
| GTW006021 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 14:10 | LANSDOWNE AVENUE | CODSALL |
| GTW006020 | Grass Trees Weeds | Verge Hazard | Enquiry raised | 14:00 | TUNSTALL ROAD | KNYPERSLEY |
| RSS006864 | Roadworks Signals Signs and Lining | Broken or Missing Sign | Work raised - enquiry closed | 13:52 | SUTTON AVENUE | TAMWORTH |
| DTP025706 | Damage to Roads and Pavements | Pothole | Enquiry raised | 13:47 | ORTON LANE | WOMBOURNE |
| RSS006863 | Roadworks Signals Signs and Lining | Roadwork Signals Fault | Potential emergency enquiry | 13:41 | BRIDGE CROSS ROAD | BURNTWOOD |
| RSS006862 | Roadworks Signals Signs and Lining | Roadwork Signals Fault | Potential emergency enquiry | 13:24 | RUGELEY ROAD | CHASE TERRACE |
| RCN008080 | Road condition | Problem with Road Condition | Enquiry raised | 13:20 | FALKIRK GRANGE | NEWCASTLE UNDER LYME |
| GTW006019 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 13:18 | LINK FOOTWAY FROM SIDE OF 46 ELIZABETH D | TAMWORTH |

Roadworks
Updates on current and planned roadworks in Staffordshire, including details on road closures, diversions, and expected completion dates to help you plan your journeys.

Potholes
The page provides information on how to report potholes in Staffordshire, including an online form for submissions, details on the repair process, and contact information for further assistance.

Licences
Licences for vehicle access crossings, temporary excavations, scaffolding, traffic management, skips, and seasonal decorations. It also details fees, registration, and related licences.
