Damaged roads or pavements
- Issues on the Kerb, Road (Carriageway), Footway and Cycleway
- Issues Around manholes / gullies / BT boxes in the carriageway, Footway or cycleway
- General Road Condition
Flooding and drainage
- Drains, Gullies or Manhole Issues
- Water on the Network
- Flooding
Roadworks, signals, signs and lines
- Problem with works happening now
- Parked Vehicles
- Worn Road Markings
- Issues Signs or Zebra Crossing
- Faulty Traffic Signal Lights
Lighting
- Lights with Missing covers or Wires Exposed
- Damaged, Falling or learning Lighting issues
- Worn Road Markings
- Lighting which is always on / off / Flashing
- Lighting which is obstructed
Grass, trees, weeds and hedges
- Overgrown Grass, Trees, Hedges or Weeds
- Fallen tree or large Branch
- Roots cause damage
- Grass which has been driven over
Things blocking the road or pavement
- Issues with Trees, Mud, Stones, Gravel in the road
- Issues with Oil, Vehicles parts, Deceased animals, A boards or debris in the road
- Scaffolding and Skips cause Obstructions
- Parked Vehicles or Catering Vans
- Fly tipping
- General Road Sweeping
- Items for sale
- Electric Vehicle Cables
Structures and street furniture
- Graffiti
- Damage
- Parked Vehicles or Catering Vans
I want to apply for
- Disabled Parking Bays
- Grit Bin / Pile
- Electric Vehicle Enquiry
Road Safety Concerns
- Speeding and Road Safety
- HGV Traffic Concerns
- Problem Parking
ReportIt explained
- Find answers to our most frequently asked questions here
Check the status of your report
- If you have your ReportIT reference number (i.e - DTP000000) and would like an update on your report, click this button.
Make a claim
- If you would like to submit a claim use this button for more information on the claims process
Leave feedback
- We've made some great improvements to our reporting system and would like to hear your feedback.
Today's Latest Cases
| Reference | Case Type | Enquiry Type | Status | Created | Street | Town |
|---|---|---|---|---|---|---|
| GTW008603 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 22:52 | TATENHILL LANE | BRANSTON |
| RSS009147 | Roadworks Signals Signs and Lining | Broken or Missing Sign | No action required - enquiry closed | 22:04 | CLAREMONT ROAD | ECCLESHALL |
| LHT005866 | Lighting | Street Lighting Non Functional | Enquiry raised | 21:55 | FURLONG LANE | ALREWAS |
| LHT005865 | Lighting | Street Lighting Non Functional | Enquiry raised | 20:59 | BASFORD PARK ROAD | NEWCASTLE UNDER LYME |
| LHT005864 | Lighting | Street Lighting Non Functional | Enquiry raised | 20:50 | MARINER | TAMWORTH |
| LHT005863 | Lighting | Street Lighting Non Functional | Enquiry raised | 20:47 | GERARD | TAMWORTH |
| LHT005862 | Lighting | Street Lighting Non Functional | Enquiry raised | 20:43 | MOOR STREET | TAMWORTH |
| LHT005861 | Lighting | Street Lighting Non Functional | Enquiry raised | 20:31 | MOOR STREET | TAMWORTH |
| TBR002840 | Things Blocking Road | Road Hazard | Enquiry raised | 20:26 | ASHBY ROAD | NO MANS HEATH |
| SSF001356 | Structures and Street Furniture | Bollard Damaged | Enquiry raised | 18:08 | CHURCH HILL | WEEFORD |
| RSS009146 | Roadworks Signals Signs and Lining | Roadwork Delay/Disruption | Enquiry raised | 17:45 | MOOR STREET | TAMWORTH |
| DTP029217 | Damage to Roads and Pavements | Pavement / Cycleway Hazard | Enquiry raised | 17:29 | CHURCH STREET | STONE |
| TBR002839 | Things Blocking Road | Fallen / Overgrown Tree | Enquiry raised | 17:17 | SAREDON ROAD | SHARESHILL |
| LHT005860 | Lighting | Street Lighting Non Functional | Enquiry raised | 17:12 | TEVERAY DRIVE | PENKRIDGE |
| GTW008602 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 17:11 | MEADOW WAY | BALDWINS GATE |
| DTP029216 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:03 | ALEXANDRA ROAD | BURTON UPON TRENT |
| DTP029215 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 16:54 | ECCLESHALL ROAD | STAFFORD |
| RSS009145 | Roadworks Signals Signs and Lining | Broken or Missing Sign | No action required - enquiry closed | 16:51 | ABBEY STREET | STONE |
| SSF001355 | Structures and Street Furniture | Damaged Street Furniture | Enquiry raised | 16:50 | STAPENHILL ROAD | BURTON UPON TRENT |
| RSS009144 | Roadworks Signals Signs and Lining | Lit Sign Damaged | Enquiry raised | 16:46 | LICHFIELD ROAD | TAMWORTH |
| RCN009596 | Road condition | Problem with Road Condition | Enquiry raised | 16:39 | SHARPE STREET | TAMWORTH |
| DTP029214 | Damage to Roads and Pavements | Pavement / Cycleway Hazard | Enquiry raised | 16:20 | HIGH STREET | NEWCASTLE UNDER LYME |
| GTW008601 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 16:04 | SANDY LANE | NEWCASTLE UNDER LYME |
| GTW008600 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 16:01 | BIRCH HOUSE ROAD | NEWCASTLE UNDER LYME |
| RSS009143 | Roadworks Signals Signs and Lining | Worn/Missing/Misleading - Markings, Signs or Layout | Enquiry raised | 15:54 | MARKET STREET | UTTOXETER |
| GTW008599 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 15:53 | STONNEYLAND DRIVE | LICHFIELD |
| TBR002838 | Things Blocking Road | Road Hazard | No action required - enquiry closed | 15:26 | UTTOXETER ROAD | DRAYCOTT IN THE MOORS |
| RCN009595 | Road condition | Problem with Road Condition | Enquiry raised | 15:22 | GOSPEL END ROAD | GOSPEL END |
| RSS009142 | Roadworks Signals Signs and Lining | Worn/Missing/Misleading - Markings, Signs or Layout | Enquiry raised | 15:09 | TAMWORTH ROAD | TAMWORTH |
| DTP029213 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 15:09 | LICHFIELD ROAD | SHUGBOROUGH |
| RSS009141 | Roadworks Signals Signs and Lining | Worn/Missing/Misleading - Markings, Signs or Layout | Enquiry raised | 15:01 | HEATH STREET | NEWCASTLE UNDER LYME |
| DTP029212 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 14:55 | DARK LANE | FEATHERSTONE |
| RSS009140 | Roadworks Signals Signs and Lining | Roadwork Delay/Disruption | Enquiry raised | 14:48 | HAMPS VALLEY ROAD | WATERHOUSES |
| TBR002837 | Things Blocking Road | Site Safety Concerns | Enquiry raised | 14:42 | BLITHBURY ROAD | RUGELEY |
| DTP029211 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 14:34 | DARK LANE | FEATHERSTONE |
| RSS009139 | Roadworks Signals Signs and Lining | Roadwork Delay/Disruption | Enquiry raised | 14:31 | FORD WETLEY ROAD | LEEK |
| DRN007521 | Drains | Blocked Drain | Enquiry raised | 14:26 | HAWKSWORTH | TAMWORTH |
| GTW008598 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 14:23 | BEACONSIDE | STAFFORD |
| GTW008597 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 14:14 | BEACONSIDE | STAFFORD |
| DTP029210 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:03 | FOUR ASHES ROAD | BREWOOD |
| GTW008596 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 14:02 | BIRCHES ROAD | CODSALL |
| DTP029209 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:01 | BASFORD PARK ROAD | NEWCASTLE UNDER LYME |
| GTW008595 | Grass Trees Weeds | Verge Hazard | Enquiry raised | 14:00 | MAIN ROAD | MILFORD |
| DTP029208 | Damage to Roads and Pavements | Pothole | Enquiry raised | 13:54 | FOUR ASHES ROAD | SOMERFORD |
| RSS009138 | Roadworks Signals Signs and Lining | Roadwork Equipment Left | Enquiry raised | 13:47 | BLAKELEY LANE | KINGSLEY |
| DTP029207 | Damage to Roads and Pavements | Pothole | Enquiry raised | 13:41 | SILVER BIRCH ROAD | CANNOCK |
| GTW008594 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 13:41 | TEANHURST ROAD | LOWER TEAN |
| LHT005859 | Lighting | Street Lighting Non Functional | Enquiry raised | 13:38 | LINK FOOTWAY FROM CROMER STREET TO DORRI | NEWCASTLE UNDER LYME |
| GTW008593 | Grass Trees Weeds | Verge Hazard | Enquiry raised | 13:23 | HOLLINGTON ROAD | UPPER TEAN |
| DTP029206 | Damage to Roads and Pavements | Pothole | Enquiry raised | 13:21 | LINK FOOTWAY FROM SNEAD CLOSE TO ALLISS | STAFFORD |

Potholes
The page provides information on how to report potholes in Staffordshire, including an online form for submissions, details on the repair process, and contact information for further assistance.

Roadworks
Updates on current and planned roadworks in Staffordshire, including details on road closures, diversions, and expected completion dates to help you plan your journeys.

Licences
Licences for vehicle access crossings, temporary excavations, scaffolding, traffic management, skips, and seasonal decorations. It also details fees, registration, and related licences.
