Damaged roads or pavements
- Issues on the Kerb, Road (Carriageway), Footway and Cycleway
- Issues Around manholes / gullies / BT boxes in the carriageway, Footway or cycleway
- General Road Condition
Flooding and drainage
- Drains, Gullies or Manhole Issues
- Water on the Network
- Flooding
Roadworks, signals, signs and lines
- Problem with works happening now
- Parked Vehicles
- Worn Road Markings
- Issues Signs or Zebra Crossing
- Faulty Traffic Signal Lights
Lighting
- Lights with Missing covers or Wires Exposed
- Damaged, Falling or learning Lighting issues
- Worn Road Markings
- Lighting which is always on / off / Flashing
- Lighting which is obstructed
Grass, trees, weeds and hedges
- Overgrown Grass, Trees, Hedges or Weeds
- Fallen tree or large Branch
- Roots cause damage
- Grass which has been driven over
Things blocking the road or pavement
- Issues with Trees, Mud, Stones, Gravel in the road
- Issues with Oil, Vehicles parts, Deceased animals, A boards or debris in the road
- Scaffolding and Skips cause Obstructions
- Parked Vehicles or Catering Vans
- Fly tipping
- General Road Sweeping
- Items for sale
- Electric Vehicle Cables
Structures and street furniture
- Graffiti
- Damage
- Parked Vehicles or Catering Vans
I want to apply for
- Disabled Parking Bays
- Grit Bin / Pile
- Electric Vehicle Enquiry
Road Safety Concerns
- Speeding and Road Safety
- HGV Traffic Concerns
- Problem Parking
ReportIt explained
- Find answers to our most frequently asked questions here
Check the status of your report
- If you have your ReportIT reference number (i.e - DTP000000) and would like an update on your report, click this button.
Make a claim
- If you would like to submit a claim use this button for more information on the claims process
Leave feedback
- We've made some great improvements to our reporting system and would like to hear your feedback.
Today's Latest Cases
| Reference | Case Type | Enquiry Type | Status | Created | Street | Town |
|---|---|---|---|---|---|---|
| DTP028408 | Damage to Roads and Pavements | Pothole | Enquiry raised | 11:01 | WHITTAMOOR LANE | LEVEDALE |
| RCN009245 | Road condition | Problem with Road Condition | Enquiry raised | 11:01 | OTHERTON LANE | PENKRIDGE |
| DTP028407 | Damage to Roads and Pavements | Pothole | Enquiry raised | 10:56 | MYNORS STREET | STAFFORD |
| LHT005459 | Lighting | Street Lighting Non Functional | Enquiry raised | 10:55 | LINK FOOTWAY FROM KESTREL WAY TO MITRE R | CHESLYN HAY |
| DTP028406 | Damage to Roads and Pavements | Pothole | Enquiry raised | 10:47 | PRIMROSE GROVE | NEWCASTLE UNDER LYME |
| DTP028405 | Damage to Roads and Pavements | Pothole | Enquiry raised | 10:47 | BASWICH LANE | STAFFORD |
| SSF001287 | Structures and Street Furniture | Missing/Loose Bollard | Enquiry raised | 10:39 | OAK ROAD | BURTON UPON TRENT |
| DRN007225 | Drains | Drain Flooding | Enquiry raised | 10:35 | UTTOXETER ROAD | CHECKLEY |
| SSF001286 | Structures and Street Furniture | Structure Damage | Enquiry raised | 10:30 | THE PARKWAY | PERTON |
| DRN007224 | Drains | Blocked Drain | Potential emergency enquiry | 10:26 | CLAREMONT CLOSE | NEWCASTLE UNDER LYME |
| DRN007223 | Drains | Problem with Metalwork (e.g. grid, gully etc) | Enquiry raised | 10:20 | HENHURST HILL | BURTON UPON TRENT |
| RCN009244 | Road condition | Problem with Road Condition | Enquiry raised | 10:13 | UTTOXETER ROAD | CHECKLEY |
| RCN009243 | Road condition | Problem with Road Condition | Enquiry raised | 10:05 | GREENSFORGE LANE | STOURTON |
| RSS008496 | Roadworks Signals Signs and Lining | Signing Lighting and Guarding | Enquiry raised | 10:01 | GRANVILLE TERRACE | STONE |
| RCN009242 | Road condition | Problem with Road Condition | Enquiry raised | 09:59 | GARNETT ROAD WEST | NEWCASTLE UNDER LYME |
| LHT005458 | Lighting | Street Lighting Non Functional | Enquiry raised | 09:57 | ALMA STREET | LEEK |
| DTP028404 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 09:54 | NEWMAN DRIVE | BURTON UPON TRENT |
| DTP028403 | Damage to Roads and Pavements | Pothole | Enquiry raised | 09:48 | HALL ROAD | UTTOXETER |
| RSS008495 | Roadworks Signals Signs and Lining | Roadwork Equipment Left | Enquiry raised | 09:16 | CLAYTON ROAD | NEWCASTLE UNDER LYME |
| RSS008494 | Roadworks Signals Signs and Lining | Perm Signals Non Functional | Work raised - enquiry closed | 09:14 | GREENHILL | LICHFIELD |
| DTP028402 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 09:09 | WESTERN SPRINGS ROAD | RUGELEY |
| RSS008493 | Roadworks Signals Signs and Lining | Perm Signals Non Functional | Work raised - enquiry closed | 09:05 | TRENT VALLEY ROAD | LICHFIELD |
| RSS008492 | Roadworks Signals Signs and Lining | Roadwork Equipment Left | Enquiry raised | 08:59 | WELLINGTON STREET | BURTON UPON TRENT |
| RSS008491 | Roadworks Signals Signs and Lining | Roadwork Signals Fault | Potential emergency enquiry | 08:43 | EASTERN AVENUE | LICHFIELD |
| RSS008490 | Roadworks Signals Signs and Lining | Perm Signals Non Functional | Enquiry raised | 08:41 | CRATEFORD LANE | BREWOOD |
| RCN009241 | Road condition | Problem with Road Condition | Enquiry raised | 08:36 | HEXTALL LANE | RANTON |
| DRN007222 | Drains | Blocked Drain | Enquiry raised | 07:53 | DUNSLEY ROAD | KINVER |
| RSS008489 | Roadworks Signals Signs and Lining | Roadwork Signals Fault | Potential emergency enquiry | 07:50 | HAY END LANE | FRADLEY |
| RSS008488 | Roadworks Signals Signs and Lining | Roadwork Signals Fault | No action required - enquiry closed | 06:14 | STATION ROAD | CANNOCK |

Licences
Licences for vehicle access crossings, temporary excavations, scaffolding, traffic management, skips, and seasonal decorations. It also details fees, registration, and related licences.

Potholes
The page provides information on how to report potholes in Staffordshire, including an online form for submissions, details on the repair process, and contact information for further assistance.

Roadworks
Updates on current and planned roadworks in Staffordshire, including details on road closures, diversions, and expected completion dates to help you plan your journeys.
