Damaged roads or pavements
- Issues on the Kerb, Road (Carriageway), Footway and Cycleway
- Issues Around manholes / gullies / BT boxes in the carriageway, Footway or cycleway
- General Road Condition
Flooding and drainage
- Drains, Gullies or Manhole Issues
- Water on the Network
- Flooding
Roadworks, signals, signs and lines
- Problem with works happening now
- Parked Vehicles
- Worn Road Markings
- Issues Signs or Zebra Crossing
- Faulty Traffic Signal Lights
Lighting
- Lights with Missing covers or Wires Exposed
- Damaged, Falling or learning Lighting issues
- Worn Road Markings
- Lighting which is always on / off / Flashing
- Lighting which is obstructed
Grass, trees, weeds and hedges
- Overgrown Grass, Trees, Hedges or Weeds
- Fallen tree or large Branch
- Roots cause damage
- Grass which has been driven over
Things blocking the road or pavement
- Issues with Trees, Mud, Stones, Gravel in the road
- Issues with Oil, Vehicles parts, Deceased animals, A boards or debris in the road
- Scaffolding and Skips cause Obstructions
- Parked Vehicles or Catering Vans
- Fly tipping
- General Road Sweeping
- Items for sale
- Electric Vehicle Cables
Structures and street furniture
- Graffiti
- Damage
- Parked Vehicles or Catering Vans
I want to apply for
- Disabled Parking Bays
- Grit Bin / Pile
- Electric Vehicle Enquiry
Road Safety Concerns
- Speeding and Road Safety
- HGV Traffic Concerns
- Problem Parking
ReportIt explained
- Find answers to our most frequently asked questions here
Check the status of your report
- If you have your ReportIT reference number (i.e - DTP000000) and would like an update on your report, click this button.
Make a claim
- If you would like to submit a claim use this button for more information on the claims process
Leave feedback
- We've made some great improvements to our reporting system and would like to hear your feedback.
Today's Latest Cases
| Reference | Case Type | Enquiry Type | Status | Created | Street | Town |
|---|---|---|---|---|---|---|
| GTW008181 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 11:07 | CHURCH HILL | WEEFORD |
| DRN007250 | Drains | Blocked Drain | Enquiry raised | 11:06 | LINK FOOTWAY FROM LONGFORD ROAD TO DARTM | CANNOCK |
| GTW008180 | Grass Trees Weeds | Tree / Hedge | Enquiry raised | 10:50 | REGENTS PARK ROAD | BURTON UPON TRENT |
| GTW008179 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 10:48 | HIGHFIELDS ROAD | BURNTWOOD |
| DTP028484 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 10:46 | WAKEFIELD AVENUE | TUTBURY |
| RSS008557 | Roadworks Signals Signs and Lining | Roadwork Delay/Disruption | Enquiry raised | 10:42 | FEATHERSTONE LANE | FEATHERSTONE |
| GTW008178 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 10:02 | SEAGRAVE PLACE | NEWCASTLE UNDER LYME |
| DRN007249 | Drains | Blocked Drain | Enquiry raised | 10:00 | FOSTON AVENUE | BURTON UPON TRENT |
| GTW008177 | Grass Trees Weeds | Verge Hazard | Enquiry raised | 09:56 | MEADOW LANE | BURTON UPON TRENT |
| LHT005482 | Lighting | Street Lighting Non Functional | Enquiry raised | 09:45 | ANSLOW LANE | ROLLESTON ON DOVE |
| RCN009278 | Road condition | Problem with Road Condition | Enquiry raised | 09:40 | BRICKBRIDGE LANE | WOMBOURNE |
| GTW008176 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 09:38 | LINK FOOTWAY LINKING TERRY CLOSE FERNDAL | LICHFIELD |
| RSS008556 | Roadworks Signals Signs and Lining | Roadwork Diversion | Enquiry raised | 09:37 | BOROUGH LANE | LONGDON |
| RSS008555 | Roadworks Signals Signs and Lining | Broken or Missing Sign | Enquiry raised | 09:32 | LITTLE HAY LANE | LITTLE HAY |
| SSF001295 | Structures and Street Furniture | Missing/Loose Bollard | Enquiry raised | 09:13 | SHROPSHIRE BROOK ROAD | HANDSACRE |
| GTW008175 | Grass Trees Weeds | Verge Hazard | Enquiry raised | 09:09 | EMBRY AVENUE | STAFFORD |
| RSS008554 | Roadworks Signals Signs and Lining | Roadwork Diversion | Enquiry raised | 09:02 | SOUTHWICK DRIVE | TAMWORTH |
| RSS008553 | Roadworks Signals Signs and Lining | Roadwork Equipment Left | Enquiry raised | 08:58 | ALDRIDGE ROAD | ALDRIDGE |
| DTP028483 | Damage to Roads and Pavements | Pothole | Enquiry raised | 08:35 | TOP OF HOPE | ALSTONEFIELD |
| RCN009277 | Road condition | Problem with Road Condition | Enquiry raised | 08:34 | CUMBERLAND ROAD | BURTON UPON TRENT |
| TBR002685 | Things Blocking Road | Pavement / Road Hazard | Enquiry raised | 08:24 | HIGH MEADOW | NORBURY |
| TBR002684 | Things Blocking Road | Fallen / Overgrown Tree | No action required - enquiry closed | 08:16 | WERETON ROAD | NEWCASTLE UNDER LYME |
| TBR002683 | Things Blocking Road | Pavement / Road Hazard | Enquiry raised | 07:56 | NEW ROAD | ARMITAGE |
| DRN007248 | Drains | Problem with Metalwork (e.g. grid, gully etc) | Potential emergency enquiry | 07:43 | WATERMILLS ROAD | NEWCASTLE UNDER LYME |
| GTW008174 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 07:32 | MAIN STREET | STONNALL |
| RCN009276 | Road condition | Problem with Road Condition | Enquiry raised | 05:06 | CHEADLE ROAD | THREAPWOOD |
| GTW008173 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 04:32 | BASWICH LANE | STAFFORD |

Roadworks
Updates on current and planned roadworks in Staffordshire, including details on road closures, diversions, and expected completion dates to help you plan your journeys.

Licences
Licences for vehicle access crossings, temporary excavations, scaffolding, traffic management, skips, and seasonal decorations. It also details fees, registration, and related licences.

Potholes
The page provides information on how to report potholes in Staffordshire, including an online form for submissions, details on the repair process, and contact information for further assistance.
