Damaged roads or pavements
- Issues on the Kerb, Road (Carriageway), Footway and Cycleway
- Issues Around manholes / gullies / BT boxes in the carriageway, Footway or cycleway
- General Road Condition
Flooding and drainage
- Drains, Gullies or Manhole Issues
- Water on the Network
- Flooding
Roadworks, signals, signs and lines
- Problem with works happening now
- Parked Vehicles
- Worn Road Markings
- Issues Signs or Zebra Crossing
- Faulty Traffic Signal Lights
Lighting
- Lights with Missing covers or Wires Exposed
- Damaged, Falling or learning Lighting issues
- Worn Road Markings
- Lighting which is always on / off / Flashing
- Lighting which is obstructed
Grass, trees, weeds and hedges
- Overgrown Grass, Trees, Hedges or Weeds
- Fallen tree or large Branch
- Roots cause damage
- Grass which has been driven over
Things blocking the road or pavement
- Issues with Trees, Mud, Stones, Gravel in the road
- Issues with Oil, Vehicles parts, Deceased animals, A boards or debris in the road
- Scaffolding and Skips cause Obstructions
- Parked Vehicles or Catering Vans
- Fly tipping
- General Road Sweeping
- Items for sale
- Electric Vehicle Cables
Structures and street furniture
- Graffiti
- Damage
- Parked Vehicles or Catering Vans
I want to apply for
- Disabled Parking Bays
- Grit Bin / Pile
- Electric Vehicle Enquiry
Road Safety Concerns
- Speeding and Road Safety
- HGV Traffic Concerns
- Problem Parking
ReportIt explained
- Find answers to our most frequently asked questions here
Check the status of your report
- If you have your ReportIT reference number (i.e - DTP000000) and would like an update on your report, click this button.
Make a claim
- If you would like to submit a claim use this button for more information on the claims process
Leave feedback
- We've made some great improvements to our reporting system and would like to hear your feedback.
Today's Latest Cases
| Reference | Case Type | Enquiry Type | Status | Created | Street | Town |
|---|---|---|---|---|---|---|
| DRN006251 | Drains | Blocked Drain | Potential emergency enquiry | 18:02 | LITTLEWORTH ROAD | CANNOCK |
| DTP026221 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:59 | IRONSTONE ROAD | BURNTWOOD |
| DTP026220 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:48 | LINDEN AVENUE | BURNTWOOD |
| DRN006250 | Drains | Drain Flooding | Enquiry raised | 17:39 | SHREWSBURY ROAD | STAFFORD |
| DTP026219 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:39 | RUGELEY ROAD | BURNTWOOD |
| GTW006383 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 17:38 | QUEEN STREET | CHEADLE |
| LHT004860 | Lighting | Street Lighting Non Functional | Enquiry raised | 17:20 | ASH BANK ROAD | WERRINGTON |
| GTW006382 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 17:13 | NORTHWOOD LANE | NEWCASTLE UNDER LYME |
| GTW006381 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 17:12 | BEACONSIDE | STAFFORD |
| DTP026218 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:09 | PIPEHAY LANE | DRAYCOTT IN THE CLAY |
| RCN008254 | Road condition | Problem with Road Condition | Enquiry raised | 17:06 | WESTON ROAD | STAFFORD |
| RCN008253 | Road condition | Problem with Road Condition | Enquiry raised | 16:58 | SHAW WALL LANE | WHISTON |
| RSS007082 | Roadworks Signals Signs and Lining | Worn/Missing/Misleading - Markings, Signs or Layout | Enquiry raised | 16:58 | NEWCASTLE ROAD | LEEK |
| LHT004859 | Lighting | Street Lighting Non Functional | Enquiry raised | 16:49 | IVY COURT | HIXON |
| RCN008252 | Road condition | Problem with Road Condition | Enquiry raised | 16:35 | STAFFORD ROAD | AQUALATE |
| DTP026217 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16:33 | LOWER ROAD | CANNOCK |
| RCN008251 | Road condition | Problem with Road Condition | Enquiry raised | 16:32 | STAFFORD ROAD | AQUALATE |
| RSS007081 | Roadworks Signals Signs and Lining | Lit Sign Damaged | Work raised - enquiry closed | 16:27 | HIGH STREET | BURTON UPON TRENT |
| LHT004858 | Lighting | Street Lighting Damage | Potential emergency enquiry | 16:26 | DOVE HOLLOW | GREAT WYRLEY |
| DTP026216 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16:25 | REEVES GARDENS | CODSALL |
| GTW006380 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 16:25 | THE BURGAGE | ECCLESHALL |
| GTW006379 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 16:25 | LOWER ROAD | CANNOCK |
| GTW006378 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 16:22 | HEMLOCK WAY | CANNOCK |
| DTP026215 | Damage to Roads and Pavements | Pothole | Enquiry raised | 15:55 | WOBASTON ROAD | PENDEFORD |
| DTP026214 | Damage to Roads and Pavements | Pothole | Enquiry raised | 15:55 | REDHILL ROAD | STONE |
| DRN006249 | Drains | Blocked Drain | Enquiry raised | 15:54 | HIGH STREET | BURTON UPON TRENT |
| DRN006248 | Drains | Drain Flooding | Enquiry raised | 15:50 | HARLEY THORN LANE | BEECH |
| DRN006247 | Drains | Drain Flooding | Enquiry raised | 15:49 | LEEK ROAD | ENDON |
| DRN006246 | Drains | Problem with Metalwork (e.g. grid, gully etc) | Enquiry raised | 15:39 | THE BURGAGE | ECCLESHALL |
| RSS007080 | Roadworks Signals Signs and Lining | Broken or Missing Sign | Enquiry raised | 15:31 | ASTON ROAD | NEWCASTLE UNDER LYME |
| GTW006377 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 15:23 | BRADWELL LANE | NEWCASTLE UNDER LYME |
| DRN006245 | Drains | Drain Flooding | Potential emergency enquiry | 15:22 | AMINGTON ROAD | TAMWORTH |
| GTW006376 | Grass Trees Weeds | Fallen Tree | Potential emergency enquiry | 15:14 | JUNCTION ROAD | LEEK |
| RCN008250 | Road condition | Problem with Road Condition | Enquiry raised | 15:11 | LONDON ROAD | NEWCASTLE UNDER LYME |
| DTP026213 | Damage to Roads and Pavements | Pothole | Enquiry raised | 15:10 | DERBY STREET | LEEK |
| DTP026212 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:59 | JUNCTION ROAD | LEEK |
| RSS007079 | Roadworks Signals Signs and Lining | Broken or Missing Sign | Enquiry raised | 14:51 | HARTWELL LANE | HARTWELL |
| DTP026211 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:43 | CHURCH STREET | STONE |
| DRN006244 | Drains | Drain Flooding | Work raised - enquiry closed | 14:40 | ARTHUR STREET | BURTON UPON TRENT |
| GTW006375 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 14:39 | CRATEFORD LANE | BREWOOD |
| DRN006243 | Drains | Blocked Drain | Enquiry raised | 14:24 | HOCKLEY ROAD | TAMWORTH |
| DRN006242 | Drains | Drain Flooding | Potential emergency enquiry | 14:19 | SANDON ROAD | STAFFORD |
| SSF001106 | Structures and Street Furniture | Missing/Loose Bollard | Enquiry raised | 14:18 | STONE ROAD | BRAMSHALL |
| DTP026210 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 14:12 | THORPE LANE | THORPE CONSTANTINE |
| LHT004857 | Lighting | Street Lighting Non Functional | Enquiry raised | 14:08 | CANNOCK ROAD | WESTCROFT |
| RCN008249 | Road condition | Problem with Road Condition | Enquiry raised | 14:08 | HEDNESFORD ROAD | CANNOCK |
| DTP026209 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:06 | NEWPORT ROAD | STAFFORD |
| TBR002241 | Things Blocking Road | Road Hazard | Work raised - enquiry closed | 13:59 | CHEADLE ROAD | THREAPWOOD |
| DRN006241 | Drains | Drain Flooding | Enquiry raised | 13:58 | POOL HOUSE ROAD | WOMBOURNE |
| DTP026208 | Damage to Roads and Pavements | Pothole | Enquiry raised | 13:57 | STAFFORD ROAD | GNOSALL |

Roadworks
Updates on current and planned roadworks in Staffordshire, including details on road closures, diversions, and expected completion dates to help you plan your journeys.

Licences
Licences for vehicle access crossings, temporary excavations, scaffolding, traffic management, skips, and seasonal decorations. It also details fees, registration, and related licences.

Potholes
The page provides information on how to report potholes in Staffordshire, including an online form for submissions, details on the repair process, and contact information for further assistance.
