Damaged roads or pavements
- Issues on the Kerb, Road (Carriageway), Footway and Cycleway
- Issues Around manholes / gullies / BT boxes in the carriageway, Footway or cycleway
- General Road Condition
Flooding and drainage
- Drains, Gullies or Manhole Issues
- Water on the Network
- Flooding
Roadworks, signals, signs and lines
- Problem with works happening now
- Parked Vehicles
- Worn Road Markings
- Issues Signs or Zebra Crossing
- Faulty Traffic Signal Lights
Lighting
- Lights with Missing covers or Wires Exposed
- Damaged, Falling or learning Lighting issues
- Worn Road Markings
- Lighting which is always on / off / Flashing
- Lighting which is obstructed
Grass, trees, weeds and hedges
- Overgrown Grass, Trees, Hedges or Weeds
- Fallen tree or large Branch
- Roots cause damage
- Grass which has been driven over
Things blocking the road or pavement
- Issues with Trees, Mud, Stones, Gravel in the road
- Issues with Oil, Vehicles parts, Deceased animals, A boards or debris in the road
- Scaffolding and Skips cause Obstructions
- Parked Vehicles or Catering Vans
- Fly tipping
- General Road Sweeping
- Items for sale
- Electric Vehicle Cables
Structures and street furniture
- Graffiti
- Damage
- Parked Vehicles or Catering Vans
I want to apply for
- Disabled Parking Bays
- Grit Bin / Pile
- Electric Vehicle Enquiry
Road Safety Concerns
- Speeding and Road Safety
- HGV Traffic Concerns
- Problem Parking
ReportIt explained
- Find answers to our most frequently asked questions here
Check the status of your report
- If you have your ReportIT reference number (i.e - DTP000000) and would like an update on your report, click this button.
Make a claim
- If you would like to submit a claim use this button for more information on the claims process
Leave feedback
- We've made some great improvements to our reporting system and would like to hear your feedback.
Today's Latest Cases
| Reference | Case Type | Enquiry Type | Status | Created | Street | Town |
|---|---|---|---|---|---|---|
| TBR002873 | Things Blocking Road | Road Hazard | Potential emergency enquiry | 22:43 | BOGNOP ROAD | ESSINGTON |
| DTP029344 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21:54 | GOSPEL END ROAD | GOSPEL END |
| RCN009654 | Road condition | Problem with Road Condition | Enquiry raised | 20:56 | LICHFIELD ROAD | NEWBOROUGH |
| DTP029343 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19:56 | EAGLE DRIVE | TAMWORTH |
| RSS009229 | Roadworks Signals Signs and Lining | Broken or Missing Sign | Enquiry raised | 19:42 | ASPLEY LANE | SLINDON |
| LHT005952 | Lighting | Street Lighting Non Functional | Enquiry raised | 19:33 | CHALCOT DRIVE | CANNOCK |
| SSF001373 | Structures and Street Furniture | Missing/Loose Bollard | Enquiry raised | 19:06 | ORDLEY LANE | STANTON |
| LHT005951 | Lighting | Street Lighting Non Functional | Enquiry raised | 19:05 | NEWLAND AVENUE | STAFFORD |
| DRN007584 | Drains | Blocked Drain | Enquiry raised | 13:17 | STATION ROAD | ROLLESTON ON DOVE |
| GTW008659 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 13:07 | LINK FOOTWAY FROM FAIRVIEW WAY TO OSBORN | STAFFORD |
| RSS009228 | Roadworks Signals Signs and Lining | Broken or Missing Sign | Enquiry raised | 13:05 | QUEEN STREET | NEWCASTLE UNDER LYME |
| LHT005950 | Lighting | Street Lighting Non Functional | Enquiry raised | 12:48 | LINK FOOTWAY FROM ANEURIN BEVAN PLACE TO | RUGELEY |
| RCN009653 | Road condition | Problem with Road Condition | Enquiry raised | 12:43 | DERBY ROAD | BURTON UPON TRENT |
| DRN007583 | Drains | Drain Flooding | Enquiry raised | 12:31 | MILL LANE | LITTLE SAREDON |
| DTP029342 | Damage to Roads and Pavements | Pothole | Enquiry raised | 12:22 | WILKES ROAD | CODSALL |
| DRN007582 | Drains | Blocked Drain | Enquiry raised | 12:19 | CROFT ROAD | NEWCASTLE UNDER LYME |
| DTP029341 | Damage to Roads and Pavements | Pothole | Enquiry raised | 12:17 | LIME LANE | CANNOCK |
| LHT005949 | Lighting | Street Lighting Non Functional | Enquiry raised | 12:09 | CLAYMILLS ROAD | BURTON UPON TRENT |
| GTW008658 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 11:51 | BIRMINGHAM ROAD | SHENSTONE |
| GTW008657 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 11:48 | KINGSWAY WEST | NEWCASTLE UNDER LYME |
| GTW008656 | Grass Trees Weeds | Verge Hazard | Enquiry raised | 11:14 | GRINDLEY LANE | MEIR HEATH |
| DTP029340 | Damage to Roads and Pavements | Pothole | Enquiry raised | 11:05 | WHITEHOUSE LANE | SWINDON |
| RSS009227 | Roadworks Signals Signs and Lining | Broken or Missing Sign | Enquiry raised | 11:03 | MEADOW LANE | LITTLE HAYWOOD |
| DTP029339 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 10:50 | MARSETT | TAMWORTH |
| RCN009652 | Road condition | Problem with Road Condition | Enquiry raised | 10:44 | PRESTON VALE | LONGRIDGE |
| DRN007581 | Drains | Blocked Drain | Enquiry raised | 10:40 | LITTLE ASTON LANE | LITTLE ASTON |
| RCN009651 | Road condition | Problem with Road Condition | Enquiry raised | 10:37 | SAVERLEY GREEN LANE | SAVERLEY GREEN |
| LHT005948 | Lighting | Street Lighting Non Functional | Enquiry raised | 10:30 | CLEWLOWS BANK | STANLEY |
| LHT005947 | Lighting | Street Lighting Non Functional | Enquiry raised | 10:28 | EVERSHED WAY | BURTON UPON TRENT |
| LHT005946 | Lighting | Street Lighting Non Functional | Enquiry raised | 10:26 | ANGLESEY ROAD | BURTON UPON TRENT |
| RCN009650 | Road condition | Problem with Road Condition | Enquiry raised | 10:26 | SHUTT GREEN LANE | BREWOOD |
| LHT005945 | Lighting | Street Lighting Damage | Enquiry raised | 10:23 | SHOBNALL ROAD | BURTON UPON TRENT |
| DTP029338 | Damage to Roads and Pavements | Pothole | Enquiry raised | 10:17 | BIRMINGHAM ROAD | SHENSTONE WOODEND |
| DRN007580 | Drains | Blocked Drain | Enquiry raised | 10:12 | LEIGH CROSSING | UPPER LEIGH |
| DRN007579 | Drains | Blocked Drain | Enquiry raised | 10:05 | BRUNSWICK ROAD | CANNOCK |
| RCN009649 | Road condition | Problem with Road Condition | Enquiry raised | 10:03 | STAFFORD ROAD | HUNTINGTON |
| DRN007578 | Drains | Blocked Drain | Enquiry raised | 10:02 | LONGHEDGE LANE | BURTON UPON TRENT |
| TBR002872 | Things Blocking Road | Road Hazard | No action required - enquiry closed | 10:02 | LEA LANE | NEWTON |
| RSS009226 | Roadworks Signals Signs and Lining | Roadwork Blocking Access | Enquiry raised | 09:43 | HAMPS VALLEY ROAD | WATERHOUSES |
| RSS009225 | Roadworks Signals Signs and Lining | Worn/Missing/Misleading - Markings, Signs or Layout | Enquiry raised | 09:34 | DERBY ROAD | BURTON UPON TRENT |
| RCN009648 | Road condition | Problem with Road Condition | Enquiry raised | 09:01 | BRANSTON ROAD | BRANSTON |
| DTP029337 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 08:57 | MAIN STREET | BRANSTON |
| DRN007577 | Drains | Drain Flooding | Enquiry raised | 08:08 | AZALEA CLOSE | BILBROOK |
| RCN009647 | Road condition | Problem with Road Condition | Enquiry raised | 07:47 | OXFORD GARDENS | STAFFORD |
| RSS009224 | Roadworks Signals Signs and Lining | Roadwork Signals Fault | No action required - enquiry closed | 06:08 | LONDON ROAD | LICHFIELD |
| DTP029336 | Damage to Roads and Pavements | Pothole | Enquiry raised | 05:02 | BRIDGE STREET | TAMWORTH |
| LHT005944 | Lighting | Street Lighting Damage | Enquiry raised | 03:14 | WEDGWOOD AVENUE | NEWCASTLE UNDER LYME |

Licences
Licences for vehicle access crossings, temporary excavations, scaffolding, traffic management, skips, and seasonal decorations. It also details fees, registration, and related licences.

Roadworks
Updates on current and planned roadworks in Staffordshire, including details on road closures, diversions, and expected completion dates to help you plan your journeys.

Potholes
The page provides information on how to report potholes in Staffordshire, including an online form for submissions, details on the repair process, and contact information for further assistance.
