Damaged roads or pavements
- Issues on the Kerb, Road (Carriageway), Footway and Cycleway
- Issues Around manholes / gullies / BT boxes in the carriageway, Footway or cycleway
- General Road Condition
Flooding and drainage
- Drains, Gullies or Manhole Issues
- Water on the Network
- Flooding
Roadworks, signals, signs and lines
- Problem with works happening now
- Parked Vehicles
- Worn Road Markings
- Issues Signs or Zebra Crossing
- Faulty Traffic Signal Lights
Lighting
- Lights with Missing covers or Wires Exposed
- Damaged, Falling or learning Lighting issues
- Worn Road Markings
- Lighting which is always on / off / Flashing
- Lighting which is obstructed
Grass, trees, weeds and hedges
- Overgrown Grass, Trees, Hedges or Weeds
- Fallen tree or large Branch
- Roots cause damage
- Grass which has been driven over
Things blocking the road or pavement
- Issues with Trees, Mud, Stones, Gravel in the road
- Issues with Oil, Vehicles parts, Deceased animals, A boards or debris in the road
- Scaffolding and Skips cause Obstructions
- Parked Vehicles or Catering Vans
- Fly tipping
- General Road Sweeping
- Items for sale
- Electric Vehicle Cables
Structures and street furniture
- Graffiti
- Damage
- Parked Vehicles or Catering Vans
I want to apply for
- Disabled Parking Bays
- Grit Bin / Pile
- Electric Vehicle Enquiry
Road Safety Concerns
- Speeding and Road Safety
- HGV Traffic Concerns
- Problem Parking
ReportIt explained
- Find answers to our most frequently asked questions here
Check the status of your report
- If you have your ReportIT reference number (i.e - DTP000000) and would like an update on your report, click this button.
Make a claim
- If you would like to submit a claim use this button for more information on the claims process
Leave feedback
- We've made some great improvements to our reporting system and would like to hear your feedback.
Today's Latest Cases
| Reference | Case Type | Enquiry Type | Status | Created | Street | Town |
|---|---|---|---|---|---|---|
| DTP029175 | Damage to Roads and Pavements | Pothole | Enquiry raised | 22:54 | WESTON ROAD | STAFFORD |
| DTP029174 | Damage to Roads and Pavements | Pothole | Enquiry raised | 22:42 | SUNDOWN DRIVE | STAFFORD |
| RSS009095 | Roadworks Signals Signs and Lining | Broken or Missing Sign | Enquiry raised | 22:01 | NURTON HILL ROAD | PATTINGHAM |
| DTP029173 | Damage to Roads and Pavements | Pothole | Enquiry raised | 22:00 | HIGH STREET | NEWCASTLE UNDER LYME |
| RCN009583 | Road condition | Problem with Road Condition | Enquiry raised | 21:54 | KINGSLEY ROAD | CELLARHEAD |
| DTP029172 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21:49 | BUXTON AVENUE | NEWCASTLE UNDER LYME |
| LHT005837 | Lighting | Street Lighting Non Functional | Enquiry raised | 21:31 | PRINCESS WAY | STRETTON |
| RCN009582 | Road condition | Problem with Road Condition | Enquiry raised | 21:28 | LEEK ROAD | ROUGHCOTE |
| GTW008561 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 21:10 | DUKE STREET | BURTON UPON TRENT |
| RSS009094 | Roadworks Signals Signs and Lining | Worn/Missing/Misleading - Markings, Signs or Layout | Enquiry raised | 20:51 | LEEK ROAD | MORRIDGE TOP |
| DRN007504 | Drains | Drain Flooding | Enquiry raised | 20:42 | LEEK ROAD | LONGNOR |
| LHT005836 | Lighting | Street Lighting Non Functional | Enquiry raised | 20:14 | MARSH LANE | PENKRIDGE |
| DTP029171 | Damage to Roads and Pavements | Pothole | Enquiry raised | 20:03 | LEEK ROAD | MOORVILLE |
| RSS009093 | Roadworks Signals Signs and Lining | Worn/Missing/Misleading - Markings, Signs or Layout | Enquiry raised | 19:53 | NEWTON HURST LANE | HEATLEY |
| LHT005835 | Lighting | Street Lighting Non Functional | Enquiry raised | 19:50 | WILSON STREET | NEWCASTLE UNDER LYME |
| RSS009092 | Roadworks Signals Signs and Lining | Perm Signals Non Functional | Enquiry raised | 19:48 | ETRURIA ROAD | NEWCASTLE UNDER LYME |
| DRN007503 | Drains | Blocked Drain | Enquiry raised | 19:43 | UTTOXETER ROAD | HEATLEY |
| DTP029170 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19:31 | UTTOXETER ROAD | HEATLEY |
| DRN007502 | Drains | Blocked Drain | Enquiry raised | 19:14 | SCHOOL STREET | NEWCASTLE UNDER LYME |
| LHT005834 | Lighting | Street Lighting Non Functional | Enquiry raised | 19:11 | LINK FOOTWAY FROM TAMWORTH ROAD TO CYCLE | TAMWORTH |
| RCN009581 | Road condition | Problem with Road Condition | Enquiry raised | 18:59 | WITHIN LANE | HOPTON |
| DRN007501 | Drains | Blocked Drain | Work raised - enquiry closed | 18:18 | GRANGE LANE | NEWCASTLE UNDER LYME |
| DTP029169 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18:09 | BRICK KILN WAY | GOSPEL END |
| TBR002825 | Things Blocking Road | Road Hazard | Enquiry raised | 17:43 | NEWBOROUGH ROAD | NEEDWOOD |
| GTW008560 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 17:34 | GROSVENOR PLACE | NEWCASTLE UNDER LYME |
| DTP029168 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:10 | TEDDESLEY ROAD | PENKRIDGE |
| RSS009091 | Roadworks Signals Signs and Lining | Roadwork Signals Fault | Enquiry raised | 17:00 | MAIN ROAD | ANSLOW |
| TBR002824 | Things Blocking Road | Road Hazard | No action required - enquiry closed | 16:32 | WADDEN LANE | AMERTON |
| DTP029167 | Damage to Roads and Pavements | Pothole | Enquiry raised | 15:54 | RUGELEY ROAD | CHASE TERRACE |
| GTW008559 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 15:48 | PARK ROAD | CHASE TERRACE |
| GTW008558 | Grass Trees Weeds | Tree Damaged | Enquiry raised | 15:45 | PARK LANE | MILE OAK |
| DRN007500 | Drains | Blocked Drain | Enquiry raised | 15:40 | MEADOW RISE | BARTON UNDER NEEDWOOD |
| RSS009090 | Roadworks Signals Signs and Lining | Perm Signals Non Functional | Work raised - enquiry closed | 15:30 | BRANSTON ROAD | TATENHILL |
| RCN009580 | Road condition | Problem with Road Condition | Enquiry raised | 15:27 | ACTON HILL LANE | ACTON TRUSSELL |
| RSS009089 | Roadworks Signals Signs and Lining | Broken or Missing Sign | Enquiry raised | 15:26 | LAPLEY ROAD | WHEATON ASTON |
| GTW008557 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 15:22 | PRIAM CLOSE | NEWCASTLE UNDER LYME |
| TBR002823 | Things Blocking Road | Road Hazard | Potential emergency enquiry | 15:15 | WARRINGTON DRIVE | LEEK |
| DTP029166 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:55 | WOBASTON ROAD | PENDEFORD |
| DTP029165 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:47 | WALSALL ROAD | LICHFIELD |
| DTP029164 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:45 | GEORGE STREET | NEWCASTLE UNDER LYME |
| DTP029163 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:43 | FALKLAND ROAD | LICHFIELD |
| TBR002822 | Things Blocking Road | Pavement / Road Hazard | Enquiry raised | 14:33 | ARCH STREET | RUGELEY |
| DRN007499 | Drains | Blocked Drain | Enquiry raised | 14:15 | OAKEN LANES | CODSALL |
| RSS009088 | Roadworks Signals Signs and Lining | Lit Sign Damaged | Enquiry raised | 14:03 | TURNBULL ROAD | FRADLEY |
| GTW008556 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 14:01 | PORTLAND PLACE | CANNOCK |
| GTW008555 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 13:54 | PORTLAND PLACE | CANNOCK |
| RSS009087 | Roadworks Signals Signs and Lining | Roadwork Equipment Left | Enquiry raised | 13:49 | GROVE LANE | CANNOCK |
| LHT005833 | Lighting | Street Lighting Non Functional | Enquiry raised | 13:32 | QUAIL CLOSE | CANNOCK |
| RCN009579 | Road condition | Problem with Road Condition | Enquiry raised | 13:30 | KINGSLEY ROAD | CELLARHEAD |
| GTW008554 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 13:29 | LINK FOOTWAY FROM LAKEVIEW AVENUE TO 91 | TAMWORTH |

Roadworks
Updates on current and planned roadworks in Staffordshire, including details on road closures, diversions, and expected completion dates to help you plan your journeys.

Licences
Licences for vehicle access crossings, temporary excavations, scaffolding, traffic management, skips, and seasonal decorations. It also details fees, registration, and related licences.

Potholes
The page provides information on how to report potholes in Staffordshire, including an online form for submissions, details on the repair process, and contact information for further assistance.
