Damaged roads or pavements
- Issues on the Kerb, Road (Carriageway), Footway and Cycleway
- Issues Around manholes / gullies / BT boxes in the carriageway, Footway or cycleway
- General Road Condition
Flooding and drainage
- Drains, Gullies or Manhole Issues
- Water on the Network
- Flooding
Roadworks, signals, signs and lines
- Problem with works happening now
- Parked Vehicles
- Worn Road Markings
- Issues Signs or Zebra Crossing
- Faulty Traffic Signal Lights
Lighting
- Lights with Missing covers or Wires Exposed
- Damaged, Falling or learning Lighting issues
- Worn Road Markings
- Lighting which is always on / off / Flashing
- Lighting which is obstructed
Grass, trees, weeds and hedges
- Overgrown Grass, Trees, Hedges or Weeds
- Fallen tree or large Branch
- Roots cause damage
- Grass which has been driven over
Things blocking the road or pavement
- Issues with Trees, Mud, Stones, Gravel in the road
- Issues with Oil, Vehicles parts, Deceased animals, A boards or debris in the road
- Scaffolding and Skips cause Obstructions
- Parked Vehicles or Catering Vans
- Fly tipping
- General Road Sweeping
- Items for sale
- Electric Vehicle Cables
Structures and street furniture
- Graffiti
- Damage
- Parked Vehicles or Catering Vans
I want to apply for
- Disabled Parking Bays
- Grit Bin / Pile
- Electric Vehicle Enquiry
Road Safety Concerns
- Speeding and Road Safety
- HGV Traffic Concerns
- Problem Parking
ReportIt explained
- Find answers to our most frequently asked questions here
Check the status of your report
- If you have your ReportIT reference number (i.e - DTP000000) and would like an update on your report, click this button.
Make a claim
- If you would like to submit a claim use this button for more information on the claims process
Leave feedback
- We've made some great improvements to our reporting system and would like to hear your feedback.
Today's Latest Cases
| Reference | Case Type | Enquiry Type | Status | Created | Street | Town |
|---|---|---|---|---|---|---|
| DTP023985 | Damage to Roads and Pavements | Pothole | Enquiry raised | 23:07 | DOLEY ROAD | COPMERE END |
| LHT004589 | Lighting | Street Lighting Non Functional | Enquiry raised | 23:03 | LADDEREDGE | LEEK |
| LHT004588 | Lighting | Street Lighting Non Functional | Enquiry raised | 22:47 | Correen | TAMWORTH |
| TBR002044 | Things Blocking Road | Road Hazard | Enquiry raised | 22:28 | KIDDERMINSTER ROAD | WHITTINGTON |
| DTP023984 | Damage to Roads and Pavements | Pothole | Enquiry raised | 22:11 | THE AVENUE | STRETTON |
| GTW005478 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 22:09 | SECOND AVENUE | NEWCASTLE UNDER LYME |
| DTP023983 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21:54 | THORNHILL ROAD | STREETLY |
| DTP023982 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21:42 | NEWPORT ROAD | STAFFORD |
| LHT004587 | Lighting | Street Lighting Damage | Enquiry raised | 21:35 | CHURCH STREET | CANNOCK |
| DTP023981 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21:34 | NEWPORT ROAD | STAFFORD |
| DTP023980 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21:27 | PENDEFORD MILL LANE | CODSALL |
| DTP023979 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21:25 | NEWPORT ROAD | STAFFORD |
| DTP023978 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21:24 | RISING BROOK | STAFFORD |
| DTP023977 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21:19 | NEWPORT ROAD | STAFFORD |
| DTP023976 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21:19 | MOSS PIT | STAFFORD |
| RCN007595 | Road condition | Problem with Road Condition | Enquiry raised | 21:16 | LEEK ROAD | LONGNOR |
| DTP023975 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21:13 | NEWPORT ROAD | STAFFORD |
| DTP023974 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21:07 | NEWPORT ROAD | STAFFORD |
| DTP023973 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 21:02 | CLOUGH LANE | WERRINGTON |
| RCN007594 | Road condition | Problem with Road Condition | Enquiry raised | 20:54 | NEWPORT ROAD | STAFFORD |
| DTP023972 | Damage to Roads and Pavements | Pothole | Enquiry raised | 20:45 | ARNOLD GROVE | NEWCASTLE UNDER LYME |
| DTP023971 | Damage to Roads and Pavements | Pothole | Enquiry raised | 20:30 | NEWPORT ROAD | STAFFORD |
| DTP023970 | Damage to Roads and Pavements | Pothole | Enquiry raised | 20:21 | WATLING STREET | WALL |
| DTP023969 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 20:14 | SANDY WAY | TAMWORTH |
| RCN007593 | Road condition | Problem with Road Condition | Enquiry raised | 19:50 | BASWICH LANE | STAFFORD |
| RCN007592 | Road condition | Problem with Road Condition | Enquiry raised | 19:50 | LOWER SANDFORD STREET | LICHFIELD |
| RCN007591 | Road condition | Problem with Road Condition | Enquiry raised | 19:39 | BEIGHTERTON LANE | WESTON UNDER LIZARD |
| RCN007590 | Road condition | Problem with Road Condition | Enquiry raised | 19:36 | LICHFIELD ROAD | NEWCASTLE UNDER LYME |
| RCN007589 | Road condition | Problem with Road Condition | Enquiry raised | 19:33 | PENN ROAD | GOSPEL END |
| RCN007588 | Road condition | Problem with Road Condition | Enquiry raised | 19:22 | OUTWOODS BANK | NEWPORT |
| GTW005477 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 19:20 | CANNOCK ROAD | FEATHERSTONE |
| DTP023968 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19:20 | RUGELEY ROAD | CANNOCK |
| LHT004586 | Lighting | Street Lighting Non Functional | Enquiry raised | 19:18 | SHANNON ROAD | STAFFORD |
| DTP023967 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 19:04 | MOOR PARK | PERTON |
| RSS006324 | Roadworks Signals Signs and Lining | Broken or Missing Sign | Enquiry raised | 18:52 | DICKYS LANE | WOODSEAVES |
| RCN007587 | Road condition | Problem with Road Condition | Enquiry raised | 18:42 | GUILD STREET | BURTON UPON TRENT |
| DTP023966 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18:40 | MORRIDGE TOP ROAD | BRADNOP |
| SSF000995 | Structures and Street Furniture | Missing/Loose Bollard | Enquiry raised | 18:36 | HILTON LANE | WARSTONE |
| GTW005476 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 18:27 | CANNOCK ROAD | FEATHERSTONE |
| RCN007586 | Road condition | Problem with Road Condition | Enquiry raised | 18:11 | ETON CLOSE | STAFFORD |
| LHT004585 | Lighting | Street Lighting Non Functional | Enquiry raised | 18:04 | WOLVERHAMPTON ROAD | RODBASTON |
| DTP023965 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:52 | ST THOMAS LANE | BEACONSIDE |
| DTP023964 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:50 | BEECH ROAD | BARTON UNDER NEEDWOOD |
| DTP023963 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:47 | ALSTONE LANE | HAUGHTON |
| LHT004584 | Lighting | Street Lighting Non Functional | Enquiry raised | 17:03 | THE ORCHARD | BREWOOD |
| LHT004583 | Lighting | Street Lighting Non Functional | Enquiry raised | 16:51 | ROSLISTON ROAD | BURTON UPON TRENT |
| RCN007585 | Road condition | Problem with Road Condition | Enquiry raised | 16:46 | NEW HOUSE LANE | BALDWINS GATE |
| DTP023962 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16:39 | RANSHAW DRIVE | STAFFORD |
| TBR002043 | Things Blocking Road | Site Safety Concerns | Enquiry raised | 16:37 | WARDLE CRESCENT | LEEK |
| DTP023961 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16:34 | LIMBURG AVENUE | LICHFIELD DISTRICT |

Potholes
The page provides information on how to report potholes in Staffordshire, including an online form for submissions, details on the repair process, and contact information for further assistance.

Roadworks
Updates on current and planned roadworks in Staffordshire, including details on road closures, diversions, and expected completion dates to help you plan your journeys.

Licences
Licences for vehicle access crossings, temporary excavations, scaffolding, traffic management, skips, and seasonal decorations. It also details fees, registration, and related licences.
