Damaged roads or pavements
- Issues on the Kerb, Road (Carriageway), Footway and Cycleway
- Issues Around manholes / gullies / BT boxes in the carriageway, Footway or cycleway
- General Road Condition
Flooding and drainage
- Drains, Gullies or Manhole Issues
- Water on the Network
- Flooding
Roadworks, signals, signs and lines
- Problem with works happening now
- Parked Vehicles
- Worn Road Markings
- Issues Signs or Zebra Crossing
- Faulty Traffic Signal Lights
Lighting
- Lights with Missing covers or Wires Exposed
- Damaged, Falling or learning Lighting issues
- Worn Road Markings
- Lighting which is always on / off / Flashing
- Lighting which is obstructed
Grass, trees, weeds and hedges
- Overgrown Grass, Trees, Hedges or Weeds
- Fallen tree or large Branch
- Roots cause damage
- Grass which has been driven over
Things blocking the road or pavement
- Issues with Trees, Mud, Stones, Gravel in the road
- Issues with Oil, Vehicles parts, Deceased animals, A boards or debris in the road
- Scaffolding and Skips cause Obstructions
- Parked Vehicles or Catering Vans
- Fly tipping
- General Road Sweeping
- Items for sale
- Electric Vehicle Cables
Structures and street furniture
- Graffiti
- Damage
- Parked Vehicles or Catering Vans
I want to apply for
- Disabled Parking Bays
- Grit Bin / Pile
- Electric Vehicle Enquiry
Road Safety Concerns
- Speeding and Road Safety
- HGV Traffic Concerns
- Problem Parking
ReportIt explained
- Find answers to our most frequently asked questions here
Check the status of your report
- If you have your ReportIT reference number (i.e - DTP000000) and would like an update on your report, click this button.
Make a claim
- If you would like to submit a claim use this button for more information on the claims process
Leave feedback
- We've made some great improvements to our reporting system and would like to hear your feedback.
Today's Latest Cases
| Reference | Case Type | Enquiry Type | Status | Created | Street | Town |
|---|---|---|---|---|---|---|
| DRN007841 | Drains | Blocked Drain | Enquiry raised | 17:14 | UNION STREET | BURTON UPON TRENT |
| DRN007840 | Drains | Blocked Drain | Enquiry raised | 17:10 | UNION STREET | BURTON UPON TRENT |
| DTP029646 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 17:02 | TOWN MEADOWS WAY | UTTOXETER |
| DRN007839 | Drains | Drain Flooding | Enquiry raised | 16:45 | MOORLEYS LANE | WESTON |
| DRN007838 | Drains | Drain Flooding | Enquiry raised | 16:35 | UTTOXETER ROAD | AMERTON |
| TBR002954 | Things Blocking Road | Pavement / Road Hazard | Enquiry raised | 16:30 | LINK FOOTWAY FROM 31 TO 49 FERNWOOD DRIV | LEEK |
| GTW008855 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 16:18 | TUTBURY ROAD | BURTON UPON TRENT |
| DTP029645 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16:16 | NEW STREET | STOKE-ON-TRENT |
| RSS009423 | Roadworks Signals Signs and Lining | Worn/Missing/Misleading - Markings, Signs or Layout | Enquiry raised | 15:44 | BRIDGE STREET | TAMWORTH |
| GTW008854 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 15:44 | LINK FOOTWAY FROM LIMEPIT LANE TO FOXFIE | HUNTINGTON |
| GTW008853 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 15:40 | HOLLY LANE | HUNTINGTON |
| RSS009422 | Roadworks Signals Signs and Lining | Perm Signals Non Functional | Work raised - enquiry closed | 15:34 | EASTERN AVENUE | LICHFIELD |
| RCN009774 | Road condition | Problem with Road Condition | Enquiry raised | 15:32 | HIGG LANE | BRUND |
| RSS009421 | Roadworks Signals Signs and Lining | Zebra Crossing Non Functional | Enquiry raised | 15:14 | ROMAN WAY | LICHFIELD |
| DRN007837 | Drains | Drain Flooding | Enquiry raised | 15:14 | CHURCH LANE | HIXON |
| RSS009420 | Roadworks Signals Signs and Lining | Roadwork Delay/Disruption | Enquiry raised | 15:09 | HORNINGLOW ROAD NORTH | BURTON UPON TRENT |
| DRN007836 | Drains | Verge Metal Work Hazard | Enquiry raised | 15:05 | VALE GARDENS | PENKRIDGE |
| DTP029644 | Damage to Roads and Pavements | Pothole | Enquiry raised | 15:03 | COMBERFORD ROAD | TAMWORTH |
| RCN009773 | Road condition | Problem with Road Condition | Enquiry raised | 15:03 | HASELOUR LANE | TAMWORTH |
| DRN007835 | Drains | Blocked Drain | Enquiry raised | 14:47 | STATION ROAD | CHEDDLETON |
| DRN007834 | Drains | Blocked Drain | Enquiry raised | 14:44 | STATION ROAD | CHEDDLETON |
| DRN007833 | Drains | Blocked Drain | Enquiry raised | 14:39 | STATION ROAD | CHEDDLETON |
| GTW008852 | Grass Trees Weeds | Verge Hazard | Enquiry raised | 14:29 | TAMWORTH ROAD | TAMWORTH |
| DRN007832 | Drains | Verge Metal Work Hazard | Enquiry raised | 14:26 | HOPTON HALL LANE | HOPTON |
| DTP029643 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:21 | HARRISON WAY | CHEDDLETON |
| DTP029642 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:18 | STATION ROAD | CHEDDLETON |
| RSS009419 | Roadworks Signals Signs and Lining | Roadwork Signals Fault | Enquiry raised | 14:17 | POOL LANE | BROCTON |
| GTW008851 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 14:13 | GILBERN DRIVE | BIDDULPH |
| RCN009772 | Road condition | Problem with Road Condition | Enquiry raised | 14:10 | ECCLESHALL ROAD | NORTON BRIDGE |
| DTP029641 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:09 | STATION ROAD | CHEDDLETON |
| RSS009418 | Roadworks Signals Signs and Lining | Roadwork Signals Fault | No action required - enquiry closed | 14:08 | PICTON STREET | LEEK |
| DTP029640 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:03 | STATION ROAD | CHEDDLETON |
| DTP029639 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 13:58 | THE SHRUBBERY | RUGELEY |
| RCN009771 | Road condition | Problem with Road Condition | Enquiry raised | 13:51 | PIPE LANE | PIPE RIDWARE |
| RSS009417 | Roadworks Signals Signs and Lining | Roadwork Signals Fault | No action required - enquiry closed | 13:48 | WEST STREET | LEEK |
| GTW008850 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 13:39 | ROOKERY ROAD | NEWCASTLE UNDER LYME |
| TBR002953 | Things Blocking Road | Fallen / Overgrown Tree | Enquiry raised | 13:36 | THORPE LANE | THORPE CONSTANTINE |
| LHT006146 | Lighting | Street Lighting Non Functional | Enquiry raised | 13:34 | NEEDWOOD GRANGE | ABBOTS BROMLEY |
| TBR002952 | Things Blocking Road | Pavement / Road Hazard | Enquiry raised | 13:31 | GLADSTONE STREET | LEEK |
| TBR002951 | Things Blocking Road | Site Safety Concerns | Enquiry raised | 13:27 | ASHBY ROAD | BURTON UPON TRENT |
| LHT006145 | Lighting | Street Lighting Non Functional | Enquiry raised | 13:15 | FOOTWAY BESIDE 67 to 109 HAMBLE | TAMWORTH |
| DTP029638 | Damage to Roads and Pavements | Pothole | Enquiry raised | 13:10 | TRENT LANE | YOXALL |
| RCN009770 | Road condition | Problem with Road Condition | Enquiry raised | 13:04 | TAYLORS LANE | RUGELEY |
| DTP029637 | Damage to Roads and Pavements | Pothole | Enquiry raised | 13:01 | BLITHBURY ROAD | HAMSTALL RIDWARE |
| GTW008849 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 12:59 | BITHAM LANE | BURTON UPON TRENT |
| DTP029636 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 12:50 | BITHAM LANE | BURTON UPON TRENT |
| RSS009416 | Roadworks Signals Signs and Lining | Roadwork Delay/Disruption | Enquiry raised | 12:47 | BRANTWOOD AVENUE | BURNTWOOD |
| RCN009769 | Road condition | Problem with Road Condition | Enquiry raised | 12:37 | BLITHBURY ROAD | HAMSTALL RIDWARE |
| RCN009768 | Road condition | Problem with Road Condition | Enquiry raised | 12:33 | THE GREEN | HAMSTALL RIDWARE |
| DRN007831 | Drains | Blocked Drain | Enquiry raised | 12:32 | LINK FOOTWAY FROM REAR OF HARTLEYBURN TO | TAMWORTH |

Licences
Licences for vehicle access crossings, temporary excavations, scaffolding, traffic management, skips, and seasonal decorations. It also details fees, registration, and related licences.

Potholes
The page provides information on how to report potholes in Staffordshire, including an online form for submissions, details on the repair process, and contact information for further assistance.

Roadworks
Updates on current and planned roadworks in Staffordshire, including details on road closures, diversions, and expected completion dates to help you plan your journeys.
