Damaged roads or pavements
- Issues on the Kerb, Road (Carriageway), Footway and Cycleway
- Issues Around manholes / gullies / BT boxes in the carriageway, Footway or cycleway
- General Road Condition
Flooding and drainage
- Drains, Gullies or Manhole Issues
- Water on the Network
- Flooding
Roadworks, signals, signs and lines
- Problem with works happening now
- Parked Vehicles
- Worn Road Markings
- Issues Signs or Zebra Crossing
- Faulty Traffic Signal Lights
Lighting
- Lights with Missing covers or Wires Exposed
- Damaged, Falling or learning Lighting issues
- Worn Road Markings
- Lighting which is always on / off / Flashing
- Lighting which is obstructed
Grass, trees, weeds and hedges
- Overgrown Grass, Trees, Hedges or Weeds
- Fallen tree or large Branch
- Roots cause damage
- Grass which has been driven over
Things blocking the road or pavement
- Issues with Trees, Mud, Stones, Gravel in the road
- Issues with Oil, Vehicles parts, Deceased animals, A boards or debris in the road
- Scaffolding and Skips cause Obstructions
- Parked Vehicles or Catering Vans
- Fly tipping
- General Road Sweeping
- Items for sale
- Electric Vehicle Cables
Structures and street furniture
- Graffiti
- Damage
- Parked Vehicles or Catering Vans
I want to apply for
- Disabled Parking Bays
- Grit Bin / Pile
- Electric Vehicle Enquiry
Road Safety Concerns
- Speeding and Road Safety
- HGV Traffic Concerns
- Problem Parking
ReportIt explained
- Find answers to our most frequently asked questions here
Check the status of your report
- If you have your ReportIT reference number (i.e - DTP000000) and would like an update on your report, click this button.
Make a claim
- If you would like to submit a claim use this button for more information on the claims process
Leave feedback
- We've made some great improvements to our reporting system and would like to hear your feedback.
Today's Latest Cases
| Reference | Case Type | Enquiry Type | Status | Created | Street | Town |
|---|---|---|---|---|---|---|
| LHT005898 | Lighting | Street Lighting Non Functional | Enquiry raised | 22:49 | CYCLEWAY FROM SWEETBRIAR WAY TO HEDNESFO | CANNOCK |
| LHT005897 | Lighting | Street Lighting Non Functional | Enquiry raised | 22:46 | CANNOCK ROAD | CANNOCK |
| LHT005896 | Lighting | Street Lighting Non Functional | Enquiry raised | 22:44 | NORTON LANE | BURNTWOOD |
| LHT005895 | Lighting | Street Lighting Non Functional | Enquiry raised | 22:41 | MILESTONE WAY | BURNTWOOD |
| LHT005894 | Lighting | Street Lighting Non Functional | Enquiry raised | 22:39 | MILESTONE WAY | BURNTWOOD |
| GTW008620 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 22:05 | HARDWICK ROAD | SUTTON COLDFIELD |
| TBR002852 | Things Blocking Road | Road Hazard | Enquiry raised | 20:45 | LIVERPOOL ROAD | NEWCASTLE UNDER LYME |
| DTP029252 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19:53 | ST MICHAELS ROAD | STRAMSHALL |
| DTP029251 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19:18 | COLERIDGE DRIVE | PERTON |
| LHT005893 | Lighting | Street Lighting Damage | Work raised - enquiry closed | 19:04 | COLESHILL ROAD | TAMWORTH |
| RCN009616 | Road condition | Problem with Road Condition | Enquiry raised | 18:35 | PESSALL LANE | EDINGALE |
| DTP029250 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:45 | ST PETERS BRIDGE | BURTON UPON TRENT |
| LHT005892 | Lighting | Street Lighting Non Functional | Enquiry raised | 17:43 | TAME DRIVE | TAMWORTH |
| DTP029249 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:10 | WALKFIELD ROAD | ALREWAS |
| SSF001360 | Structures and Street Furniture | Damaged Street Furniture | Enquiry raised | 16:30 | BODMIN AVENUE | STAFFORD |
| RCN009615 | Road condition | Problem with Road Condition | Enquiry raised | 16:02 | LEEK ROAD | CELLARHEAD |
| LHT005891 | Lighting | Street Lighting Non Functional | Enquiry raised | 15:54 | PAGET RISE | ABBOTS BROMLEY |
| DTP029248 | Damage to Roads and Pavements | Pothole | Enquiry raised | 15:49 | MITTON ROAD | BRADLEY |
| RCN009614 | Road condition | Problem with Road Condition | Enquiry raised | 15:46 | COMMON LANE | STAFFORD |
| LHT005890 | Lighting | Street Lighting Non Functional | Enquiry raised | 15:44 | PARK FARM ROAD | TAMWORTH |
| LHT005889 | Lighting | Street Lighting Non Functional | Enquiry raised | 15:39 | LINK FOOTWAY FROM KING STREET TO QUEENS | NEWCASTLE UNDER LYME |
| GTW008619 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 15:28 | CASTLE BANK | STAFFORD |
| GTW008618 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 15:24 | RIDGWAY DRIVE | BLYTHE BRIDGE |
| RSS009175 | Roadworks Signals Signs and Lining | Roadwork Diversion | Enquiry raised | 15:20 | CHURCH BANK | NEWCASTLE UNDER LYME |
| RCN009613 | Road condition | Problem with Road Condition | Enquiry raised | 15:17 | TOLLHOUSE WAY | WOMBOURNE |
| RCN009612 | Road condition | Problem with Road Condition | Enquiry raised | 15:11 | JUNCTION ROAD | OULTON |
| GTW008617 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 15:00 | FOOTWAY ADJACENT TO VIOLET LANE | BURTON UPON TRENT |
| RSS009174 | Roadworks Signals Signs and Lining | Roadwork Delay/Disruption | Enquiry raised | 14:57 | BRETBY LANE | BURTON UPON TRENT |
| DTP029247 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 14:43 | BARLEY FIELDS | COVEN |
| GTW008616 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 14:15 | HILLBORO RISE | KINVER |
| DRN007541 | Drains | Blocked Drain | Enquiry raised | 14:09 | WALSALL ROAD | CANNOCK |
| RSS009173 | Roadworks Signals Signs and Lining | Signing Lighting and Guarding | Enquiry raised | 13:55 | HUNTLEY LANE | HUNTLEY |
| DTP029246 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 13:49 | PENNYFIELDS ROAD | NEWCASTLE UNDER LYME |
| RCN009611 | Road condition | Problem with Road Condition | Enquiry raised | 13:47 | HEDNESFORD ROAD | CANNOCK |
| DRN007540 | Drains | Blocked Drain | Enquiry raised | 13:38 | HIGH STREET | KIDSGROVE |
| TBR002851 | Things Blocking Road | Site Safety Concerns | Enquiry raised | 13:34 | HIGH STREET | MARCHINGTON |
| DRN007539 | Drains | Blocked Drain | Enquiry raised | 13:34 | SHOBNALL STREET | BURTON UPON TRENT |
| GTW008615 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 13:26 | SHORTBUTTS LANE | LICHFIELD |
| GTW008614 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 13:01 | WHITMORE ROAD | HANCHURCH |
| DTP029245 | Damage to Roads and Pavements | Pothole | Enquiry raised | 13:00 | BEACONSIDE | STAFFORD |
| DTP029244 | Damage to Roads and Pavements | Pothole | Enquiry raised | 12:47 | GREEN LANE | WHITGREAVE |
| TBR002850 | Things Blocking Road | Site Safety Concerns | Enquiry raised | 12:42 | HIGH STREET | MARCHINGTON |
| RCN009610 | Road condition | Problem with Road Condition | Enquiry raised | 12:35 | ASHBY ROAD | NO MANS HEATH |
| DRN007538 | Drains | Problem with Metalwork (e.g. grid, gully etc) | Work raised - enquiry closed | 12:30 | ECCLESHALL ROAD | FORTON |
| DTP029243 | Damage to Roads and Pavements | Pothole | Enquiry raised | 12:28 | WROTTESLEY PARK ROAD | PERTON |
| DTP029242 | Damage to Roads and Pavements | Pothole | Enquiry raised | 12:26 | PARK ROAD | WERRINGTON |
| DTP029241 | Damage to Roads and Pavements | Pothole | Enquiry raised | 12:07 | TRENT VALLEY ROAD | LICHFIELD |
| LHT005888 | Lighting | Street Lighting Non Functional | Potential emergency enquiry | 12:01 | CYCLEWAY FROM RIVERWAY BRIDGE TO FAIRWAY | STAFFORD |
| GTW008613 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 11:54 | POOLEY LANE | MORETON |
| TBR002849 | Things Blocking Road | Road Hazard | Enquiry raised | 11:52 | BEAMHILL ROAD | BURTON UPON TRENT |

Licences
Licences for vehicle access crossings, temporary excavations, scaffolding, traffic management, skips, and seasonal decorations. It also details fees, registration, and related licences.

Roadworks
Updates on current and planned roadworks in Staffordshire, including details on road closures, diversions, and expected completion dates to help you plan your journeys.

Potholes
The page provides information on how to report potholes in Staffordshire, including an online form for submissions, details on the repair process, and contact information for further assistance.
