Damaged roads or pavements
- Issues on the Kerb, Road (Carriageway), Footway and Cycleway
- Issues Around manholes / gullies / BT boxes in the carriageway, Footway or cycleway
- General Road Condition
Flooding and drainage
- Drains, Gullies or Manhole Issues
- Water on the Network
- Flooding
Roadworks, signals, signs and lines
- Problem with works happening now
- Parked Vehicles
- Worn Road Markings
- Issues Signs or Zebra Crossing
- Faulty Traffic Signal Lights
Lighting
- Lights with Missing covers or Wires Exposed
- Damaged, Falling or learning Lighting issues
- Worn Road Markings
- Lighting which is always on / off / Flashing
- Lighting which is obstructed
Grass, trees, weeds and hedges
- Overgrown Grass, Trees, Hedges or Weeds
- Fallen tree or large Branch
- Roots cause damage
- Grass which has been driven over
Things blocking the road or pavement
- Issues with Trees, Mud, Stones, Gravel in the road
- Issues with Oil, Vehicles parts, Deceased animals, A boards or debris in the road
- Scaffolding and Skips cause Obstructions
- Parked Vehicles or Catering Vans
- Fly tipping
- General Road Sweeping
- Items for sale
- Electric Vehicle Cables
Structures and street furniture
- Graffiti
- Damage
- Parked Vehicles or Catering Vans
I want to apply for
- Disabled Parking Bays
- Grit Bin / Pile
- Electric Vehicle Enquiry
Road Safety Concerns
- Speeding and Road Safety
- HGV Traffic Concerns
- Problem Parking
ReportIt explained
- Find answers to our most frequently asked questions here
Check the status of your report
- If you have your ReportIT reference number (i.e - DTP000000) and would like an update on your report, click this button.
Make a claim
- If you would like to submit a claim use this button for more information on the claims process
Leave feedback
- We've made some great improvements to our reporting system and would like to hear your feedback.
Today's Latest Cases
| Reference | Case Type | Enquiry Type | Status | Created | Street | Town |
|---|---|---|---|---|---|---|
| RSS008678 | Roadworks Signals Signs and Lining | Roadwork Equipment Left | Enquiry raised | 09:40 | CHILLINGTON DRIVE | CODSALL |
| GTW008261 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 09:32 | FOOTWAY ADJACENT TO VIOLET LANE | BURTON UPON TRENT |
| LHT005537 | Lighting | Street Lighting Non Functional | Enquiry raised | 09:24 | JOHNSON CRESCENT | KINGSLEY |
| RSS008677 | Roadworks Signals Signs and Lining | Roadwork Signals Fault | Potential emergency enquiry | 09:24 | LISTER ROAD | STAFFORD |
| RSS008676 | Roadworks Signals Signs and Lining | Fallen / Overgrown Tree | Enquiry raised | 09:23 | FARLEY LANE | ALTON |
| GTW008260 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 09:22 | OLD FALLOW ROAD | CANNOCK |
| DTP028626 | Damage to Roads and Pavements | Pothole | Enquiry raised | 09:18 | GOSPEL END ROAD | GOSPEL END |
| LHT005536 | Lighting | Street Lighting Non Functional | Enquiry raised | 09:17 | LILAC AVENUE | CANNOCK |
| LHT005535 | Lighting | Street Lighting Non Functional | Enquiry raised | 09:11 | MANTA ROAD | TAMWORTH |
| RSS008675 | Roadworks Signals Signs and Lining | Fallen / Overgrown Tree | Enquiry raised | 08:54 | BLURTON ROAD | BARLASTON PARK |
| RCN009353 | Road condition | Problem with Road Condition | Enquiry raised | 08:48 | RUGELEY ROAD | CANNOCK |
| RCN009352 | Road condition | Problem with Road Condition | Enquiry raised | 08:47 | WOLSTANTON ROAD | NEWCASTLE UNDER LYME |
| DRN007298 | Drains | Drain Flooding | Potential emergency enquiry | 08:46 | DERBY STREET | LEEK |
| GTW008259 | Grass Trees Weeds | Fallen / Overgrown Tree | Enquiry raised | 08:35 | EASTERN WAY | CANNOCK |
| GTW008258 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 08:29 | MOUNT ROAD | MEAFORD |
| RSS008674 | Roadworks Signals Signs and Lining | Perm Signals Non Functional | Enquiry raised | 08:28 | BASSETTS POLE ROUNDABOUT | CARROWAY HEAD |
| GTW008257 | Grass Trees Weeds | Fallen / Overgrown Tree | No action required - enquiry closed | 08:28 | ENDON DRIVE | BIDDULPH |
| RSS008673 | Roadworks Signals Signs and Lining | Roadwork Signals Fault | Potential emergency enquiry | 08:16 | DRAYCOTT CLIFF | SIX ROADS END |
| DTP028625 | Damage to Roads and Pavements | Pothole | Enquiry raised | 08:03 | BOGNOP ROAD | ESSINGTON |
| RSS008672 | Roadworks Signals Signs and Lining | Roadwork Signals Fault | No action required - enquiry closed | 07:06 | MAIN ROAD | WOLSELEY BRIDGE |
| LHT005534 | Lighting | Street Lighting Non Functional | Enquiry raised | 06:29 | MILESTONE WAY | BURNTWOOD |
| LHT005533 | Lighting | Street Lighting Non Functional | Enquiry raised | 06:18 | DUNLIN DRIVE | FEATHERSTONE |
| DTP028624 | Damage to Roads and Pavements | Pothole | Enquiry raised | 06:11 | WOBASTON ROAD | PENDEFORD |
| RSS008671 | Roadworks Signals Signs and Lining | Roadwork Signals Fault | No action required - enquiry closed | 06:09 | MAIN ROAD | WOLSELEY BRIDGE |
| RCN009351 | Road condition | Problem with Road Condition | Enquiry raised | 04:45 | HIGHFIELD ROAD | BURNTWOOD |

Potholes
The page provides information on how to report potholes in Staffordshire, including an online form for submissions, details on the repair process, and contact information for further assistance.

Licences
Licences for vehicle access crossings, temporary excavations, scaffolding, traffic management, skips, and seasonal decorations. It also details fees, registration, and related licences.

Roadworks
Updates on current and planned roadworks in Staffordshire, including details on road closures, diversions, and expected completion dates to help you plan your journeys.
