Damaged roads or pavements
- Issues on the Kerb, Road (Carriageway), Footway and Cycleway
- Issues Around manholes / gullies / BT boxes in the carriageway, Footway or cycleway
- General Road Condition
Flooding and drainage
- Drains, Gullies or Manhole Issues
- Water on the Network
- Flooding
Roadworks, signals, signs and lines
- Problem with works happening now
- Parked Vehicles
- Worn Road Markings
- Issues Signs or Zebra Crossing
- Faulty Traffic Signal Lights
Lighting
- Lights with Missing covers or Wires Exposed
- Damaged, Falling or learning Lighting issues
- Worn Road Markings
- Lighting which is always on / off / Flashing
- Lighting which is obstructed
Grass, trees, weeds and hedges
- Overgrown Grass, Trees, Hedges or Weeds
- Fallen tree or large Branch
- Roots cause damage
- Grass which has been driven over
Things blocking the road or pavement
- Issues with Trees, Mud, Stones, Gravel in the road
- Issues with Oil, Vehicles parts, Deceased animals, A boards or debris in the road
- Scaffolding and Skips cause Obstructions
- Parked Vehicles or Catering Vans
- Fly tipping
- General Road Sweeping
- Items for sale
- Electric Vehicle Cables
Structures and street furniture
- Graffiti
- Damage
- Parked Vehicles or Catering Vans
I want to apply for
- Disabled Parking Bays
- Grit Bin / Pile
- Electric Vehicle Enquiry
Road Safety Concerns
- Speeding and Road Safety
- HGV Traffic Concerns
- Problem Parking
ReportIt explained
- Find answers to our most frequently asked questions here
Check the status of your report
- If you have your ReportIT reference number (i.e - DTP000000) and would like an update on your report, click this button.
Make a claim
- If you would like to submit a claim use this button for more information on the claims process
Leave feedback
- We've made some great improvements to our reporting system and would like to hear your feedback.
Today's Latest Cases
| Reference | Case Type | Enquiry Type | Status | Created | Street | Town |
|---|---|---|---|---|---|---|
| DTP027518 | Damage to Roads and Pavements | Pothole | Enquiry raised | 11:59 | RIVER DRIVE | TAMWORTH |
| RSS007732 | Roadworks Signals Signs and Lining | Worn/Missing/Misleading - Markings, Signs or Layout | Enquiry raised | 11:53 | HOUGH HILL | BROWN EDGE |
| DTP027517 | Damage to Roads and Pavements | Pothole | Enquiry raised | 11:52 | BIRKHOLME DRIVE | MEIR HEATH |
| SSF001203 | Structures and Street Furniture | Structure Damage | Enquiry raised | 11:45 | OTHERTON LANE | PENKRIDGE |
| GTW007513 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 11:43 | MAIN ROAD | COLWICH |
| DTP027516 | Damage to Roads and Pavements | Pothole | Enquiry raised | 11:33 | OUTWOODS STREET | BURTON UPON TRENT |
| GTW007512 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 11:31 | PENSTONE LANE | LOWER PENN |
| GTW007511 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 11:28 | HOLLY LANE | HUNTINGTON |
| RSS007731 | Roadworks Signals Signs and Lining | Roadwork Delay/Disruption | Enquiry raised | 11:27 | PENSTONE LANE | LOWER PENN |
| LHT005126 | Lighting | Street Lighting Non Functional | Enquiry raised | 11:24 | FOTHERLEY BROOK ROAD | LITTLE ASTON |
| RCN008842 | Road condition | Problem with Road Condition | Enquiry raised | 11:19 | BENSON CLOSE | LICHFIELD |
| RSS007730 | Roadworks Signals Signs and Lining | Roadwork Diversion | Enquiry raised | 11:17 | LEVEDALE ROAD | LEVEDALE |
| GTW007510 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 11:17 | MEAFORD ROAD | MEAFORD |
| GTW007509 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 11:14 | ST MARYS ROAD | LITTLE HAYWOOD |
| RSS007729 | Roadworks Signals Signs and Lining | Roadwork Equipment Left | Enquiry raised | 11:07 | MAIN STREET | BRANSTON |
| RSS007728 | Roadworks Signals Signs and Lining | Roadwork Equipment Left | Enquiry raised | 11:05 | COURT FARM LANE | BURTON UPON TRENT |
| RSS007727 | Roadworks Signals Signs and Lining | Worn/Missing/Misleading - Markings, Signs or Layout | Enquiry raised | 11:03 | NINTH AVENUE | BURTON UPON TRENT |
| RSS007726 | Roadworks Signals Signs and Lining | Roadwork Equipment Left | Enquiry raised | 10:57 | MAIN STREET | BRANSTON |
| LHT005125 | Lighting | Street Lighting Damage | Enquiry raised | 10:55 | HEATHER ROAD | CANNOCK |
| GTW007508 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 10:53 | MAIN ROAD | LITTLE HAYWOOD |
| GTW007507 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 10:49 | LILLESHALL WAY | STAFFORD |
| DRN006539 | Drains | Blocked Drain | Enquiry raised | 10:48 | MAIN ROAD | TAMWORTH |
| DRN006538 | Drains | Blocked Drain | Enquiry raised | 10:33 | HAZELWOOD ROAD | ENDON |
| LHT005124 | Lighting | Street Lighting Damage | Potential emergency enquiry | 10:29 | HALL CLOSE | STAFFORD |
| DRN006537 | Drains | Blocked Drain | Enquiry raised | 10:20 | BATFIELD LANE | GILBERTS CROSS |
| DTP027515 | Damage to Roads and Pavements | Pothole | Enquiry raised | 10:17 | ASH GROVE | BURNTWOOD |
| LHT005123 | Lighting | Street Lighting Non Functional | Enquiry raised | 10:09 | SMESTOW ROAD | SMESTOW |
| RSS007725 | Roadworks Signals Signs and Lining | Roadwork Delay/Disruption | Enquiry raised | 10:08 | NANTWICH ROAD | BLACKBROOK |
| TBR002466 | Things Blocking Road | Road Hazard | Work raised - enquiry closed | 10:05 | ST JOHN STREET | LICHFIELD |
| DRN006536 | Drains | Problem with Metalwork (e.g. grid, gully etc) | Enquiry raised | 10:04 | CHAIN LANE | STAFFORD |
| DTP027514 | Damage to Roads and Pavements | Pothole | Enquiry raised | 09:58 | HAWTHORNE ROAD | CHESLYN HAY |
| RCN008841 | Road condition | Problem with Road Condition | Enquiry raised | 09:54 | RUE HILL ROAD | STANTON DALE |
| DRN006535 | Drains | Blocked Drain | Enquiry raised | 09:50 | STATION ROAD | NEWCASTLE UNDER LYME |
| RSS007723 | Roadworks Signals Signs and Lining | Broken or Missing Sign | Enquiry raised | 09:35 | WELL STREET | NEWCASTLE UNDER LYME |
| RCN008840 | Road condition | Problem with Road Condition | Enquiry raised | 09:22 | LINCOLN CLOSE | LICHFIELD |
| GTW007506 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 09:17 | BEECH LANE | BURTON UPON TRENT |
| GTW007505 | Grass Trees Weeds | Verge Hazard | Enquiry raised | 09:15 | THORPE ROAD | DOVE DALE |
| RCN008839 | Road condition | Problem with Road Condition | Enquiry raised | 09:02 | BLACKFRIARS ROAD | NEWCASTLE UNDER LYME |
| RCN008838 | Road condition | Problem with Road Condition | Enquiry raised | 09:00 | BLACKFRIARS ROAD | NEWCASTLE UNDER LYME |
| GTW007504 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 08:57 | UNDERWOOD CLOSE | STAFFORD |
| GTW007503 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 08:47 | MERVYN ROAD | BURTON UPON TRENT |
| DTP027513 | Damage to Roads and Pavements | Pothole | Enquiry raised | 08:25 | AMINGTON ROAD | TAMWORTH |
| TBR002465 | Things Blocking Road | Pavement / Road Hazard | Enquiry raised | 07:51 | OLD RICKERSCOTE LANE | STAFFORD |
| GTW007502 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 07:20 | HILLSIDE AVENUE | NEWCASTLE UNDER LYME |
| RCN008837 | Road condition | Problem with Road Condition | No action required - enquiry closed | 07:15 | WOODHOUSE LANE | BIDDULPH |
| TBR002464 | Things Blocking Road | Road Hazard | Job complete - enquiry closed | 05:31 | LEEK ROAD | ENDON |

Roadworks
Updates on current and planned roadworks in Staffordshire, including details on road closures, diversions, and expected completion dates to help you plan your journeys.

Licences
Licences for vehicle access crossings, temporary excavations, scaffolding, traffic management, skips, and seasonal decorations. It also details fees, registration, and related licences.

Potholes
The page provides information on how to report potholes in Staffordshire, including an online form for submissions, details on the repair process, and contact information for further assistance.
