Have you signed in?
You are currently not signed in to your account. Sign in to track service requests.
If you are using a public computer, remember to sign out when you are finished.
Would you like to register for an account?
You can follow our easy, online registration process to create an account to track service requests.
How to use the new ReportIt System
- This form can be used to report several issues. Please see below for what you can report. Some issues may need another form, or you may need to contact another authority or organisation
- Click "Begin this form" at the bottom of the page which will take you to a map to plot the location of your issue
- Zoom in/out for a location or use the search facility in the top left corner of the map
- Once you have located your issue, plot a point where this is on the map
- The point will be displayed by a red icon and a popup with "User Added Point"
- In the popup, click on "Report/Follow a ..." to move to the next step (Pictured)
- The next pages will ask you to provide further details, photos and finally your contact information, which we will use to provide you with updates about the issue you have raised
Map Example

About this form
In this section, you can report the potholes and pavement damage in the following location:
- Kerb
- Road (Carriageway)
- Footway / Cycleway
- Around manholes / gullies / BT boxes in the carriageway
- Around manholes / gullies / BT boxes in the Footway / cycleway
To report a different issue, please click the button below.
Before starting this form
There are some areas that fall outside of our responsibility. These include:
- Roads outside of Staffordshire's boundary
- Major roads such as M6, M54, A38, A50 and A500, Contact National Highways
- Canal towpaths, Contact Canal & River trust
- Private or unadopted roads
To continue making a report, please click the button below.
Latest Cases – Damage to Roads and Pavements
| Reference | Case Type | Enquiry Type | Status | Created | Street | Town |
|---|---|---|---|---|---|---|
| DTP026546 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21/06/2026 21:27 | WATLING STREET | TAMWORTH |
| DTP026545 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21/06/2026 21:01 | COTE LANE | CLANBROOK |
| DTP026544 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21/06/2026 20:33 | HANNEY HAY ROAD | BURNTWOOD |
| DTP026543 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21/06/2026 20:26 | CHASE ROAD | BURNTWOOD |
| DTP026542 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21/06/2026 20:22 | SPRINGHILL ROAD | BURNTWOOD |
| DTP026541 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21/06/2026 20:20 | CHESTERTON WAY | TAMWORTH |
| DTP026540 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21/06/2026 20:15 | MASEFIELD DRIVE | TAMWORTH |
| DTP026539 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21/06/2026 20:10 | THACKERAY DRIVE | TAMWORTH |
| DTP026538 | Damage to Roads and Pavements | Pavement / Cycleway Hazard | No action required - enquiry closed | 21/06/2026 19:39 | QUEEN STREET | NEWCASTLE UNDER LYME |
| DTP026537 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21/06/2026 19:28 | BURGOYNE STREET | CANNOCK |
| DTP026536 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21/06/2026 19:24 | BURGOYNE STREET | CANNOCK |
| DTP026535 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21/06/2026 19:00 | BIRMINGHAM ROAD | SHENSTONE |
| DTP026534 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21/06/2026 17:35 | ANSTY DRIVE | CANNOCK |
| DTP026533 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21/06/2026 17:32 | BADGERS WAY | CANNOCK |
| DTP026532 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21/06/2026 17:28 | BADGERS WAY | CANNOCK |
| DTP026531 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21/06/2026 13:39 | WOLVERHAMPTON ROAD | NURTON |
| DTP026530 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21/06/2026 12:37 | BLAKE STREET | LITTLE ASTON |
| DTP026529 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21/06/2026 12:31 | ENSTONE COURT | NEWCASTLE UNDER LYME |
| DTP026528 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 21/06/2026 10:30 | PERRYCROFTS CRESCENT | TAMWORTH |
| DTP026527 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21/06/2026 09:48 | BIDDULPH ROAD | HORTON |
| DTP026526 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21/06/2026 09:01 | WESTBURY ROAD | NEWCASTLE UNDER LYME |
| DTP026525 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21/06/2026 01:03 | LITTLE SUGNALL LANE | LITTLE SUGNALL |
| DTP026524 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21/06/2026 00:58 | LITTLE SUGNALL LANE | LITTLE SUGNALL |
| DTP026523 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21/06/2026 00:48 | LITTLE SUGNALL LANE | LITTLE SUGNALL |
| DTP026522 | Damage to Roads and Pavements | Pothole | Enquiry raised | 20/06/2026 23:55 | ROWNALL ROAD | ROWNALL |
| DTP026521 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 20/06/2026 21:45 | COTSWOLD ROAD | BURTON UPON TRENT |
| DTP026520 | Damage to Roads and Pavements | Pothole | Enquiry raised | 20/06/2026 21:21 | WELLINGTON PARK | BURTON UPON TRENT |
| DTP026519 | Damage to Roads and Pavements | Pothole | Enquiry raised | 20/06/2026 16:31 | NEW ROAD | UTTOXETER |
| DTP026518 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 20/06/2026 16:14 | WHITEHOUSE ROAD NORTH | NEWCASTLE UNDER LYME |
| DTP026517 | Damage to Roads and Pavements | Pothole | Enquiry raised | 20/06/2026 12:02 | COMBERFORD ROAD | TAMWORTH |
| DTP026516 | Damage to Roads and Pavements | Pothole | Enquiry raised | 20/06/2026 11:40 | ASHBY ROAD | BURTON UPON TRENT |
| DTP026515 | Damage to Roads and Pavements | Pothole | Enquiry raised | 20/06/2026 07:45 | YEW TREE COTTAGES LANE | POTTAL POOL |
| DTP026514 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19/06/2026 23:56 | PARK ROAD | CANNOCK |
| DTP026513 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19/06/2026 22:56 | CHEADLE ROAD | THREAPWOOD |
| DTP026512 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19/06/2026 19:49 | KEELE ROAD | NEWCASTLE UNDER LYME |
| DTP026511 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19/06/2026 17:58 | CLAYTON ROAD | NEWCASTLE UNDER LYME |
| DTP026510 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19/06/2026 17:53 | WHEEL AVENUE | CODSALL |
| DTP026509 | Damage to Roads and Pavements | Pavement / Cycleway Hazard | Work raised - enquiry closed | 19/06/2026 17:10 | CROWDEN ROAD | TAMWORTH |
| DTP026508 | Damage to Roads and Pavements | Pavement / Cycleway Hazard | Enquiry raised | 19/06/2026 16:46 | MARKET PLACE | CANNOCK |
| DTP026507 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 19/06/2026 16:39 | GLASCOTE ROAD | TAMWORTH |
| DTP026505 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19/06/2026 16:02 | NEWCASTLE ROAD | STONE |
| DTP026504 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19/06/2026 15:46 | BASWICH LANE | STAFFORD |
| DTP026503 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19/06/2026 14:51 | ACTON HILL LANE | ACTON TRUSSELL |
| DTP026502 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 19/06/2026 14:29 | ORME ROAD | NEWCASTLE UNDER LYME |
| DTP026501 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 19/06/2026 13:20 | OLDCOTT CRESCENT | NEWCASTLE UNDER LYME |
| DTP026500 | Damage to Roads and Pavements | Pavement / Cycleway Hazard | Enquiry raised | 19/06/2026 13:17 | LOMBARD STREET | LICHFIELD |
| DTP026498 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19/06/2026 13:02 | BIRMINGHAM ROAD | SHENSTONE |
| DTP026497 | Damage to Roads and Pavements | Kerb / Edging Hazard | Work raised - enquiry closed | 19/06/2026 12:07 | HOYLAKE ROAD | PERTON |
| DTP026496 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19/06/2026 11:59 | CHANCERY DRIVE | CANNOCK |
| DTP026495 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19/06/2026 11:34 | SHOBNALL ROAD | BURTON UPON TRENT |
| DTP026494 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 19/06/2026 11:10 | PARK STREET | BURTON UPON TRENT |
| DTP026493 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19/06/2026 10:59 | IVETSEY ROAD | WHEATON ASTON |
| DTP026492 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19/06/2026 10:43 | ROCESTER LANE | WATERFALL |
| DTP026491 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19/06/2026 10:33 | MOSSWOOD STREET | CANNOCK |
| DTP026490 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19/06/2026 10:33 | BODMIN AVENUE | STAFFORD |
| DTP026489 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19/06/2026 10:20 | KEELE ROAD | NEWCASTLE UNDER LYME |
| DTP026488 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19/06/2026 10:08 | GLASCOTE ROAD | TAMWORTH |
| DTP026487 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19/06/2026 10:07 | CONGLETON ROAD | BIDDULPH |
| DTP026486 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19/06/2026 10:03 | CROOKED BRIDGE ROAD | STAFFORD |
| DTP026485 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19/06/2026 09:33 | PARKWAY | BURTON UPON TRENT |
| DTP026484 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19/06/2026 09:12 | BIRMINGHAM ROAD | LICHFIELD |
| DTP026483 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19/06/2026 09:00 | OTHERTON LANE | PENKRIDGE |
| DTP026482 | Damage to Roads and Pavements | Pavement / Cycleway Hazard | Enquiry raised | 18/06/2026 21:41 | HEATH WAY | CANNOCK |
| DTP026481 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 21:32 | STUBWOOD LANE | DENSTONE |
| DTP026480 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 21:14 | RIDGEHILL ROAD | GORSE CORNER |
| DTP026479 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 19:25 | BADGERS WAY | CANNOCK |
| DTP026478 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 17:42 | HILL STREET | RUGELEY |
| DTP026477 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 17:37 | HOBNOCK ROAD | ESSINGTON |
| DTP026476 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 16:51 | THE BIRCHES | CHEADLE |
| DTP026475 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 16:48 | WOLVERHAMPTON ROAD | ESSINGTON |
| DTP026474 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 16:46 | THE BIRCHES | CHEADLE |
| DTP026473 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 15:59 | CHASE ROAD | BURNTWOOD |
| DTP026472 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 15:04 | VAN DIEMANS ROAD | WOMBOURNE |
| DTP026471 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 18/06/2026 14:51 | REDWING | TAMWORTH |
| DTP026470 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 14:19 | WHISTON ROAD | WHISTON |
| DTP026469 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 14:00 | HUNSLET ROAD | BURNTWOOD |
| DTP026468 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 13:32 | HORNINGLOW STREET | BURTON UPON TRENT |
| DTP026467 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 13:04 | HASELOUR LANE | TAMWORTH |
| DTP026466 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 12:45 | OTHERTON LANE | PENKRIDGE |
| DTP026465 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 12:08 | BEARNETT DRIVE | LLOYD HILL |
| DTP026464 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 12:07 | DYSON WAY | STAFFORD |
| DTP026463 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 11:40 | WHITTLE RISE | STAFFORD |
| DTP026461 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 11:08 | DOLLYMAKERS HILL | CROSS ASH |
| DTP026460 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 11:02 | DOLLYMAKERS HILL | CROSS ASH |
| DTP026459 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 10:53 | DOLLYMAKERS HILL | CROSS ASH |
| DTP026458 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 10:48 | DOLLYMAKERS HILL | CROSS ASH |
| DTP026457 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 10:44 | THORLEYS HILL | CROSS ASH |
| DTP026456 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 10:36 | THORLEYS HILL | CROSS ASH |
| DTP026455 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 10:29 | THORLEYS HILL | CROSS ASH |
| DTP026454 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 10:25 | HORSEY LANE | UPPER LONGDON |
| DTP026453 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 10:23 | BIGNALL END ROAD | NEWCASTLE UNDER LYME |
| DTP026452 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 10:17 | BIGNALL END ROAD | NEWCASTLE UNDER LYME |
| DTP026451 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 10:16 | HORSEY LANE | UPPER LONGDON |
| DTP026450 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 10:10 | HORSEY LANE | UPPER LONGDON |
| DTP026449 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 10:03 | BOROUGH LANE | LONGDON |
| DTP026448 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 09:59 | BOROUGH LANE | LONGDON |
| DTP026447 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 08:42 | RADFORD BANK | STAFFORD |
| DTP026446 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 08:41 | GLASCOTE ROAD | TAMWORTH |
| DTP026445 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 18/06/2026 08:39 | ASHBOURNE ROAD | LEEK |
| DTP026444 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 08:18 | TALKE ROAD | NEWCASTLE UNDER LYME |
| DTP026443 | Damage to Roads and Pavements | Pothole | Enquiry raised | 18/06/2026 05:46 | STUBBY LANE | DRAYCOTT IN THE CLAY |
| DTP026442 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17/06/2026 23:37 | CANNOCK ROAD | FEATHERSTONE |
| DTP026441 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17/06/2026 22:42 | COMMON ROAD | STAFFORD |
| DTP026440 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17/06/2026 21:12 | BELLFIELD VIEW | NEWCASTLE UNDER LYME |
| DTP026439 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 17/06/2026 21:09 | PENN ROAD | GOSPEL END |
| DTP026438 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17/06/2026 20:35 | DOCTORS BANK | ASHLEY |
| DTP026437 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17/06/2026 20:31 | LIVERPOOL ROAD | NEWCASTLE UNDER LYME |
| DTP026436 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 17/06/2026 19:44 | CHARLES STREET | BIDDULPH |
| DTP026435 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17/06/2026 18:51 | SEVERN DRIVE | PERTON |
| DTP026434 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17/06/2026 18:45 | EDGE HILL DRIVE | PERTON |
| DTP026433 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 17/06/2026 18:39 | BORE STREET | LICHFIELD |
| DTP026432 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17/06/2026 18:18 | OAKEN LANES | CODSALL |
| DTP026431 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17/06/2026 18:16 | THE FILLYBROOKS | MEAFORD |
| DTP026430 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17/06/2026 18:06 | ROAD FROM A51 STONE ROAD TO CLAYALDERS B | MAER |
| DTP026429 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17/06/2026 17:59 | STALLINGTON ROAD | STALLINGTON |
| DTP026428 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17/06/2026 17:49 | STATION STREET | BURTON UPON TRENT |
| DTP026427 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 17/06/2026 17:41 | WILLOWMORE BANKS | SALT |
| DTP026426 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17/06/2026 17:36 | WALLASH | MAYFIELD |
| DTP026425 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17/06/2026 17:05 | LICHFIELD ROAD | CANNOCK |
| DTP026424 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17/06/2026 16:38 | MILE FLAT | GREENSFORGE |
| DTP026423 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17/06/2026 16:22 | HADDON LANE | CHAPEL CHORLTON |
| DTP026422 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 17/06/2026 16:06 | LINK FOOTWAY FROM CHURCH ROAD TO BUTTS C | NORTON CANES |
| DTP026421 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17/06/2026 15:57 | STATION ROAD | FOUR ASHES |
| DTP026420 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17/06/2026 15:49 | WINDERMERE ROAD | NEWCASTLE UNDER LYME |
| DTP026419 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17/06/2026 15:35 | ASHBY ROAD | BURTON UPON TRENT |
| DTP026417 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17/06/2026 15:12 | SHOP LANE | BREWOOD |
| DTP026416 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17/06/2026 14:50 | WOLGARSTON WAY | PENKRIDGE |
| DTP026415 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17/06/2026 14:44 | ST MODWENA WAY | PENKRIDGE |
| DTP026414 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 17/06/2026 14:23 | VICTORIA STREET | CANNOCK |
| DTP026413 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17/06/2026 13:52 | QUARRY HILL | TAMWORTH |
| DTP026412 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17/06/2026 12:34 | FAIR VIEW ROAD | LEEK |
| DTP026411 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 17/06/2026 12:26 | CLAYS LANE | BURTON UPON TRENT |
| DTP026410 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17/06/2026 12:25 | CHESTNUT AVENUE | TAMWORTH |
| DTP026409 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17/06/2026 12:18 | WRIGHTS AVENUE | CANNOCK |
| DTP026408 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17/06/2026 12:16 | CROXALL ROAD | EDINGALE |
| DTP026407 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 17/06/2026 11:55 | LINK FOOTWAY FROM 12 BRAMBER TO CYCLEWAY | TAMWORTH |
| DTP026406 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17/06/2026 10:32 | MARKET STREET | CANNOCK |
| DTP026405 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 17/06/2026 09:30 | BANK END | BROWN EDGE |
| DTP026404 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17/06/2026 09:25 | HEATH WAY | CANNOCK |
| DTP026403 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 23:19 | PENN CROFT LANE | PENN COMMON |
| DTP026402 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 22:37 | MAIN ROAD | LITTLE HAYWOOD |
| DTP026401 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 22:32 | GODLEYBARN LANE | GODLEYBROOK |
| DTP026400 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 21:42 | DRUIDS WAY | PENKRIDGE |
| DTP026399 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 21:24 | GIGGETTY LANE | WOMBOURNE |
| DTP026398 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 20:42 | TOLLGATE DRIVE | STAFFORD |
| DTP026397 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 19:58 | DOVER ROAD | BURTON UPON TRENT |
| DTP026396 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 19:35 | BURFORD ROAD | WHEATON ASTON |
| DTP026395 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 18:56 | BASWICH LANE | STAFFORD |
| DTP026394 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 18:25 | JONES LANE | LANDYWOOD |
| DTP026393 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 18:02 | DUNSTALL ROAD | BARTON UNDER NEEDWOOD |
| DTP026392 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 17:33 | CLINTON CRESCENT | BURNTWOOD |
| DTP026391 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 16:49 | SHACKLETON DRIVE | PERTON |
| DTP026390 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 16:46 | MELROSE DRIVE | PERTON |
| DTP026389 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 15:47 | LOWER HIGH STREET | TUTBURY |
| DTP026388 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 15:39 | HEMLOCK WAY | CANNOCK |
| DTP026387 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 15:38 | HORNINGLOW STREET | BURTON UPON TRENT |
| DTP026386 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 15:30 | BIRMINGHAM ROAD | LICHFIELD |
| DTP026385 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 15:26 | THORNLEY STREET | BURTON UPON TRENT |
| DTP026384 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 15:14 | THE HOLLOWAY | SWINDON |
| DTP026383 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 15:05 | RADDLE LANE | UPPER LEIGH |
| DTP026382 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 16/06/2026 14:57 | BURTON BANK LANE | STAFFORD |
| DTP026381 | Damage to Roads and Pavements | Kerb / Edging Hazard | Job complete - enquiry closed | 16/06/2026 14:46 | EDWARD STREET | BURTON UPON TRENT |
| DTP026380 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 13:40 | CONYGREE LANE | MAYFIELD |
| DTP026379 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 16/06/2026 13:35 | STATION STREET | BURTON UPON TRENT |
| DTP026378 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 13:31 | WALTON LANE | BARTON UNDER NEEDWOOD |
| DTP026377 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 13:19 | LANGHOLM DRIVE | CANNOCK |
| DTP026376 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 12:48 | WOLVERHAMPTON ROAD | CANNOCK |
| DTP026375 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 12:01 | SHAW PLACE | LEEK |
| DTP026374 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 16/06/2026 11:58 | STONEHOUSE ROAD | RUGELEY |
| DTP026373 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 11:51 | NEWGATE STREET | BURNTWOOD |
| DTP026372 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 11:44 | WATLING STREET | TAMWORTH |
| DTP026371 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 11:38 | GREEN LANE | WHITGREAVE |
| DTP026370 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 10:59 | FLORENCE ROAD | BILBROOK |
| DTP026369 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 10:25 | CLAYTON LANE | NEWCASTLE UNDER LYME |
| DTP026368 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 10:23 | ROUGHCOTE LANE | CAVERSWALL |
| DTP026367 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 10:09 | BLAKE STREET | LITTLE ASTON |
| DTP026366 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 09:54 | LINK FOOTWAY FROM WELL STREET TO TAPE ST | CHEADLE |
| DTP026365 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 16/06/2026 09:40 | LINK FOOTWAY FROM HILLCREST CLOSE TO COM | TAMWORTH |
| DTP026364 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 09:38 | ST JOHNS HILL | SHENSTONE |
| DTP026363 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 07:44 | BURTON ROAD | BRANSTON |
| DTP026362 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16/06/2026 07:34 | JEPHSON ROAD | BURTON UPON TRENT |
| DTP026361 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 16/06/2026 04:26 | CONGLETON ROAD | BIDDULPH |
| DTP026360 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 15/06/2026 22:31 | SWINFORGE WAY | SWINDON |
| DTP026359 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 15/06/2026 22:21 | GOSPEL END ROAD | GOSPEL END |
| DTP026358 | Damage to Roads and Pavements | Pothole | Enquiry raised | 15/06/2026 21:26 | WALSALL ROAD | CANNOCK |
| DTP026357 | Damage to Roads and Pavements | Pothole | Enquiry raised | 15/06/2026 21:11 | GLASCOTE ROAD | GLASCOTE |
| DTP026356 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 15/06/2026 21:08 | PENN ROAD | GOSPEL END |
| DTP026355 | Damage to Roads and Pavements | Pothole | Enquiry raised | 15/06/2026 21:00 | WRIGHTS AVENUE | CANNOCK |
| DTP026354 | Damage to Roads and Pavements | Pothole | Enquiry raised | 15/06/2026 20:52 | BASWICH LANE | STAFFORD |
| DTP026353 | Damage to Roads and Pavements | Pothole | Enquiry raised | 15/06/2026 20:29 | GREYHOUND LANE | LOWER PENN |
