Have you signed in?
You are currently not signed in to your account. Sign in to track service requests.
If you are using a public computer, remember to sign out when you are finished.
Would you like to register for an account?
You can follow our easy, online registration process to create an account to track service requests.
How to use the new ReportIt System
- This form can be used to report several issues. Please see below for what you can report. Some issues may need another form, or you may need to contact another authority or organisation
- Click "Begin this form" at the bottom of the page which will take you to a map to plot the location of your issue
- Zoom in/out for a location or use the search facility in the top left corner of the map
- Once you have located your issue, plot a point where this is on the map
- The point will be displayed by a red icon and a popup with "User Added Point"
- In the popup, click on "Report/Follow a ..." to move to the next step (Pictured)
- The next pages will ask you to provide further details, photos and finally your contact information, which we will use to provide you with updates about the issue you have raised
Map Example

About this form
In this section, you can report the potholes and pavement damage in the following location:
- Kerb
- Road (Carriageway)
- Footway / Cycleway
- Around manholes / gullies / BT boxes in the carriageway
- Around manholes / gullies / BT boxes in the Footway / cycleway
To report a different issue, please click the button below.
Before starting this form
There are some areas that fall outside of our responsibility. These include:
- Roads outside of Staffordshire's boundary
- Major roads such as M6, M54, A38, A50 and A500, Contact National Highways
- Canal towpaths, Contact Canal & River trust
- Private or unadopted roads
To continue making a report, please click the button below.
Latest Cases – Damage to Roads and Pavements
| Reference | Case Type | Enquiry Type | Status | Created | Street | Town |
|---|---|---|---|---|---|---|
| DTP029770 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 10/11/2026 16:08 | GAOLGATE STREET | STAFFORD |
| DTP029769 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 10/11/2026 16:02 | HIGH STREET | BIDDULPH |
| DTP029767 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 10/11/2026 15:55 | HIGH STREET | BIDDULPH |
| DTP029766 | Damage to Roads and Pavements | Pothole | Potential emergency enquiry | 10/11/2026 15:54 | STATION DRIVE | FOUR ASHES |
| DTP029765 | Damage to Roads and Pavements | Pothole | Enquiry raised | 10/11/2026 15:40 | JOHNSTONE AVENUE | WERRINGTON |
| DTP029764 | Damage to Roads and Pavements | Pothole | Enquiry raised | 10/11/2026 15:03 | TUCK HILL | SIX ASHES |
| DTP029763 | Damage to Roads and Pavements | Pothole | Enquiry raised | 10/11/2026 14:42 | BROAD LANE | HUDDLESFORD |
| DTP029762 | Damage to Roads and Pavements | Pothole | Enquiry raised | 10/11/2026 14:25 | WALK LANE | WOMBOURNE |
| DTP029761 | Damage to Roads and Pavements | Pavement / Cycleway Hazard | Enquiry raised | 10/11/2026 13:00 | BORE STREET | LICHFIELD |
| DTP029760 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 10/11/2026 12:37 | WINGHOUSE LANE | TITTENSOR |
| DTP029759 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 10/11/2026 12:05 | ABBOTS BROMLEY ROAD | HOAR CROSS |
| DTP029758 | Damage to Roads and Pavements | Pothole | Enquiry raised | 10/11/2026 11:50 | YOXALL ROAD | KINGS BROMLEY |
| DTP029757 | Damage to Roads and Pavements | Pothole | Enquiry raised | 10/11/2026 11:31 | CLAYGATES ROAD | BREWOOD |
| DTP029756 | Damage to Roads and Pavements | Pothole | Enquiry raised | 10/11/2026 10:41 | GOSPEL END ROAD | GOSPEL END |
| DTP029755 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 10/11/2026 10:16 | EARLSWAY | WATERHOUSES |
| DTP029754 | Damage to Roads and Pavements | Pothole | Enquiry raised | 10/11/2026 09:56 | LEVEDALE ROAD | LEVEDALE |
| DTP029753 | Damage to Roads and Pavements | Pothole | Enquiry raised | 10/11/2026 09:45 | UTTOXETER ROAD | STONE |
| DTP029752 | Damage to Roads and Pavements | Pothole | Enquiry raised | 10/11/2026 09:38 | BRICK KILN WAY | GOSPEL END |
| DTP029751 | Damage to Roads and Pavements | Pothole | Enquiry raised | 10/11/2026 08:43 | BEDFORD PLACE | CANNOCK |
| DTP029750 | Damage to Roads and Pavements | Pothole | Enquiry raised | 09/11/2026 19:26 | TUCK HILL | SIX ASHES |
| DTP029749 | Damage to Roads and Pavements | Pothole | Job complete - enquiry closed | 09/11/2026 17:32 | LINK ROAD FROM KING STREET TO ORSLOW CHU | ORSLOW |
| DTP029748 | Damage to Roads and Pavements | Pothole | Enquiry raised | 09/11/2026 17:26 | RUGBY CLOSE | NEWCASTLE UNDER LYME |
| DTP029747 | Damage to Roads and Pavements | Pothole | Enquiry raised | 09/11/2026 16:09 | CANNOCK ROAD | CHASE TERRACE |
| DTP029746 | Damage to Roads and Pavements | Pothole | Enquiry raised | 09/11/2026 15:34 | DEANS CROFT | LICHFIELD |
| DTP029745 | Damage to Roads and Pavements | Pothole | Enquiry raised | 09/11/2026 15:01 | HAWTHORNE LANE | CODSALL |
| DTP029744 | Damage to Roads and Pavements | Pavement / Cycleway Hazard | No action required - enquiry closed | 09/11/2026 14:57 | CANNOCK ROAD | CHASE TERRACE |
| DTP029743 | Damage to Roads and Pavements | Pothole | Enquiry raised | 09/11/2026 14:17 | HORNINGLOW STREET | BURTON UPON TRENT |
| DTP029742 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 09/11/2026 13:36 | HAMPTON STREET | CANNOCK |
| DTP029741 | Damage to Roads and Pavements | Pothole | Enquiry raised | 09/11/2026 12:19 | SEDGLEY ROAD | PENN COMMON |
| DTP029740 | Damage to Roads and Pavements | Pothole | Enquiry raised | 09/11/2026 11:30 | STATION ROAD | BIDDULPH |
| DTP029739 | Damage to Roads and Pavements | Pothole | Potential emergency enquiry | 09/11/2026 11:26 | LINK FOOTWAY FROM SIDE OF ANNEX LEYS HOU | TAMWORTH |
| DTP029738 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 09/11/2026 10:52 | KNYPE WAY | KNYPERSLEY |
| DTP029737 | Damage to Roads and Pavements | Pothole | Enquiry raised | 09/11/2026 08:40 | WESTON ROAD | STAFFORD |
| DTP029736 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 09/11/2026 06:54 | HAWKINS LANE | BURTON UPON TRENT |
| DTP029735 | Damage to Roads and Pavements | Pothole | Enquiry raised | 08/11/2026 21:15 | PENDEFORD MILL LANE | CODSALL |
| DTP029734 | Damage to Roads and Pavements | Pavement / Cycleway Hazard | Enquiry raised | 08/11/2026 18:31 | HAYWOOD STREET | LEEK |
| DTP029733 | Damage to Roads and Pavements | Pothole | Enquiry raised | 08/11/2026 17:51 | BIRMINGHAM ROAD | SHENSTONE |
| DTP029732 | Damage to Roads and Pavements | Pothole | Enquiry raised | 08/11/2026 16:38 | CHESTER ROAD | ENVILLE |
| DTP029731 | Damage to Roads and Pavements | Pothole | Enquiry raised | 08/11/2026 16:30 | HALL LANE | SWYNNERTON |
| DTP029730 | Damage to Roads and Pavements | Pothole | Enquiry raised | 08/11/2026 14:12 | VICARAGE ROAD | ABBOTS BROMLEY |
| DTP029729 | Damage to Roads and Pavements | Pothole | Enquiry raised | 08/11/2026 13:51 | ECCLESHALL ROAD | GREAT BRIDGEFORD |
| DTP029728 | Damage to Roads and Pavements | Pothole | Enquiry raised | 08/11/2026 13:22 | HEATH HOUSE LANE | CODSALL |
| DTP029727 | Damage to Roads and Pavements | Pothole | Enquiry raised | 08/11/2026 09:36 | SAINTE FOY AVENUE | LICHFIELD |
| DTP029726 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 07/11/2026 21:48 | DITCHWAY | RUSHTON SPENCER |
| DTP029725 | Damage to Roads and Pavements | Pothole | Enquiry raised | 07/11/2026 16:11 | MOSS PIT | STAFFORD |
| DTP029724 | Damage to Roads and Pavements | Pothole | Enquiry raised | 07/11/2026 16:05 | MOSS PIT | STAFFORD |
| DTP029723 | Damage to Roads and Pavements | Pothole | Enquiry raised | 07/11/2026 15:52 | COMBERFORD ROAD | TAMWORTH |
| DTP029722 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 07/11/2026 14:05 | CASTLE STREET | ECCLESHALL |
| DTP029721 | Damage to Roads and Pavements | Pothole | Enquiry raised | 07/11/2026 12:59 | CEMETERY ROAD | NEWCASTLE UNDER LYME |
| DTP029720 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 07/11/2026 12:57 | HAWKINS LANE | BURTON UPON TRENT |
| DTP029718 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 07/11/2026 11:38 | CEMETERY ROAD | NEWCASTLE UNDER LYME |
| DTP029717 | Damage to Roads and Pavements | Pothole | Enquiry raised | 07/11/2026 10:41 | MOUNT STREET | CANNOCK |
| DTP029716 | Damage to Roads and Pavements | Pothole | Enquiry raised | 06/11/2026 23:24 | NICHOLLS LANE | OULTON |
| DTP029715 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 06/11/2026 22:16 | HAWKINS LANE | BURTON UPON TRENT |
| DTP029714 | Damage to Roads and Pavements | Pothole | Enquiry raised | 06/11/2026 19:08 | WENTWORTH DRIVE | STAFFORD |
| DTP029713 | Damage to Roads and Pavements | Pothole | Enquiry raised | 06/11/2026 18:45 | GORSEY LANE | CANNOCK |
| DTP029712 | Damage to Roads and Pavements | Pavement / Cycleway Hazard | Enquiry raised | 06/11/2026 17:43 | TIPPING STREET | STAFFORD |
| DTP029711 | Damage to Roads and Pavements | Pothole | Enquiry raised | 06/11/2026 17:05 | HEATH ROAD | DARNFORD |
| DTP029710 | Damage to Roads and Pavements | Pothole | Enquiry raised | 06/11/2026 16:49 | SNEYD TERRACE | NEWCASTLE UNDER LYME |
| DTP029709 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 06/11/2026 16:39 | LIME LANE | CANNOCK |
| DTP029708 | Damage to Roads and Pavements | Pothole | Enquiry raised | 06/11/2026 15:53 | HORNINGLOW STREET | BURTON UPON TRENT |
| DTP029707 | Damage to Roads and Pavements | Pothole | Enquiry raised | 06/11/2026 15:14 | BEECH STREET | BURTON UPON TRENT |
| DTP029706 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 06/11/2026 15:10 | HAWKINS LANE | BURTON UPON TRENT |
| DTP029705 | Damage to Roads and Pavements | Pothole | Enquiry raised | 06/11/2026 14:38 | BRIDGES CRESCENT | CANNOCK |
| DTP029704 | Damage to Roads and Pavements | Pavement / Cycleway Hazard | No action required - enquiry closed | 06/11/2026 14:33 | STAFFORD ROAD | CANNOCK |
| DTP029703 | Damage to Roads and Pavements | Pothole | Enquiry raised | 06/11/2026 14:25 | SANDY LANE | BREWOOD |
| DTP029702 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 06/11/2026 14:03 | SCHOOL LANE | LONGSDON |
| DTP029701 | Damage to Roads and Pavements | Pothole | Enquiry raised | 06/11/2026 13:54 | BRICKHOUSE LANE | ELFORD |
| DTP029700 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 06/11/2026 13:49 | BEECH STREET | BURTON UPON TRENT |
| DTP029699 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 06/11/2026 13:43 | ASQUITH CLOSE | BIDDULPH |
| DTP029698 | Damage to Roads and Pavements | Pothole | Enquiry raised | 06/11/2026 13:34 | LINK ROAD ADJACENT TO FARMERS ARMS | WITHINGTON |
| DTP029697 | Damage to Roads and Pavements | Pothole | Job complete - enquiry closed | 06/11/2026 12:23 | WEST AVENUE | KIDSGROVE |
| DTP029696 | Damage to Roads and Pavements | Pothole | Enquiry raised | 06/11/2026 11:38 | WEST AVENUE | KIDSGROVE |
| DTP029695 | Damage to Roads and Pavements | Pothole | Enquiry raised | 06/11/2026 11:32 | ASH BANK ROAD | WERRINGTON |
| DTP029694 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 06/11/2026 11:32 | LIME LANE | CANNOCK |
| DTP029693 | Damage to Roads and Pavements | Pothole | Enquiry raised | 06/11/2026 11:22 | LIME LANE | CANNOCK |
| DTP029692 | Damage to Roads and Pavements | Pothole | Job complete - enquiry closed | 06/11/2026 10:16 | WEST AVENUE | KIDSGROVE |
| DTP029691 | Damage to Roads and Pavements | Pavement / Cycleway Hazard | Enquiry raised | 06/11/2026 09:50 | NEWPORT ROAD | STAFFORD |
| DTP029690 | Damage to Roads and Pavements | Pothole | Enquiry raised | 06/11/2026 09:20 | BROAD LANE | LICHFIELD |
| DTP029689 | Damage to Roads and Pavements | Pavement / Cycleway Hazard | Enquiry raised | 06/11/2026 09:19 | RICKERSCOTE ROAD | STAFFORD |
| DTP029688 | Damage to Roads and Pavements | Pothole | Enquiry raised | 06/11/2026 08:40 | HIGH STREET | KINGSLEY |
| DTP029687 | Damage to Roads and Pavements | Pothole | Enquiry raised | 06/11/2026 07:57 | LINK FOOTWAY FROM YELVERTON AVENUE TO HE | STAFFORD |
| DTP029686 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 06/11/2026 06:14 | SYTCH LANE | WOMBOURNE |
| DTP029685 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 05/11/2026 16:53 | BRIDGNORTH ROAD | WOMBOURNE |
| DTP029684 | Damage to Roads and Pavements | Pothole | Enquiry raised | 05/11/2026 14:57 | OAKDENE ROAD | BURNTWOOD |
| DTP029683 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 05/11/2026 14:45 | GOSPEL END ROAD | GOSPEL END |
| DTP029682 | Damage to Roads and Pavements | Pothole | Enquiry raised | 05/11/2026 14:21 | ST ANDREWS DRIVE | NEWCASTLE UNDER LYME |
| DTP029681 | Damage to Roads and Pavements | Pothole | Enquiry raised | 05/11/2026 14:03 | WITHIN LANE | HOPTON |
| DTP029680 | Damage to Roads and Pavements | Pothole | Enquiry raised | 05/11/2026 13:58 | BLACKHEATH LANE | BEACONSIDE |
| DTP029679 | Damage to Roads and Pavements | Pothole | Enquiry raised | 05/11/2026 13:51 | ST MARYS WAY | TAMWORTH |
| DTP029678 | Damage to Roads and Pavements | Pothole | Enquiry raised | 05/11/2026 13:47 | WITHIN LANE | HOPTON |
| DTP029677 | Damage to Roads and Pavements | Pothole | Enquiry raised | 05/11/2026 13:16 | GLEBE ROAD | CHEADLE |
| DTP029676 | Damage to Roads and Pavements | Pothole | Enquiry raised | 05/11/2026 13:04 | TIXALL ROAD | STAFFORD |
| DTP029675 | Damage to Roads and Pavements | Pothole | Enquiry raised | 05/11/2026 12:57 | WITHIN LANE | HOPTON |
| DTP029674 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 05/11/2026 12:57 | LONGTON ROAD | OULTON |
| DTP029673 | Damage to Roads and Pavements | Pothole | Enquiry raised | 05/11/2026 12:23 | FISHERWICK ROAD | WHITTINGTON |
| DTP029672 | Damage to Roads and Pavements | Pothole | Enquiry raised | 05/11/2026 11:08 | MILLER STREET | NEWCASTLE UNDER LYME |
| DTP029671 | Damage to Roads and Pavements | Pothole | Enquiry raised | 05/11/2026 10:47 | DEANS LANE | NEWCASTLE UNDER LYME |
| DTP029670 | Damage to Roads and Pavements | Pothole | Enquiry raised | 05/11/2026 09:55 | OAKS DRIVE | CANNOCK |
| DTP029669 | Damage to Roads and Pavements | Pothole | Enquiry raised | 05/11/2026 06:19 | WALL LANE | WALL |
| DTP029668 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 05/11/2026 05:19 | NEW STREET | STOKE-ON-TRENT |
| DTP029667 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 05/11/2026 00:43 | PENN ROAD | GOSPEL END |
| DTP029666 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 04/11/2026 22:22 | CAVERSWALL ROAD | BLYTHE BRIDGE |
| DTP029665 | Damage to Roads and Pavements | Pothole | Job complete - enquiry closed | 04/11/2026 18:07 | RED ROAD | FARLEY |
| DTP029664 | Damage to Roads and Pavements | Pothole | Enquiry raised | 04/11/2026 16:25 | FROG LANE | LICHFIELD |
| DTP029663 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 04/11/2026 15:47 | STONE ROAD | NORTON BRIDGE |
| DTP029662 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 04/11/2026 15:11 | PYE GREEN ROAD | CANNOCK |
| DTP029661 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 04/11/2026 15:07 | JAMES STREET | CANNOCK |
| DTP029660 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 04/11/2026 13:05 | TATENHILL LANE | BRANSTON |
| DTP029659 | Damage to Roads and Pavements | Pothole | Enquiry raised | 04/11/2026 12:37 | TAYLORS LANE | RUGELEY |
| DTP029658 | Damage to Roads and Pavements | Pothole | Enquiry raised | 04/11/2026 12:30 | TAYLORS LANE | RUGELEY |
| DTP029657 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 04/11/2026 12:16 | ST MARYS WAY | TAMWORTH |
| DTP029656 | Damage to Roads and Pavements | Kerb / Edging Hazard | No action required - enquiry closed | 04/11/2026 11:40 | FARNWORTH CLOSE | BIDDULPH |
| DTP029655 | Damage to Roads and Pavements | Tree / Hedge | No action required - enquiry closed | 04/11/2026 10:45 | CHEADLE ROAD | UPPER TEAN |
| DTP029654 | Damage to Roads and Pavements | Pothole | Enquiry raised | 04/11/2026 09:55 | MIDHURST DRIVE | CANNOCK |
| DTP029653 | Damage to Roads and Pavements | Pothole | Enquiry raised | 04/11/2026 09:51 | BIRCHES ROAD | CODSALL |
| DTP029652 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 04/11/2026 08:19 | EBSTREE ROAD | SEISDON |
| DTP029651 | Damage to Roads and Pavements | Pothole | Enquiry raised | 03/11/2026 22:48 | ST BENEDICTS ROAD | BURNTWOOD |
| DTP029650 | Damage to Roads and Pavements | Pothole | Enquiry raised | 03/11/2026 22:38 | OGLEY HAY ROAD | BURNTWOOD |
| DTP029649 | Damage to Roads and Pavements | Pothole | Enquiry raised | 03/11/2026 22:10 | BALMORAL CLOSE | LICHFIELD |
| DTP029647 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 03/11/2026 17:54 | CHESTER ROAD | ENVILLE |
| DTP029646 | Damage to Roads and Pavements | Kerb / Edging Hazard | Work raised - enquiry closed | 03/11/2026 17:02 | TOWN MEADOWS WAY | UTTOXETER |
| DTP029644 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 03/11/2026 15:03 | COMBERFORD ROAD | TAMWORTH |
| DTP029643 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 03/11/2026 14:21 | HARRISON WAY | CHEDDLETON |
| DTP029642 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 03/11/2026 14:18 | STATION ROAD | CHEDDLETON |
| DTP029641 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 03/11/2026 14:09 | STATION ROAD | CHEDDLETON |
| DTP029640 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 03/11/2026 14:03 | STATION ROAD | CHEDDLETON |
| DTP029639 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 03/11/2026 13:58 | THE SHRUBBERY | RUGELEY |
| DTP029638 | Damage to Roads and Pavements | Pothole | Enquiry raised | 03/11/2026 13:10 | TRENT LANE | YOXALL |
| DTP029637 | Damage to Roads and Pavements | Pothole | Enquiry raised | 03/11/2026 13:01 | BLITHBURY ROAD | HAMSTALL RIDWARE |
| DTP029636 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 03/11/2026 12:50 | BITHAM LANE | BURTON UPON TRENT |
| DTP029635 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 03/11/2026 12:01 | BRIDGNORTH ROAD | WOMBOURNE |
| DTP029634 | Damage to Roads and Pavements | Pavement / Cycleway Hazard | Enquiry raised | 03/11/2026 11:52 | KING STREET | NEWCASTLE UNDER LYME |
| DTP029633 | Damage to Roads and Pavements | Pothole | Enquiry raised | 03/11/2026 11:44 | UTTOXETER ROAD | ABBOTS BROMLEY |
| DTP029632 | Damage to Roads and Pavements | Pavement / Cycleway Hazard | No action required - enquiry closed | 03/11/2026 11:28 | LINK FOOTWAY AT SIDE OF 21 OTTERY | TAMWORTH |
| DTP029631 | Damage to Roads and Pavements | Pothole | Job complete - enquiry closed | 03/11/2026 11:26 | PARKSIDE LANE | HATHERTON |
| DTP029630 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 03/11/2026 11:10 | CLAYGATES ROAD | BREWOOD |
| DTP029629 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 03/11/2026 11:06 | HOCKLEY ROAD | TAMWORTH |
| DTP029628 | Damage to Roads and Pavements | Pothole | Job complete - enquiry closed | 03/11/2026 10:03 | CLAYGATES ROAD | BREWOOD |
| DTP029627 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 03/11/2026 09:57 | KING EDWARD STREET | CHEADLE |
| DTP029626 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 03/11/2026 09:55 | MILLSTONE EDGE | CHEDDLETON |
| DTP029625 | Damage to Roads and Pavements | Pothole | Enquiry raised | 03/11/2026 09:17 | FURNACE LANE | MADELEY |
| DTP029624 | Damage to Roads and Pavements | Pothole | Enquiry raised | 03/11/2026 09:14 | BURTON BANK LANE | STAFFORD |
| DTP029623 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 03/11/2026 09:05 | FARINGDON | TAMWORTH |
| DTP029622 | Damage to Roads and Pavements | Pothole | Enquiry raised | 02/11/2026 20:18 | LORING ROAD | NEWCASTLE UNDER LYME |
| DTP029621 | Damage to Roads and Pavements | Pothole | Enquiry raised | 02/11/2026 19:02 | WOODFIELD CLOSE | CANNOCK |
| DTP029620 | Damage to Roads and Pavements | Pothole | Enquiry raised | 02/11/2026 19:00 | FOUR ASHES ROAD | SOMERFORD |
| DTP029619 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 02/11/2026 18:46 | STOURBRIDGE ROAD | LLOYD HILL |
| DTP029618 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 02/11/2026 18:44 | ST GEORGES ROAD | BURTON UPON TRENT |
| DTP029617 | Damage to Roads and Pavements | Pothole | Enquiry raised | 02/11/2026 17:54 | STAFFORD ROAD | LONGDON GREEN |
| DTP029616 | Damage to Roads and Pavements | Pothole | Enquiry raised | 02/11/2026 15:56 | CANNOCK ROAD | BURNTWOOD |
| DTP029615 | Damage to Roads and Pavements | Pothole | Job complete - enquiry closed | 02/11/2026 15:50 | STAFFORD ROAD | CANNOCK |
| DTP029614 | Damage to Roads and Pavements | Pothole | Enquiry raised | 02/11/2026 15:30 | HIGH STREET | CHASE TERRACE |
| DTP029613 | Damage to Roads and Pavements | Pavement / Cycleway Hazard | Enquiry raised | 02/11/2026 15:25 | EASTGATE STREET | BURNTWOOD |
| DTP029612 | Damage to Roads and Pavements | Pothole | Enquiry raised | 02/11/2026 15:06 | CANNOCK ROAD | CANNOCK |
| DTP029611 | Damage to Roads and Pavements | Pothole | Enquiry raised | 02/11/2026 12:52 | BANGLEY LANE | CARROWAY HEAD |
| DTP029610 | Damage to Roads and Pavements | Pothole | Enquiry raised | 02/11/2026 11:29 | PINFOLD ROAD | LICHFIELD |
| DTP029609 | Damage to Roads and Pavements | Pothole | Enquiry raised | 02/11/2026 11:28 | STONE ROAD | BRAMSHALL |
| DTP029608 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 02/11/2026 11:03 | STATION ROAD | BIDDULPH |
| DTP029607 | Damage to Roads and Pavements | Pothole | Enquiry raised | 02/11/2026 09:57 | TILCON AVENUE | STAFFORD |
| DTP029606 | Damage to Roads and Pavements | Pothole | Job complete - enquiry closed | 02/11/2026 09:36 | STONE ROAD | BRAMSHALL |
| DTP029605 | Damage to Roads and Pavements | Pothole | Enquiry raised | 02/11/2026 09:02 | LOW STREET | CHESLYN HAY |
| DTP029604 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 02/11/2026 07:28 | THE BURGAGE | ECCLESHALL |
| DTP029603 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 02/11/2026 02:59 | LINK FOOTWAY 20 TO 21A ST ANDREWS AND AL | TAMWORTH |
| DTP029602 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 01/11/2026 23:34 | HIGH STREET | KINGSLEY |
| DTP029601 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 01/11/2026 21:50 | GOSPEL END ROAD | GOSPEL END |
| DTP029600 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 01/11/2026 21:49 | MARLBOROUGH WAY | TAMWORTH |
| DTP029599 | Damage to Roads and Pavements | Pothole | Enquiry raised | 01/11/2026 19:40 | GREEN LANE | WHITGREAVE |
| DTP029598 | Damage to Roads and Pavements | Pothole | Enquiry raised | 01/11/2026 18:16 | ABNALLS LANE | LICHFIELD |
| DTP029597 | Damage to Roads and Pavements | Pothole | Enquiry raised | 01/11/2026 17:06 | MOOR STREET | BURTON UPON TRENT |
| DTP029596 | Damage to Roads and Pavements | Pothole | Enquiry raised | 01/11/2026 16:39 | NEW GARDEN STREET | STAFFORD |
| DTP029595 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 01/11/2026 16:20 | MILL ROAD | OAKAMOOR |
| DTP029594 | Damage to Roads and Pavements | Pavement / Cycleway Hazard | Enquiry raised | 01/11/2026 16:01 | NEW STREET | BURTON UPON TRENT |
| DTP029593 | Damage to Roads and Pavements | Pothole | Enquiry raised | 01/11/2026 15:02 | WELLINGTON ROAD | BURTON UPON TRENT |
| DTP029592 | Damage to Roads and Pavements | Pothole | Enquiry raised | 01/11/2026 13:34 | ARCH STREET | RUGELEY |
| DTP029591 | Damage to Roads and Pavements | Pothole | Enquiry raised | 01/11/2026 12:57 | HIGH STREET | NEWCASTLE UNDER LYME |
| DTP029590 | Damage to Roads and Pavements | Pothole | Enquiry raised | 01/11/2026 10:07 | ACTON HILL ROAD | ACTON TRUSSELL |
| DTP029589 | Damage to Roads and Pavements | Pothole | Enquiry raised | 01/11/2026 09:32 | MILL LANE | ACTON TRUSSELL |
| DTP029588 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 01/11/2026 09:22 | EBSTREE ROAD | SEISDON |
| DTP029587 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 01/11/2026 09:13 | SEISDON ROAD | TRYSULL |
| DTP029586 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 01/11/2026 00:04 | HIMLEY ROAD | HIMLEY |
| DTP029585 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 31/10/2026 18:39 | WEEPING CROSS | STAFFORD |
| DTP029584 | Damage to Roads and Pavements | Pothole | Enquiry raised | 31/10/2026 18:00 | PARKSIDE LANE | HATHERTON |
| DTP029583 | Damage to Roads and Pavements | Pothole | Enquiry raised | 31/10/2026 16:54 | BOROUGH LANE | LONGDON |
| DTP029582 | Damage to Roads and Pavements | Pothole | No action required - enquiry closed | 31/10/2026 15:46 | FEIASHILL ROAD | TRYSULL |
| DTP029581 | Damage to Roads and Pavements | Pothole | Enquiry raised | 31/10/2026 15:42 | WOLSELEY ROAD | RUGELEY |
| DTP029580 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 31/10/2026 15:39 | GOSPEL END ROAD | GOSPEL END |
| DTP029579 | Damage to Roads and Pavements | Pothole | Enquiry raised | 31/10/2026 15:39 | CANNOCK ROAD | FEATHERSTONE |
| DTP029578 | Damage to Roads and Pavements | Pothole | Enquiry raised | 31/10/2026 15:31 | GREAT SAREDON ROAD | GREAT SAREDON |
