Damaged roads or pavements
- Issues on the Kerb, Road (Carriageway), Footway and Cycleway
- Issues Around manholes / gullies / BT boxes in the carriageway, Footway or cycleway
- General Road Condition
Flooding and drainage
- Drains, Gullies or Manhole Issues
- Water on the Network
- Flooding
Roadworks, signals, signs and lines
- Problem with works happening now
- Parked Vehicles
- Worn Road Markings
- Issues Signs or Zebra Crossing
- Faulty Traffic Signal Lights
Lighting
- Lights with Missing covers or Wires Exposed
- Damaged, Falling or learning Lighting issues
- Worn Road Markings
- Lighting which is always on / off / Flashing
- Lighting which is obstructed
Grass, trees, weeds and hedges
- Overgrown Grass, Trees, Hedges or Weeds
- Fallen tree or large Branch
- Roots cause damage
- Grass which has been driven over
Things blocking the road or pavement
- Issues with Trees, Mud, Stones, Gravel in the road
- Issues with Oil, Vehicles parts, Deceased animals, A boards or debris in the road
- Scaffolding and Skips cause Obstructions
- Parked Vehicles or Catering Vans
- Fly tipping
- General Road Sweeping
- Items for sale
- Electric Vehicle Cables
Structures and street furniture
- Graffiti
- Damage
- Parked Vehicles or Catering Vans
I want something else…
- Speeding and Road Safety
- HGV Traffic Concerns
- Disabled Parking Bays and Problem Parking
- Grit Bin / Pile
- Electric Vehicle Enquiry
ReportIt explained
- Find answers to our most frequently asked questions here
Check the status of your report
- If you have your 7-digit reference number and would like an update on your report, click this button.
Make a claim
- If you would like to submit a claim use this button for more information on the claims process
Leave feedback
- We've made some great improvements to our reporting system and would like to hear your feedback.
Today's Latest Cases
| Reference | Case Type | Enquiry Type | Status | Created | Street | Town |
|---|---|---|---|---|---|---|
| DTP017011 | Damage to Roads and Pavements | Pothole | Enquiry raised | 12:19 | MAYFIELD AVENUE | MAYFIELD |
| DTP017010 | Damage to Roads and Pavements | Pothole | Enquiry raised | 12:14 | MAYFIELD AVENUE | MAYFIELD |
| RCN006000 | Road condition | Problem with Road Condition | Enquiry raised | 12:14 | HILDERSTONE ROAD | MEIR HEATH |
| DTP017009 | Damage to Roads and Pavements | Pothole | Enquiry raised | 12:13 | BRETBY LANE | BURTON UPON TRENT |
| RCN005999 | Road condition | Problem with Road Condition | Enquiry raised | 12:12 | RECTORY LANE | ARMITAGE |
| DTP017008 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 12:12 | CHURCH STREET | TAMWORTH |
| DTP017007 | Damage to Roads and Pavements | Pothole | Enquiry raised | 12:08 | DENSTONE LANE | DENSTONE |
| DTP017006 | Damage to Roads and Pavements | Pothole | Enquiry raised | 12:08 | MAYFIELD AVENUE | MAYFIELD |
| DRN005093 | Drains | Blocked Drain | Potential emergency enquiry | 12:05 | MARTINS LANE | HANBURY |
| DTP017005 | Damage to Roads and Pavements | Pothole | Enquiry raised | 12:05 | QUARRY HILLS LANE | LICHFIELD |
| LHT003913 | Lighting | Street Lighting Non Functional | Enquiry raised | 12:03 | MILFORD AVENUE | WERRINGTON |
| DRN005092 | Drains | Blocked Drain | Potential emergency enquiry | 12:02 | LINK FOOTWAY AT REAR OF 1 TO 25 JOHNSON | RUGELEY |
| DRN005091 | Drains | Blocked Drain | Enquiry raised | 12:02 | FAREWELL LANE | BURNTWOOD |
| DTP017004 | Damage to Roads and Pavements | Pothole | Potential emergency enquiry | 12:01 | CAPPERS LANE | LICHFIELD |
| DTP017003 | Damage to Roads and Pavements | Pothole | Potential emergency enquiry | 11:58 | THE AVENUE | STRETTON |
| TBR001788 | Things Blocking Road | Road Hazard | Enquiry raised | 11:55 | WESTBOURNE AVENUE | CANNOCK |
| DRN005089 | Drains | Drain Flooding | Potential emergency enquiry | 11:49 | LITTLE ONN ROAD | MARSTON |
| DTP017002 | Damage to Roads and Pavements | Pothole | Potential emergency enquiry | 11:48 | STONE ROAD | BRAMSHALL |
| DTP017001 | Damage to Roads and Pavements | Pothole | Enquiry raised | 11:43 | ELDER GROVE | WOMBOURNE |
| DTP017000 | Damage to Roads and Pavements | Pothole | Enquiry raised | 11:42 | SLAB LANE | LITTLE ONN |
| RCN005998 | Road condition | Problem with Road Condition | Enquiry raised | 11:36 | BLURTON ROAD | BARLASTON |
| DTP016999 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 11:36 | HILTON ROAD | FEATHERSTONE |
| RCN005997 | Road condition | Problem with Road Condition | Enquiry raised | 11:34 | FILANCE LANE | PENKRIDGE |
| DTP016998 | Damage to Roads and Pavements | Pothole | Enquiry raised | 11:31 | STAFFORD ROAD | GNOSALL |
| GTW004935 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 11:31 | DEAKIN GROVE | NEWCASTLE UNDER LYME |
| DTP016997 | Damage to Roads and Pavements | Pothole | Enquiry raised | 11:24 | CONGREVE LANE | CONGREVE |
| RCN005996 | Road condition | Problem with Road Condition | Enquiry raised | 11:19 | WARSTONE ROAD | ESSINGTON |
| DTP016996 | Damage to Roads and Pavements | Pothole | Enquiry raised | 11:18 | CONGREVE LANE | CONGREVE |
| DTP016995 | Damage to Roads and Pavements | Pothole | Enquiry raised | 11:18 | BEECH ROAD | BARTON UNDER NEEDWOOD |
| RCN005995 | Road condition | Problem with Road Condition | Enquiry raised | 11:15 | LODGE LANE | CHESLYN HAY |
| LHT003912 | Lighting | Street Lighting Non Functional | Enquiry raised | 11:15 | PATCH CLOSE | BURTON UPON TRENT |
| DRN005088 | Drains | Blocked Drain | Enquiry raised | 11:11 | BEACON ROAD | ROLLESTON ON DOVE |
| DTP016994 | Damage to Roads and Pavements | Pothole | Enquiry raised | 11:07 | WATLING STREET | TAMWORTH |
| DTP016993 | Damage to Roads and Pavements | Pothole | Enquiry raised | 11:05 | CHURCH ROAD | ROLLESTON ON DOVE |
| DTP016992 | Damage to Roads and Pavements | Pothole | Potential emergency enquiry | 11:04 | NEW ROAD | HIXON |
| DTP016991 | Damage to Roads and Pavements | Pothole | Enquiry raised | 11:02 | HORNINGLOW STREET | BURTON UPON TRENT |
| DTP016990 | Damage to Roads and Pavements | Pothole | Potential emergency enquiry | 11:00 | LINK FOOTWAY FROM WELL STREET TO TAPE ST | CHEADLE |
| DTP016989 | Damage to Roads and Pavements | Pothole | Enquiry raised | 10:58 | FAIRWAY | BRANSTON |
| LHT003911 | Lighting | Street Lighting Non Functional | Enquiry raised | 10:58 | LONG LANE | NEWCASTLE UNDER LYME |
| RSS005329 | Roadworks Signals Signs and Lining | Lit Sign Damaged | Enquiry raised | 10:54 | EVERSHED WAY | BURTON UPON TRENT |
| DRN005087 | Drains | Drain Flooding | Potential emergency enquiry | 10:53 | THE BECK | ELFORD |
| DRN005086 | Drains | Drain Flooding | Enquiry raised | 10:52 | WROTTESLEY PARK ROAD | PERTON |
| DRN005085 | Drains | Blocked Drain | Enquiry raised | 10:49 | PATTINGHAM ROAD | PERTON |
| DTP016988 | Damage to Roads and Pavements | Pothole | Enquiry raised | 10:49 | GREATWOOD ROAD | UPPER TEAN |
| DRN005084 | Drains | Drain Flooding | Enquiry raised | 10:47 | PATTINGHAM ROAD | PERTON |
| DTP016987 | Damage to Roads and Pavements | Pothole | Enquiry raised | 10:45 | STAFFORD ROAD | UTTOXETER |
| DTP016986 | Damage to Roads and Pavements | Pothole | Enquiry raised | 10:34 | CANNOCK ROAD | FEATHERSTONE |
| RCN005994 | Road condition | Problem with Road Condition | Enquiry raised | 10:28 | CANNOCK ROAD | PILLATON |
| DRN005083 | Drains | Blocked Drain | Enquiry raised | 10:23 | UTTOXETER ROAD | MILWICH |
| LHT003910 | Lighting | Street Lighting Non Functional | Enquiry raised | 10:21 | OAKLEIGH DRIVE | CODSALL |

Licences
Licences for vehicle access crossings, temporary excavations, scaffolding, traffic management, skips, and seasonal decorations. It also details fees, registration, and related licences.

Potholes
The page provides information on how to report potholes in Staffordshire, including an online form for submissions, details on the repair process, and contact information for further assistance.

Roadworks
Updates on current and planned roadworks in Staffordshire, including details on road closures, diversions, and expected completion dates to help you plan your journeys.
