Damaged roads or pavements
- Issues on the Kerb, Road (Carriageway), Footway and Cycleway
- Issues Around manholes / gullies / BT boxes in the carriageway, Footway or cycleway
- General Road Condition
Flooding and drainage
- Drains, Gullies or Manhole Issues
- Water on the Network
- Flooding
Roadworks, signals, signs and lines
- Problem with works happening now
- Parked Vehicles
- Worn Road Markings
- Issues Signs or Zebra Crossing
- Faulty Traffic Signal Lights
Lighting
- Lights with Missing covers or Wires Exposed
- Damaged, Falling or learning Lighting issues
- Worn Road Markings
- Lighting which is always on / off / Flashing
- Lighting which is obstructed
Grass, trees, weeds and hedges
- Overgrown Grass, Trees, Hedges or Weeds
- Fallen tree or large Branch
- Roots cause damage
- Grass which has been driven over
Things blocking the road or pavement
- Issues with Trees, Mud, Stones, Gravel in the road
- Issues with Oil, Vehicles parts, Deceased animals, A boards or debris in the road
- Scaffolding and Skips cause Obstructions
- Parked Vehicles or Catering Vans
- Fly tipping
- General Road Sweeping
- Items for sale
- Electric Vehicle Cables
Structures and street furniture
- Graffiti
- Damage
- Parked Vehicles or Catering Vans
I want to apply for
- Disabled Parking Bays
- Grit Bin / Pile
- Electric Vehicle Enquiry
Road Safety Concerns
- Speeding and Road Safety
- HGV Traffic Concerns
- Problem Parking
ReportIt explained
- Find answers to our most frequently asked questions here
Check the status of your report
- If you have your ReportIT reference number (i.e - DTP000000) and would like an update on your report, click this button.
Make a claim
- If you would like to submit a claim use this button for more information on the claims process
Leave feedback
- We've made some great improvements to our reporting system and would like to hear your feedback.
Today's Latest Cases
| Reference | Case Type | Enquiry Type | Status | Created | Street | Town |
|---|---|---|---|---|---|---|
| RCN008675 | Road condition | Problem with Road Condition | Enquiry raised | 21:27 | ASPLEY LANE | SLINDON |
| DTP027136 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21:22 | RIVER DRIVE | TAMWORTH |
| GTW007197 | Grass Trees Weeds | Fallen Tree | Potential emergency enquiry | 21:19 | BROOKFIELD ROAD | CODSALL |
| DTP027135 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21:00 | DEANS LANE | NEWCASTLE UNDER LYME |
| DTP027134 | Damage to Roads and Pavements | Pothole | Enquiry raised | 20:21 | LEVINGTON CLOSE | PERTON |
| GTW007196 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 20:13 | NAB HILL AVENUE | LEEK |
| RSS007500 | Roadworks Signals Signs and Lining | Roadwork Equipment Left | Enquiry raised | 20:10 | MEADOWSIDE DRIVE | BURTON UPON TRENT |
| DTP027132 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19:54 | HARRISEAHEAD LANE | NEWCASTLE UNDER LYME |
| DTP027131 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19:48 | JASON STREET | NEWCASTLE UNDER LYME |
| DTP027130 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 19:47 | GREENWAY BANK | BIDDULPH |
| DTP027129 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19:41 | ASHFIELDS NEW ROAD | NEWCASTLE UNDER LYME |
| LHT005038 | Lighting | Street Lighting Damage | Work raised - enquiry closed | 19:34 | MOSS LANE | MADELEY |
| LHT005037 | Lighting | Street Lighting Non Functional | Enquiry raised | 19:19 | LINK FOOTWAY FROM 71 TO 75 BLACKWOOD ROA | TAMWORTH |
| DTP027128 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19:14 | ASHFIELDS NEW ROAD | NEWCASTLE UNDER LYME |
| DTP027127 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19:13 | MAIN ROAD | COLWICH |
| GTW007195 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 19:06 | COLESHILL ROAD | TAMWORTH |
| RSS007499 | Roadworks Signals Signs and Lining | Broken or Missing Sign | Enquiry raised | 18:45 | HIGH STREET | BURTON UPON TRENT |
| RSS007498 | Roadworks Signals Signs and Lining | Roadwork Equipment Left | Enquiry raised | 18:41 | STATION STREET | BURTON UPON TRENT |
| LHT005036 | Lighting | Street Lighting Non Functional | Enquiry raised | 18:22 | BLYTHE ROAD | STAFFORD |
| RSS007497 | Roadworks Signals Signs and Lining | Broken or Missing Sign | Enquiry raised | 17:32 | MARKET STREET | TAMWORTH |
| RSS007496 | Roadworks Signals Signs and Lining | Roadwork Equipment Left | Enquiry raised | 17:26 | NEW STREET | BURTON UPON TRENT |
| DTP027126 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:25 | HILTON LANE | SHARESHILL |
| DRN006448 | Drains | Blocked Drain | Enquiry raised | 17:22 | NEW STREET | BURTON UPON TRENT |
| DTP027125 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:19 | NEW STREET | BURTON UPON TRENT |
| DTP027124 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16:48 | STAFFORD ROAD | STAFFORD |
| DRN006447 | Drains | Blocked Drain | Enquiry raised | 16:48 | PRINCESS STREET | BURTON UPON TRENT |
| GTW007194 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 16:37 | LEVEDALE ROAD | LEVEDALE |
| GTW007193 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 16:31 | BIDEFORD AVENUE | STAFFORD |
| LHT005035 | Lighting | Street Lighting Non Functional | Enquiry raised | 16:30 | HOLLIES DRIVE | MEIR HEATH |
| LHT005034 | Lighting | Street Lighting Non Functional | Enquiry raised | 16:21 | HOLLIES DRIVE | MEIR HEATH |
| DTP027123 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16:18 | STONE ROAD | ECCLESHALL |
| DRN006446 | Drains | Blocked Drain | Enquiry raised | 16:16 | CHURCH ROAD | ALREWAS |
| GTW007192 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 16:10 | VILLA ROAD | CHEDDLETON |
| RSS007495 | Roadworks Signals Signs and Lining | Broken or Missing Sign | Enquiry raised | 16:00 | ST THOMAS LANE | BEACONSIDE |
| LHT005033 | Lighting | Street Lighting Non Functional | Enquiry raised | 15:47 | ST MARTINS ROAD | KIDSGROVE |
| GTW007191 | Grass Trees Weeds | Verge Hazard | Enquiry raised | 15:33 | PRINCE CHARLES AVENUE | LEEK |
| DTP027122 | Damage to Roads and Pavements | Pothole | Enquiry raised | 15:29 | MERGANSER | TAMWORTH |
| DTP027121 | Damage to Roads and Pavements | Pothole | Enquiry raised | 15:18 | MERGANSER | TAMWORTH |
| LHT005032 | Lighting | Street Lighting Damage | Enquiry raised | 15:17 | PRINCE CHARLES AVENUE | LEEK |
| GTW007190 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 15:09 | BURTON BANK LANE | STAFFORD |
| SSF001173 | Structures and Street Furniture | Structure Damage | Enquiry raised | 15:06 | LONGTON ROAD | OULTON |
| RCN008674 | Road condition | Problem with Road Condition | Enquiry raised | 15:04 | HILLCREST | STAFFORD |
| RCN008673 | Road condition | Problem with Road Condition | Enquiry raised | 14:51 | LICHFIELD ROAD | SHUGBOROUGH |
| GTW007189 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 14:40 | NEWPORT ROAD | STAFFORD |
| GTW007188 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 14:39 | LINK FOOTWAY FROM 52 RIDGEWOOD RISE TO S | TAMWORTH |
| LHT005031 | Lighting | Street Lighting Non Functional | Enquiry raised | 14:18 | SCHOOL ROAD | WOMBOURNE |
| DRN006445 | Drains | Blocked Drain | Enquiry raised | 14:10 | GRANGE ROAD | BURNTWOOD |
| GTW007187 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 14:10 | WILDWOOD RINGWAY | STAFFORD |
| DTP027120 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:07 | DEANS LANE | NEWCASTLE UNDER LYME |
| RSS007494 | Roadworks Signals Signs and Lining | Roadwork Delay/Disruption | Enquiry raised | 14:06 | GRANGE ROAD | BURNTWOOD |

Licences
Licences for vehicle access crossings, temporary excavations, scaffolding, traffic management, skips, and seasonal decorations. It also details fees, registration, and related licences.

Potholes
The page provides information on how to report potholes in Staffordshire, including an online form for submissions, details on the repair process, and contact information for further assistance.

Roadworks
Updates on current and planned roadworks in Staffordshire, including details on road closures, diversions, and expected completion dates to help you plan your journeys.
