Damaged roads or pavements
- Issues on the Kerb, Road (Carriageway), Footway and Cycleway
- Issues Around manholes / gullies / BT boxes in the carriageway, Footway or cycleway
- General Road Condition
Flooding and drainage
- Drains, Gullies or Manhole Issues
- Water on the Network
- Flooding
Roadworks, signals, signs and lines
- Problem with works happening now
- Parked Vehicles
- Worn Road Markings
- Issues Signs or Zebra Crossing
- Faulty Traffic Signal Lights
Lighting
- Lights with Missing covers or Wires Exposed
- Damaged, Falling or learning Lighting issues
- Worn Road Markings
- Lighting which is always on / off / Flashing
- Lighting which is obstructed
Grass, trees, weeds and hedges
- Overgrown Grass, Trees, Hedges or Weeds
- Fallen tree or large Branch
- Roots cause damage
- Grass which has been driven over
Things blocking the road or pavement
- Issues with Trees, Mud, Stones, Gravel in the road
- Issues with Oil, Vehicles parts, Deceased animals, A boards or debris in the road
- Scaffolding and Skips cause Obstructions
- Parked Vehicles or Catering Vans
- Fly tipping
- General Road Sweeping
- Items for sale
- Electric Vehicle Cables
Structures and street furniture
- Graffiti
- Damage
- Parked Vehicles or Catering Vans
I want to apply for
- Disabled Parking Bays
- Grit Bin / Pile
- Electric Vehicle Enquiry
Road Safety Concerns
- Speeding and Road Safety
- HGV Traffic Concerns
- Problem Parking
ReportIt explained
- Find answers to our most frequently asked questions here
Check the status of your report
- If you have your 7-digit reference number and would like an update on your report, click this button.
Make a claim
- If you would like to submit a claim use this button for more information on the claims process
Leave feedback
- We've made some great improvements to our reporting system and would like to hear your feedback.
Today's Latest Cases
| Reference | Case Type | Enquiry Type | Status | Created | Street | Town |
|---|---|---|---|---|---|---|
| GTW005148 | Grass Trees Weeds | Fallen Tree | Potential emergency enquiry | 13:54 | LICHFIELD ROAD | TAMWORTH |
| GTW005147 | Grass Trees Weeds | Tree Damaged | Enquiry raised | 13:54 | TAMWORTH ROAD | LICHFIELD |
| DTP021121 | Damage to Roads and Pavements | Pothole | Enquiry raised | 13:50 | CRAB LANE | BOBBINGTON |
| GTW005146 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 13:47 | MAIN STREET | STONNALL |
| RCN006864 | Road condition | Problem with Road Condition | Enquiry raised | 13:42 | KING STREET | NEWCASTLE UNDER LYME |
| DTP021120 | Damage to Roads and Pavements | Pothole | Enquiry raised | 13:40 | SLADE AVENUE | CHASE TERRACE |
| RCN006863 | Road condition | Problem with Road Condition | Enquiry raised | 13:37 | BIRCH CROSS | MARCHINGTON |
| RCN006862 | Road condition | Problem with Road Condition | Enquiry raised | 13:35 | TRENT ROAD | STONE |
| RSS005738 | Roadworks Signals Signs and Lining | Roadwork Signals Fault | Potential emergency enquiry | 13:28 | WESTON ROAD | STAFFORD |
| GTW005145 | Grass Trees Weeds | Tree / Hedge | Enquiry raised | 13:25 | PENNINE WAY | TAMWORTH |
| DTP021119 | Damage to Roads and Pavements | Pothole | Potential emergency enquiry | 13:23 | ALSAGER ROAD | NEWCASTLE UNDER LYME |
| DTP021118 | Damage to Roads and Pavements | Pothole | Enquiry raised | 13:20 | WELLINGTON ROAD | BURTON UPON TRENT |
| DTP021117 | Damage to Roads and Pavements | Pothole | Enquiry raised | 13:08 | KING STREET | NEWCASTLE UNDER LYME |
| DRN005563 | Drains | Blocked Drain | Enquiry raised | 13:08 | WATERY LANE | CODSALL |
| DTP021116 | Damage to Roads and Pavements | Pothole | Enquiry raised | 13:05 | LONDON ROAD | NEWCASTLE UNDER LYME |
| GTW005144 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 12:59 | LIVERPOOL ROAD EAST | NEWCASTLE UNDER LYME |
| RSS005737 | Roadworks Signals Signs and Lining | Perm Signals Non Functional | Work raised - enquiry closed | 12:51 | WATLING STREET | TAMWORTH |
| RSS005736 | Roadworks Signals Signs and Lining | Broken or Missing Sign | Potential emergency enquiry | 12:35 | RADFORD STREET | STONE |
| RSS005735 | Roadworks Signals Signs and Lining | Perm Signals Non Functional | Enquiry raised | 12:34 | BRERETON HILL | RUGELEY |
| TBR001884 | Things Blocking Road | Site Safety Concerns | Enquiry raised | 12:29 | NEW STREET | BURTON UPON TRENT |
| RCN006861 | Road condition | Problem with Road Condition | Enquiry raised | 12:28 | REPTON DRIVE | NEWCASTLE UNDER LYME |
| RCN006860 | Road condition | Problem with Road Condition | Enquiry raised | 12:24 | LAWNSWOOD ROAD | LAWNSWOOD |
| DTP021115 | Damage to Roads and Pavements | Pothole | Potential emergency enquiry | 12:18 | DEANS LANE | NEWCASTLE UNDER LYME |
| DTP021114 | Damage to Roads and Pavements | Pothole | Enquiry raised | 12:12 | DARK LANE | CROSS GREEN |
| GTW005143 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 12:07 | BROWNS LANE | TAMWORTH |
| DTP021113 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 12:06 | WELLINGTON ROAD | BURTON UPON TRENT |
| DTP021112 | Damage to Roads and Pavements | Pothole | Potential emergency enquiry | 11:55 | LONDON ROAD | NEWCASTLE UNDER LYME |
| GTW005142 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 11:55 | HAYWOOD COURT | MADELEY |
| DTP021111 | Damage to Roads and Pavements | Pothole | Enquiry raised | 11:54 | BACK LANE | CROXTON |
| GTW005141 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 11:52 | STAFFORD ROAD | ECCLESHALL |
| DTP021110 | Damage to Roads and Pavements | Pothole | Enquiry raised | 11:48 | RED LION LANE | CANNOCK |
| DTP021109 | Damage to Roads and Pavements | Pothole | Enquiry raised | 11:44 | COTON LANE | COTON CLANFORD |
| GTW005140 | Grass Trees Weeds | Fallen Tree | Potential emergency enquiry | 11:40 | REPTON DRIVE | NEWCASTLE UNDER LYME |
| GTW005139 | Grass Trees Weeds | Fallen Tree | Potential emergency enquiry | 11:40 | REPTON DRIVE | NEWCASTLE UNDER LYME |
| DTP021108 | Damage to Roads and Pavements | Pothole | Enquiry raised | 11:39 | COTON LANE | COTON CLANFORD |
| DTP021107 | Damage to Roads and Pavements | Pothole | Enquiry raised | 11:37 | NEWBURY ROAD | CANNOCK |
| RCN006859 | Road condition | Problem with Road Condition | Enquiry raised | 11:36 | COMBERFORD ROAD | TAMWORTH |
| DTP021106 | Damage to Roads and Pavements | Pothole | Enquiry raised | 11:35 | CHESTNUT ROAD | LOGGERHEADS |
| DTP021105 | Damage to Roads and Pavements | Pothole | Enquiry raised | 11:29 | RADDLE LANE | UPPER LEIGH |
| RCN006858 | Road condition | Problem with Road Condition | Enquiry raised | 11:25 | HOPTON LANE | HOPTON |
| DTP021104 | Damage to Roads and Pavements | Pothole | Work raised - enquiry closed | 11:24 | LOW STREET | CHESLYN HAY |
| DTP021103 | Damage to Roads and Pavements | Pothole | Enquiry raised | 11:21 | DERBY ROAD | UTTOXETER |
| DTP021102 | Damage to Roads and Pavements | Pothole | Enquiry raised | 11:16 | TOWN MEADOWS WAY | UTTOXETER |
| RSS005734 | Roadworks Signals Signs and Lining | Perm Signals Non Functional | No action required - enquiry closed | 11:16 | BUXTON ROAD | LEEK |
| DTP021101 | Damage to Roads and Pavements | Pothole | Enquiry raised | 11:14 | PARK STREET | UTTOXETER |
| SSF000916 | Structures and Street Furniture | Damaged Street Furniture | Enquiry raised | 11:13 | HOLM VIEW CLOSE | SHENSTONE |
| RSS005733 | Roadworks Signals Signs and Lining | Perm Signals Non Functional | Enquiry raised | 11:10 | HOLLY ROAD | UTTOXETER |
| SSF000915 | Structures and Street Furniture | Damaged Street Furniture | Enquiry raised | 11:06 | CHURCH STREET | LICHFIELD |
| DTP021100 | Damage to Roads and Pavements | Pothole | Enquiry raised | 10:56 | LITTON | TAMWORTH |
| TBR001883 | Things Blocking Road | Site Safety Concerns | Enquiry raised | 10:51 | WISSAGE ROAD | LICHFIELD |

Licences
Licences for vehicle access crossings, temporary excavations, scaffolding, traffic management, skips, and seasonal decorations. It also details fees, registration, and related licences.

Potholes
The page provides information on how to report potholes in Staffordshire, including an online form for submissions, details on the repair process, and contact information for further assistance.

Roadworks
Updates on current and planned roadworks in Staffordshire, including details on road closures, diversions, and expected completion dates to help you plan your journeys.
