Damaged roads or pavements
- Issues on the Kerb, Road (Carriageway), Footway and Cycleway
- Issues Around manholes / gullies / BT boxes in the carriageway, Footway or cycleway
- General Road Condition
Flooding and drainage
- Drains, Gullies or Manhole Issues
- Water on the Network
- Flooding
Roadworks, signals, signs and lines
- Problem with works happening now
- Parked Vehicles
- Worn Road Markings
- Issues Signs or Zebra Crossing
- Faulty Traffic Signal Lights
Lighting
- Lights with Missing covers or Wires Exposed
- Damaged, Falling or learning Lighting issues
- Worn Road Markings
- Lighting which is always on / off / Flashing
- Lighting which is obstructed
Grass, trees, weeds and hedges
- Overgrown Grass, Trees, Hedges or Weeds
- Fallen tree or large Branch
- Roots cause damage
- Grass which has been driven over
Things blocking the road or pavement
- Issues with Trees, Mud, Stones, Gravel in the road
- Issues with Oil, Vehicles parts, Deceased animals, A boards or debris in the road
- Scaffolding and Skips cause Obstructions
- Parked Vehicles or Catering Vans
- Fly tipping
- General Road Sweeping
- Items for sale
- Electric Vehicle Cables
Structures and street furniture
- Graffiti
- Damage
- Parked Vehicles or Catering Vans
I want to apply for
- Disabled Parking Bays
- Grit Bin / Pile
- Electric Vehicle Enquiry
Road Safety Concerns
- Speeding and Road Safety
- HGV Traffic Concerns
- Problem Parking
ReportIt explained
- Find answers to our most frequently asked questions here
Check the status of your report
- If you have your ReportIT reference number (i.e - DTP000000) and would like an update on your report, click this button.
Make a claim
- If you would like to submit a claim use this button for more information on the claims process
Leave feedback
- We've made some great improvements to our reporting system and would like to hear your feedback.
Today's Latest Cases
| Reference | Case Type | Enquiry Type | Status | Created | Street | Town |
|---|---|---|---|---|---|---|
| DTP025486 | Damage to Roads and Pavements | Pothole | Enquiry raised | 22:27 | LIME LANE | CANNOCK |
| DTP025485 | Damage to Roads and Pavements | Pothole | Enquiry raised | 22:12 | PENDEFORD MILL LANE | CODSALL |
| DTP025484 | Damage to Roads and Pavements | Pothole | Enquiry raised | 22:05 | LINK FOOTWAY FROM EDGE HILL DRIVE TO THE | PERTON |
| DTP025483 | Damage to Roads and Pavements | Pothole | Enquiry raised | 22:03 | WOBASTON ROAD | PENDEFORD |
| LHT004748 | Lighting | Street Lighting Non Functional | Enquiry raised | 22:01 | SWALLOWHURST | TAMWORTH |
| DTP025482 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21:21 | GOSPEL END ROAD | GOSPEL END |
| DTP025481 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21:16 | KITCHEN LANE | ESSINGTON |
| DTP025480 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21:11 | KITCHEN LANE | ESSINGTON |
| DTP025479 | Damage to Roads and Pavements | Pothole | Enquiry raised | 21:03 | STANTON LANE | ELLASTONE |
| DTP025478 | Damage to Roads and Pavements | Pothole | Enquiry raised | 20:45 | BALL HAYE GREEN | LEEK |
| RCN008012 | Road condition | Problem with Road Condition | Enquiry raised | 20:43 | SAINTE FOY AVENUE | LICHFIELD |
| DTP025477 | Damage to Roads and Pavements | Pothole | Enquiry raised | 20:41 | BALFOUR | TAMWORTH |
| RCN008011 | Road condition | Problem with Road Condition | Enquiry raised | 20:34 | LIMBURG AVENUE | LICHFIELD DISTRICT |
| RCN008010 | Road condition | Problem with Road Condition | Enquiry raised | 20:28 | SCHOOL BANK | CHAPEL CHORLTON |
| DTP025476 | Damage to Roads and Pavements | Pothole | Enquiry raised | 20:14 | BRADLEY LANE | THREAPWOOD |
| RSS006765 | Roadworks Signals Signs and Lining | Worn/Missing/Misleading - Markings, Signs or Layout | Enquiry raised | 19:53 | HONEYSUCKLE WAY | GREAT WYRLEY |
| DTP025475 | Damage to Roads and Pavements | Tree / Hedge | Enquiry raised | 19:44 | HIGH HILL | ESSINGTON |
| DTP025474 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19:43 | ATTLEE CRESCENT | STAFFORD |
| DTP025473 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19:41 | ASHBOURNE ROAD | LEEK |
| RCN008009 | Road condition | Problem with Road Condition | Enquiry raised | 19:37 | STAFFORD ROAD | STONE |
| RCN008008 | Road condition | Problem with Road Condition | Enquiry raised | 19:32 | CHRISTCHURCH WAY | STONE |
| DTP025472 | Damage to Roads and Pavements | Pothole | Enquiry raised | 19:13 | PENDEFORD MILL LANE | CODSALL |
| RCN008007 | Road condition | Problem with Road Condition | Enquiry raised | 19:10 | GOSPEL END ROAD | GOSPEL END |
| DTP025471 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 18:37 | ST BERNARDS ROAD | NEWCASTLE UNDER LYME |
| RCN008006 | Road condition | Problem with Road Condition | Enquiry raised | 18:36 | STONNEYLAND DRIVE | LICHFIELD |
| RSS006764 | Roadworks Signals Signs and Lining | Perm Signals Non Functional | Enquiry raised | 18:34 | ASH BANK ROAD | WERRINGTON |
| DTP025470 | Damage to Roads and Pavements | Kerb / Edging Hazard | Enquiry raised | 17:42 | DORMER AVENUE | TAMWORTH |
| RSS006763 | Roadworks Signals Signs and Lining | Lit Sign Damaged | Enquiry raised | 17:42 | NEW ROAD | FLASH |
| DTP025469 | Damage to Roads and Pavements | Pavement / Cycleway Hazard | Enquiry raised | 17:34 | BARRACKS ROAD | NEWCASTLE UNDER LYME |
| DTP025468 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:28 | ELDER GROVE | WOMBOURNE |
| DTP025467 | Damage to Roads and Pavements | Pothole | Enquiry raised | 17:27 | BRIDGNORTH ROAD | STOURTON |
| DTP025466 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16:55 | HOLLY DRIVE | FRADLEY |
| DTP025465 | Damage to Roads and Pavements | Pothole | Enquiry raised | 16:49 | HAYFIELD HILL | CANNOCK |
| DRN006044 | Drains | Blocked Drain | Enquiry raised | 16:16 | LICHFIELD ROAD | RUGELEY |
| LHT004747 | Lighting | Street Lighting Non Functional | Enquiry raised | 16:10 | BALFOUR | TAMWORTH |
| SSF001063 | Structures and Street Furniture | Missing/Loose Bollard | Enquiry raised | 16:09 | HIGH STREET | STONE |
| DTP025464 | Damage to Roads and Pavements | Pothole | Enquiry raised | 15:54 | BANK CLOSE | UTTOXETER |
| DRN006043 | Drains | Blocked Drain | Enquiry raised | 15:46 | CLEE VIEW ROAD | WOMBOURNE |
| DRN006042 | Drains | Verge Metal Work Hazard | Enquiry raised | 15:43 | CANNOCK ROAD | CHASE TERRACE |
| DTP025463 | Damage to Roads and Pavements | Pothole | Enquiry raised | 15:34 | SAINTE FOY AVENUE | LICHFIELD |
| GTW005882 | Grass Trees Weeds | Fallen Tree | Enquiry raised | 15:25 | WROTTESLEY PARK ROAD | PERTON |
| DRN006041 | Drains | Drain Flooding | Enquiry raised | 15:18 | ORCHARD STREET | BURTON UPON TRENT |
| RCN008005 | Road condition | Problem with Road Condition | Enquiry raised | 15:17 | CHRISTCHURCH WAY | STONE |
| GTW005881 | Grass Trees Weeds | Overgrown Hedge | Enquiry raised | 15:08 | BURTON ROAD | LICHFIELD |
| RSS006762 | Roadworks Signals Signs and Lining | Broken or Missing Sign | Enquiry raised | 15:03 | CHURCH STREET | CANNOCK |
| DRN006040 | Drains | Blocked Drain | Enquiry raised | 15:00 | OXFORD GARDENS | STAFFORD |
| DRN006039 | Drains | Drain Flooding | Enquiry raised | 14:45 | LINK FOOTWAY FROM THE PARKWAY TO SEVERN | PERTON |
| RSS006761 | Roadworks Signals Signs and Lining | Zebra Crossing Non Functional | Enquiry raised | 14:40 | LICHFIELD ROAD | STAFFORD |
| SSF001062 | Structures and Street Furniture | Damaged Bus Stop | Enquiry raised | 14:36 | MAIN ROAD | WOLSELEY BRIDGE |
| DTP025462 | Damage to Roads and Pavements | Pothole | Enquiry raised | 14:30 | WROTTESLEY PARK ROAD | PERTON |

Roadworks
Updates on current and planned roadworks in Staffordshire, including details on road closures, diversions, and expected completion dates to help you plan your journeys.

Licences
Licences for vehicle access crossings, temporary excavations, scaffolding, traffic management, skips, and seasonal decorations. It also details fees, registration, and related licences.

Potholes
The page provides information on how to report potholes in Staffordshire, including an online form for submissions, details on the repair process, and contact information for further assistance.
